Cancer Incidence for Bensonhurst & Bath Beach, Kings (Brooklyn) County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 1021.6 | 429.8 | 417.9-442.1 | 494.4 | 452.0 | 434.1-470.4 | 527.2 | 422.1 | 405.6-439.2 |
Oral cavity and pharynx | 29.8 | 12.9 | 10.8-15.2 | 18.2 | 16.9 | 13.6-20.9 | 11.6 | 9.3 | 7.0-12.2 |
Esophagus | 7.2 | 2.8 | 2.0-4.0 | 6.0 | 5.2 | 3.5-7.6 | 1.2 | 0.8 | 0.3-1.9 |
Stomach | 29.0 | 11.8 | 9.9-13.9 | 18.4 | 16.7 | 13.5-20.6 | 10.6 | 7.8 | 5.8-10.4 |
Colorectal | 90.6 | 37.0 | 33.6-40.7 | 49.4 | 44.8 | 39.4-50.9 | 41.2 | 30.4 | 26.2-35.1 |
Colon excluding rectum | 61.4 | 24.8 | 22.0-27.8 | 31.8 | 28.7 | 24.3-33.6 | 29.6 | 21.6 | 18.1-25.6 |
Rectum & rectosigmoid | 29.2 | 12.2 | 10.3-14.4 | 17.6 | 16.2 | 12.9-20.0 | 11.6 | 8.8 | 6.6-11.6 |
Liver / intrahepatic bile duct | 30.0 | 12.6 | 10.6-14.8 | 21.2 | 19.7 | 16.1-23.9 | 8.8 | 6.0 | 4.4-8.3 |
Pancreas | 27.6 | 10.9 | 9.1-13.0 | 13.4 | 12.2 | 9.4-15.6 | 14.2 | 10.0 | 7.8-12.8 |
Larynx | 7.4 | 3.0 | 2.1-4.2 | 6.8 | 6.2 | 4.2-8.7 | 0.6 | 0.4 | 0.1-1.4 |
Lung and bronchus | 147.8 | 58.6 | 54.4-63.0 | 82.4 | 73.8 | 66.8-81.4 | 65.4 | 47.5 | 42.3-53.1 |
Melanoma of the skin | 23.6 | 9.8 | 8.1-11.8 | 11.8 | 11.2 | 8.5-14.5 | 11.8 | 9.0 | 6.7-11.8 |
Female breast | 146.2 | 122.2 | 113.2-131.7 | ||||||
Cervix uteri | 8.6 | 8.2 | 5.9-11.2 | ||||||
Corpus uterus and NOS | 32.2 | 25.4 | 21.5-29.8 | ||||||
Ovary | 15.2 | 12.1 | 9.5-15.3 | ||||||
Prostate | 82.4 | 72.5 | 65.6-80.0 | ||||||
Testis | 6.2 | 6.6 | 4.4-9.4 | ||||||
Urinary bladder (incl. in situ) | 40.4 | 15.9 | 13.8-18.3 | 32.6 | 29.3 | 24.9-34.2 | 7.8 | 5.7 | 4.1-8.0 |
Kidney and renal pelvis | 37.4 | 16.1 | 13.8-18.7 | 24.4 | 22.6 | 18.8-27.1 | 13.0 | 10.6 | 8.1-13.6 |
Brain and other central nervous system | 14.6 | 6.9 | 5.3-8.7 | 8.4 | 8.4 | 6.0-11.4 | 6.2 | 5.5 | 3.6-8.0 |
Thyroid | 65.6 | 31.7 | 28.3-35.4 | 17.2 | 16.5 | 13.1-20.6 | 48.4 | 46.7 | 40.9-53.2 |
Hodgkin lymphoma | 7.0 | 3.6 | 2.5-5.0 | 4.8 | 5.1 | 3.3-7.7 | 2.2 | 2.2 | 1.0-3.9 |
Non-Hodgkin lymphomas | 41.8 | 17.6 | 15.2-20.3 | 22.2 | 20.5 | 16.8-24.8 | 19.6 | 15.0 | 12.1-18.5 |
Myeloma | 13.8 | 5.4 | 4.2-6.9 | 7.4 | 6.7 | 4.7-9.3 | 6.4 | 4.3 | 2.9-6.2 |
Leukemias | 30.8 | 13.6 | 11.5-16.0 | 17.8 | 16.8 | 13.5-20.8 | 13.0 | 11.1 | 8.4-14.4 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
- For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.