Cancer Incidence for East Flatbush, Farragut & Rugby, Kings (Brooklyn) County, 2015-2019

Source: New York State Cancer Registry

Site of Cancer Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 712.6 437.6 422.9-452.8 349.6 518.6 493.3-544.9 363.0 386.0 368.0-404.8
Oral cavity and pharynx 10.0 6.0 4.4-8.0 6.0 9.1 6.0-13.2 4.0 4.1 2.5-6.5
Esophagus 4.0 2.4 1.5-3.8 2.0 2.8 1.3-5.4 2.0 2.0 0.9-3.8
Stomach 19.6 13.2 10.7-16.2 10.8 19.3 14.2-25.5 8.8 9.9 7.1-13.4
Colorectal 62.4 39.5 35.1-44.4 29.4 46.6 39.1-55.3 33.0 34.8 29.6-40.8
Colon excluding rectum 44.0 28.2 24.5-32.4 20.2 32.2 25.9-39.5 23.8 25.7 21.2-30.9
Rectum & rectosigmoid 18.4 11.3 9.1-14.0 9.2 14.5 10.5-19.5 9.2 9.1 6.6-12.3
Liver / intrahepatic bile duct 12.4 7.5 5.7-9.8 8.2 12.0 8.5-16.6 4.2 4.4 2.7-6.9
Pancreas 23.0 14.5 11.9-17.5 9.4 14.5 10.5-19.6 13.6 14.4 11.1-18.5
Larynx 3.6 2.2 1.3-3.6 2.8 4.4 2.3-7.6 0.8 0.8 0.2-2.3
Lung and bronchus 51.0 32.2 28.2-36.5 26.8 41.5 34.5-49.6 24.2 25.9 21.4-31.1
Melanoma of the skin 2.2 1.2 0.6-2.3 1.4 1.7 0.6-3.7 0.8 0.9 0.2-2.4
Female breast             119.0 125.1 115.0-136.0
Cervix uteri             11.6 12.3 9.3-16.1
Corpus uterus and NOS             39.2 37.9 32.7-43.9
Ovary             10.2 10.8 8.0-14.4
Prostate       159.0 218.3 202.7-234.9      
Testis       1.8 2.8 1.3-5.5      
Urinary bladder (incl. in situ) 14.6 9.8 7.6-12.4 10.2 16.9 12.4-22.6 4.4 5.0 3.1-7.6
Kidney and renal pelvis 18.4 11.1 8.9-13.7 12.4 18.7 14.1-24.4 6.0 6.2 4.1-9.0
Brain and other central nervous system 6.4 4.2 2.8-6.0 3.8 5.8 3.4-9.1 2.6 3.0 1.6-5.3
Thyroid 16.0 10.8 8.5-13.5 3.2 4.8 2.7-8.0 12.8 14.9 11.4-19.1
Hodgkin lymphoma 4.6 3.3 2.1-5.0 1.8 3.0 1.4-5.8 2.8 3.5 1.9-6.0
Non-Hodgkin lymphomas 23.0 14.4 11.8-17.3 11.2 16.8 12.5-22.2 11.8 12.7 9.6-16.6
Myeloma 22.8 14.3 11.8-17.3 11.6 18.9 14.1-24.8 11.2 11.6 8.7-15.3
Leukemias 19.0 13.0 10.4-16.0 9.2 15.3 11.1-20.5 9.8 11.5 8.4-15.4

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
  • For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.