Cancer Incidence for Concourse, Highbridge & Mount Eden, Bronx County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 605.4 | 461.3 | 444.5-478.5 | 311.6 | 555.8 | 526.6-586.2 | 293.8 | 398.1 | 377.7-419.3 |
Oral cavity and pharynx | 16.0 | 11.9 | 9.4-14.9 | 11.6 | 20.4 | 15.3-26.7 | 4.4 | 5.7 | 3.6-8.7 |
Esophagus | 4.6 | 3.3 | 2.1-5.1 | 3.8 | 6.8 | 3.9-10.8 | 0.8 | 1.0 | 0.3-2.5 |
Stomach | 16.4 | 13.1 | 10.4-16.4 | 7.8 | 15.7 | 10.8-21.9 | 8.6 | 11.8 | 8.5-16.0 |
Colorectal | 47.2 | 37.7 | 32.9-43.0 | 24.2 | 44.9 | 36.8-54.3 | 23.0 | 32.7 | 26.9-39.3 |
Colon excluding rectum | 31.6 | 25.0 | 21.1-29.3 | 15.8 | 28.2 | 22.0-35.6 | 15.8 | 22.3 | 17.6-27.8 |
Rectum & rectosigmoid | 15.6 | 12.8 | 10.0-16.0 | 8.4 | 16.7 | 11.7-23.0 | 7.2 | 10.4 | 7.3-14.5 |
Liver / intrahepatic bile duct | 20.6 | 14.9 | 12.1-18.2 | 12.4 | 20.1 | 15.2-26.1 | 8.2 | 10.6 | 7.6-14.5 |
Pancreas | 18.8 | 15.2 | 12.2-18.7 | 11.6 | 22.1 | 16.3-29.2 | 7.2 | 10.5 | 7.3-14.6 |
Larynx | 4.4 | 3.2 | 2.0-4.9 | 2.6 | 4.4 | 2.3-7.8 | 1.8 | 2.3 | 1.0-4.4 |
Lung and bronchus | 66.2 | 52.0 | 46.4-58.1 | 35.2 | 67.0 | 56.8-78.4 | 31.0 | 42.0 | 35.5-49.2 |
Melanoma of the skin | 1.8 | 1.8 | 0.8-3.3 | 0.4 | 0.8 | 0.1-3.0 | 1.4 | 2.3 | 0.9-4.6 |
Female breast | 83.0 | 111.6 | 101.0-123.1 | ||||||
Cervix uteri | 6.6 | 9.2 | 6.3-12.9 | ||||||
Corpus uterus and NOS | 20.6 | 26.7 | 21.7-32.5 | ||||||
Ovary | 5.4 | 7.1 | 4.7-10.4 | ||||||
Prostate | 106.6 | 181.1 | 165.1-198.2 | ||||||
Testis | 2.6 | 3.4 | 1.8-6.0 | ||||||
Urinary bladder (incl. in situ) | 14.6 | 12.0 | 9.4-15.2 | 10.8 | 21.3 | 15.6-28.2 | 3.8 | 5.5 | 3.3-8.6 |
Kidney and renal pelvis | 21.0 | 15.9 | 13.0-19.4 | 13.2 | 23.2 | 17.6-29.9 | 7.8 | 10.6 | 7.5-14.5 |
Brain and other central nervous system | 6.6 | 5.0 | 3.4-7.0 | 3.2 | 5.3 | 2.9-9.0 | 3.4 | 4.8 | 2.8-7.6 |
Thyroid | 22.0 | 16.7 | 13.6-20.2 | 5.0 | 9.4 | 5.9-14.1 | 17.0 | 23.3 | 18.5-28.9 |
Hodgkin lymphoma | 3.2 | 2.1 | 1.2-3.5 | 1.6 | 2.1 | 0.9-4.3 | 1.6 | 2.1 | 0.9-4.2 |
Non-Hodgkin lymphomas | 25.2 | 19.4 | 16.0-23.2 | 13.4 | 24.2 | 18.3-31.2 | 11.8 | 16.0 | 12.2-20.8 |
Myeloma | 17.0 | 13.3 | 10.5-16.5 | 7.8 | 14.3 | 9.9-19.8 | 9.2 | 12.4 | 9.0-16.6 |
Leukemias | 16.6 | 12.5 | 9.9-15.6 | 10.0 | 18.6 | 13.4-25.0 | 6.6 | 8.6 | 5.9-12.1 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
- For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.