Cancer Incidence for Morris Heights, Fordham South & Mount Hope, Bronx County, 2015-2019

Source: New York State Cancer Registry

Site of Cancer Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 523.0 474.0 454.7-493.7 261.4 570.4 535.8-606.4 261.6 413.0 390.1-437.0
Oral cavity and pharynx 12.8 10.7 8.1-13.9 8.8 17.6 12.2-24.4 4.0 5.8 3.5-9.2
Esophagus 4.6 5.1 3.1-7.8 3.2 9.0 4.6-15.4 1.4 2.8 1.1-5.7
Stomach 13.8 13.1 10.0-16.8 7.0 16.2 10.7-23.3 6.8 11.1 7.6-15.6
Colorectal 42.6 40.9 35.2-47.1 24.4 56.4 45.4-69.0 18.2 30.9 24.7-38.2
Colon excluding rectum 28.8 28.7 23.8-34.1 15.6 38.0 28.8-49.0 13.2 23.0 17.6-29.5
Rectum & rectosigmoid 13.8 12.2 9.3-15.6 8.8 18.4 12.8-25.5 5.0 7.9 5.0-11.8
Liver / intrahepatic bile duct 19.4 17.0 13.6-21.0 14.4 31.1 23.3-40.5 5.0 7.7 4.9-11.4
Pancreas 15.8 15.2 11.8-19.3 8.4 17.7 12.2-24.8 7.4 12.8 8.9-17.9
Larynx 5.6 4.9 3.1-7.2 3.4 8.2 4.4-13.7 2.2 2.9 1.4-5.4
Lung and bronchus 48.4 49.8 43.3-56.9 25.4 64.7 52.5-78.7 23.0 40.1 32.8-48.5
Melanoma of the skin 1.2 1.3 0.4-2.8 0.2 0.3 0.0-2.2 1.0 1.9 0.6-4.3
Female breast             80.0 122.4 110.3-135.4
Cervix uteri             6.8 9.5 6.5-13.5
Corpus uterus and NOS             20.6 31.0 25.1-37.8
Ovary             5.2 9.1 5.8-13.5
Prostate       88.8 182.8 164.4-202.5      
Testis       1.4 1.8 0.7-4.2      
Urinary bladder (incl. in situ) 11.8 12.5 9.4-16.3 7.4 19.9 13.4-28.2 4.4 7.9 4.9-12.0
Kidney and renal pelvis 21.4 19.2 15.5-23.4 14.6 32.3 24.6-41.4 6.8 10.2 7.0-14.4
Brain and other central nervous system 6.6 5.8 3.8-8.2 3.0 5.7 3.0-9.9 3.6 5.6 3.2-9.1
Thyroid 16.4 13.0 10.3-16.3 2.4 4.5 2.2-8.2 14.0 20.1 15.6-25.5
Hodgkin lymphoma 4.0 2.8 1.6-4.4 2.4 3.3 1.7-6.1 1.6 2.2 0.9-4.5
Non-Hodgkin lymphomas 21.0 17.4 14.1-21.3 10.2 19.4 14.0-26.1 10.8 16.0 11.9-21.0
Myeloma 12.2 12.2 9.2-15.9 6.4 14.5 9.4-21.2 5.8 10.5 6.9-15.2
Leukemias 13.0 11.3 8.6-14.5 6.6 14.3 9.3-20.9 6.4 9.5 6.4-13.5

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
  • For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.