Cancer Incidence for Co-op City, Pelham Bay & Schuylerville, Bronx County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 762.4 | 429.2 | 415.1-443.7 | 355.6 | 479.4 | 457.0-502.8 | 406.8 | 399.0 | 380.6-418.1 |
Oral cavity and pharynx | 15.8 | 9.2 | 7.2-11.6 | 9.4 | 12.9 | 9.4-17.4 | 6.4 | 6.5 | 4.3-9.4 |
Esophagus | 4.0 | 2.1 | 1.3-3.4 | 2.6 | 3.3 | 1.7-5.8 | 1.4 | 1.2 | 0.5-2.8 |
Stomach | 12.6 | 6.8 | 5.2-8.9 | 7.4 | 9.9 | 6.9-13.9 | 5.2 | 4.6 | 2.9-7.1 |
Colorectal | 56.6 | 32.2 | 28.4-36.5 | 26.8 | 38.5 | 32.1-45.9 | 29.8 | 27.6 | 23.1-32.9 |
Colon excluding rectum | 40.4 | 22.6 | 19.4-26.1 | 18.8 | 26.9 | 21.6-33.1 | 21.6 | 19.5 | 15.8-24.0 |
Rectum & rectosigmoid | 16.2 | 9.6 | 7.6-12.2 | 8.0 | 11.6 | 8.2-16.1 | 8.2 | 8.1 | 5.7-11.4 |
Liver / intrahepatic bile duct | 21.8 | 11.9 | 9.8-14.5 | 14.4 | 19.2 | 15.0-24.4 | 7.4 | 6.8 | 4.7-9.6 |
Pancreas | 24.2 | 12.4 | 10.2-15.0 | 10.8 | 14.2 | 10.6-18.8 | 13.4 | 11.1 | 8.5-14.4 |
Larynx | 8.2 | 4.4 | 3.1-6.0 | 5.6 | 7.1 | 4.7-10.4 | 2.6 | 2.5 | 1.3-4.5 |
Lung and bronchus | 88.4 | 45.5 | 41.3-50.1 | 41.6 | 54.2 | 47.0-62.2 | 46.8 | 40.2 | 35.1-46.0 |
Melanoma of the skin | 16.0 | 9.2 | 7.2-11.6 | 9.8 | 14.0 | 10.3-18.7 | 6.2 | 6.0 | 3.9-8.9 |
Female breast | 112.0 | 116.6 | 106.5-127.5 | ||||||
Cervix uteri | 6.0 | 8.4 | 5.5-12.4 | ||||||
Corpus uterus and NOS | 32.8 | 31.2 | 26.4-36.7 | ||||||
Ovary | 8.8 | 8.6 | 6.2-11.9 | ||||||
Prostate | 104.4 | 133.6 | 122.3-145.8 | ||||||
Testis | 1.8 | 3.5 | 1.6-6.7 | ||||||
Urinary bladder (incl. in situ) | 33.0 | 17.0 | 14.5-19.9 | 22.2 | 29.3 | 24.1-35.5 | 10.8 | 9.0 | 6.7-12.0 |
Kidney and renal pelvis | 29.6 | 16.4 | 13.7-19.4 | 17.6 | 23.6 | 18.8-29.3 | 12.0 | 11.3 | 8.5-14.9 |
Brain and other central nervous system | 6.4 | 4.0 | 2.6-5.8 | 2.6 | 4.0 | 2.1-7.0 | 3.8 | 3.8 | 2.1-6.4 |
Thyroid | 26.6 | 20.0 | 16.6-23.9 | 7.4 | 12.5 | 8.7-17.4 | 19.2 | 26.5 | 21.1-32.8 |
Hodgkin lymphoma | 4.4 | 3.0 | 1.8-4.7 | 2.2 | 3.4 | 1.7-6.2 | 2.2 | 2.5 | 1.2-4.8 |
Non-Hodgkin lymphomas | 33.6 | 19.7 | 16.7-23.2 | 16.8 | 24.2 | 19.2-30.2 | 16.8 | 16.2 | 12.7-20.6 |
Myeloma | 20.4 | 11.2 | 9.1-13.8 | 8.0 | 10.4 | 7.4-14.3 | 12.4 | 12.1 | 9.1-15.9 |
Leukemias | 24.0 | 14.0 | 11.5-17.0 | 12.2 | 17.5 | 13.2-22.7 | 11.8 | 11.7 | 8.7-15.7 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYC neighborhoods were defined in terms of Public Use Microdata Areas (PUMAs). PUMAs approximate NYC Community Districts (CDs).
- For more information about PUMAs, please refer to http://www1.nyc.gov/site/planning/data-maps/nyc-population/geographic-reference.page.