Cancer Incidence and Mortality for Queens County, 2015-2019

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 11590.0 425.0 421.5-428.6 5567.4 453.5 448.1-459.0 6022.6 411.2 406.4-416.0 3245.0 116.6 114.8-118.4 1596.0 136.1 133.0-139.1 1649.0 104.0 101.7-106.3
Oral cavity and pharynx 253.2 9.2 8.7-9.7 159.0 12.6 11.7-13.5 94.2 6.4 5.8-7.0 52.0 1.8 1.6-2.1 36.0 2.9 2.5-3.4 16.0 1.0 0.8-1.3
Esophagus 92.4 3.2 3.0-3.6 68.8 5.5 4.9-6.1 23.6 1.5 1.2-1.8 61.8 2.2 1.9-2.4 45.8 3.8 3.3-4.3 16.0 1.0 0.8-1.2
Stomach 331.2 12.1 11.6-12.8 189.6 15.7 14.7-16.7 141.6 9.5 8.8-10.2 133.6 4.9 4.5-5.3 79.8 6.8 6.1-7.5 53.8 3.4 3.0-3.9
Colorectal 1025.2 37.7 36.6-38.7 530.0 43.6 42.0-45.4 495.2 33.0 31.7-34.3 319.8 11.5 10.9-12.1 157.6 13.4 12.5-14.4 162.2 10.1 9.4-10.8
Colon excluding rectum 720.6 26.4 25.6-27.3 358.2 29.7 28.3-31.2 362.4 23.9 22.8-25.0 265.6 9.6 9.0-10.1 127.6 11.0 10.1-11.9 138.0 8.5 7.9-9.2
Rectum & rectosigmoid 304.6 11.2 10.7-11.8 171.8 13.9 13.0-14.9 132.8 9.1 8.4-9.8 54.2 1.9 1.7-2.2 30.0 2.5 2.1-2.9 24.2 1.5 1.3-1.8
Liver / intrahepatic bile duct 285.6 10.1 9.6-10.7 203.8 16.0 15.0-17.1 81.8 5.3 4.8-5.9 170.2 6.0 5.6-6.5 111.8 9.0 8.2-9.8 58.4 3.7 3.3-4.2
Pancreas 357.8 12.8 12.2-13.5 166.4 13.9 12.9-14.9 191.4 11.9 11.2-12.7 263.6 9.4 8.9-9.9 122.4 10.2 9.4-11.0 141.2 8.6 8.0-9.3
Larynx 62.8 2.2 2.0-2.5 53.2 4.3 3.8-4.9 9.6 0.6 0.5-0.8 19.2 0.7 0.5-0.8 15.6 1.3 1.0-1.6 3.6 0.2 0.1-0.3
Lung and bronchus 1220.2 43.8 42.7-44.9 629.2 52.3 50.4-54.2 591.0 37.7 36.3-39.1 603.2 21.5 20.7-22.3 326.6 27.7 26.3-29.1 276.6 17.1 16.2-18.0
Melanoma of the skin 206.8 7.6 7.2-8.1 113.4 9.7 8.9-10.5 93.4 6.3 5.7-6.9 24.4 0.9 0.8-1.1 14.2 1.2 0.9-1.5 10.2 0.7 0.5-0.9
Female breast             1792.0 124.8 122.1-127.5             262.6 17.0 16.1-18.0
Cervix uteri             127.0 9.5 8.8-10.3             31.4 2.2 1.8-2.5
Corpus uterus and NOS             458.6 30.3 29.0-31.6             100.4 6.3 5.8-6.9
Ovary             162.8 11.7 10.9-12.5             86.4 5.6 5.1-6.2
Prostate       1503.2 115.7 113.0-118.4             174.0 15.7 14.7-16.8      
Testis       50.4 4.3 3.8-4.9             1.6 0.1 0.1-0.3      
Urinary bladder (incl. in situ) 443.0 16.0 15.3-16.7 329.4 28.2 26.8-29.6 113.6 7.1 6.5-7.7 83.2 3.0 2.7-3.3 58.0 5.2 4.6-5.8 25.2 1.5 1.3-1.9
Kidney and renal pelvis 388.2 14.3 13.7-15.0 246.0 19.9 18.8-21.1 142.2 9.6 8.9-10.4 62.0 2.2 2.0-2.5 39.6 3.4 2.9-3.9 22.4 1.4 1.1-1.7
Brain and other central nervous system 133.0 5.2 4.8-5.7 73.4 6.2 5.6-6.9 59.6 4.4 3.9-4.9 74.6 2.8 2.6-3.2 38.4 3.3 2.8-3.8 36.2 2.5 2.1-2.9
Thyroid 513.8 20.8 20.0-21.6 118.6 9.8 9.0-10.7 395.2 31.3 29.9-32.7 14.8 0.5 0.4-0.7 5.8 0.5 0.3-0.7 9.0 0.6 0.4-0.8
Hodgkin lymphoma 62.0 2.6 2.3-3.0 35.6 3.1 2.7-3.6 26.4 2.2 1.8-2.6 5.6 0.2 0.1-0.3 3.4 0.3 0.2-0.4 2.2 0.2 0.1-0.3
Non-Hodgkin lymphomas 498.6 18.5 17.8-19.3 269.8 22.5 21.3-23.8 228.8 15.4 14.5-16.3 119.8 4.3 4.0-4.7 70.8 6.1 5.5-6.8 49.0 3.0 2.6-3.4
Myeloma 223.8 8.1 7.6-8.6 112.6 9.2 8.4-10.0 111.2 7.2 6.6-7.8 73.4 2.6 2.3-2.9 35.8 3.0 2.6-3.5 37.6 2.3 2.0-2.7
Leukemias 350.6 13.4 12.7-14.0 200.2 17.1 16.0-18.2 150.4 10.4 9.7-11.2 131.2 4.8 4.4-5.2 75.4 6.6 5.9-7.3 55.8 3.6 3.2-4.1

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.