Cancer Incidence and Mortality for Oneida County, 2016-2020

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 1,549.0 502.8 491.2-514.6 823.8 564.6 547.0-582.7 725.2 458.5 442.7-474.6 520.6 159.9 153.7-166.4 272.0 188.2 178.1-198.7 248.6 138.9 130.9-147.3
Oral cavity and pharynx 37.0 11.9 10.2-13.8 25.8 17.4 14.4-20.8 11.2 6.8 5.1-9.1 10.0 3.1 2.2-4.1 7.4 4.9 3.4-6.9 2.6 1.5 0.8-2.7
Esophagus 16.8 5.3 4.2-6.6 11.8 8.0 6.0-10.4 5.0 3.1 1.9-4.7 17.8 5.4 4.3-6.7 13.0 8.9 6.8-11.4 4.8 2.7 1.7-4.1
Stomach 20.8 6.8 5.5-8.3 11.8 8.4 6.3-10.9 9.0 5.8 4.1-7.9 5.0 1.6 1.0-2.4 1.8 1.3 0.6-2.5 3.2 1.9 1.0-3.2
Colorectal 106.6 35.4 32.4-38.7 52.4 37.9 33.3-42.9 54.2 34.0 29.9-38.7 38.4 11.4 9.8-13.3 20.4 13.9 11.3-17.0 18.0 9.5 7.5-11.9
Colon excluding rectum 72.2 23.6 21.1-26.3 33.4 24.1 20.5-28.2 38.8 23.6 20.2-27.5 31.6 9.3 7.8-10.9 15.6 10.7 8.4-13.5 16.0 8.1 6.4-10.3
Rectum & rectosigmoid 34.4 11.9 10.1-13.9 19.0 13.7 11.0-16.9 15.4 10.4 8.1-13.3 6.8 2.2 1.5-3.1 4.8 3.2 2.0-4.8 2.0 1.4 0.6-2.7
Liver / intrahepatic bile duct 25.4 7.9 6.6-9.5 16.2 10.9 8.6-13.7 9.2 5.3 3.8-7.3 17.4 5.3 4.2-6.6 11.0 7.4 5.5-9.7 6.4 3.7 2.4-5.4
Pancreas 52.0 16.0 14.1-18.2 30.0 20.6 17.3-24.3 22.0 12.3 10.0-15.0 36.4 10.9 9.3-12.7 21.6 14.9 12.2-18.2 14.8 7.7 6.0-9.7
Larynx 16.0 5.2 4.1-6.6 12.2 8.3 6.3-10.8 3.8 2.6 1.5-4.2 5.0 1.6 1.0-2.4 4.0 2.7 1.6-4.2 1.0 0.6 0.2-1.5
Lung and bronchus 221.8 68.4 64.4-72.7 112.6 76.4 70.1-83.2 109.2 62.5 57.2-68.2 133.0 40.7 37.6-44.1 67.8 45.5 40.7-50.7 65.2 36.8 32.8-41.3
Melanoma of the skin 58.2 19.7 17.4-22.2 34.0 24.1 20.5-28.1 24.2 17.3 14.1-20.9 7.8 2.4 1.7-3.3 5.4 3.6 2.4-5.4 2.4 1.3 0.6-2.5
Female breast             189.0 122.0 113.8-130.6             30.2 18.0 15.1-21.4
Cervix uteri             7.0 5.2 3.6-7.4             1.6 0.9 0.4-1.9
Corpus uterus and NOS             53.2 33.0 29.0-37.5             11.2 6.5 4.9-8.5
Ovary             17.2 11.0 8.6-13.8             12.4 7.6 5.8-9.9
Prostate       231.4 146.2 137.7-155.1             22.8 16.2 13.3-19.6      
Testis       7.8 7.0 4.9-9.6             0.4 0.3 0.0-1.1      
Urinary bladder (incl. in situ) 92.4 28.5 25.9-31.3 70.8 49.4 44.3-54.9 21.6 12.0 9.8-14.7 16.8 4.9 3.9-6.2 13.4 9.4 7.3-12.1 3.4 1.7 1.0-2.9
Kidney and renal pelvis 61.6 20.4 18.1-23.0 39.8 27.9 24.1-32.3 21.8 13.7 11.1-16.7 9.0 2.6 1.9-3.6 6.2 4.2 2.8-6.0 2.8 1.5 0.8-2.7
Brain and other central nervous system 17.0 6.6 5.2-8.3 9.8 8.2 6.0-11.0 7.2 5.1 3.5-7.2 13.2 4.5 3.4-5.8 7.2 4.9 3.4-6.9 6.0 4.1 2.7-6.1
Thyroid 47.6 19.5 17.0-22.3 14.4 11.2 8.6-14.2 33.2 28.4 24.1-33.3 1.4 0.4 0.2-0.9 0.6 0.5 0.1-1.5 0.8 0.4 0.1-1.2
Hodgkin lymphoma 8.4 3.6 2.6-4.9 5.0 4.0 2.6-6.0 3.4 3.2 1.8-5.1 0.8 0.3 0.1-0.9 0.6 0.5 0.1-1.5 0.2 0.1 0.0-0.8
Non-Hodgkin lymphomas 67.2 22.2 19.8-24.9 34.6 24.9 21.2-29.0 32.6 20.4 17.2-24.0 21.8 6.9 5.7-8.5 12.0 9.0 6.8-11.6 9.8 5.2 3.8-7.1
Myeloma 17.4 5.7 4.5-7.1 11.2 8.2 6.1-10.8 6.2 3.8 2.5-5.4 9.0 2.8 2.0-3.8 5.4 3.9 2.6-5.8 3.6 2.0 1.1-3.3
Leukemias 49.8 16.7 14.6-19.0 28.6 20.7 17.3-24.5 21.2 13.5 10.8-16.5 22.2 6.9 5.6-8.4 11.0 7.8 5.9-10.3 11.2 6.2 4.6-8.3

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.