Cancer Incidence for the City of Albany, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 514.6 | 525.8 | 504.9-547.4 | 257.2 | 586.1 | 553.2-620.4 | 257.4 | 490.2 | 462.4-519.4 |
Oral cavity and pharynx | 16.2 | 16.4 | 12.9-20.6 | 11.2 | 23.6 | 17.7-31.0 | 5.0 | 9.9 | 6.2-15.0 |
Esophagus | 4.2 | 4.3 | 2.6-6.7 | 2.4 | 5.4 | 2.7-9.7 | 1.8 | 3.5 | 1.6-6.9 |
Stomach | 8.6 | 8.5 | 6.1-11.6 | 5.2 | 12.6 | 8.1-18.6 | 3.4 | 6.3 | 3.6-10.4 |
Colorectal | 38.6 | 37.6 | 32.3-43.5 | 20.2 | 44.9 | 36.3-55.0 | 18.4 | 30.9 | 24.5-38.6 |
Colon excluding rectum | 26.6 | 24.8 | 20.6-29.6 | 12.6 | 27.9 | 21.2-36.0 | 14.0 | 22.5 | 17.2-29.1 |
Rectum & rectosigmoid | 12.0 | 12.8 | 9.6-16.6 | 7.6 | 17.1 | 11.9-23.8 | 4.4 | 8.4 | 5.1-13.0 |
Liver / intrahepatic bile duct | 13.8 | 13.2 | 10.2-16.9 | 10.4 | 22.2 | 16.4-29.5 | 3.4 | 6.1 | 3.4-10.2 |
Pancreas | 16.6 | 15.9 | 12.5-19.8 | 7.6 | 17.6 | 12.3-24.5 | 9.0 | 14.7 | 10.6-20.1 |
Larynx | 4.6 | 4.5 | 2.8-6.9 | 3.6 | 8.2 | 4.7-13.2 | 1.0 | 1.7 | 0.6-4.3 |
Lung and bronchus | 74.2 | 75.9 | 68.1-84.3 | 37.2 | 86.0 | 73.7-99.9 | 37.0 | 68.7 | 58.9-79.8 |
Melanoma of the skin | 17.2 | 18.6 | 14.8-23.2 | 10.8 | 26.8 | 20.0-35.3 | 6.4 | 13.8 | 9.3-19.7 |
Female breast | 76.6 | 152.2 | 136.5-169.2 | ||||||
Cervix uteri | 2.4 | 5.2 | 2.7-9.2 | ||||||
Corpus uterus and NOS | 17.0 | 32.4 | 25.6-40.5 | ||||||
Ovary | 4.8 | 9.2 | 5.7-14.0 | ||||||
Prostate | 64.6 | 138.2 | 123.0-154.7 | ||||||
Testis | 3.4 | 7.8 | 4.3-12.9 | ||||||
Urinary bladder (incl. in situ) | 21.2 | 20.6 | 16.8-25.2 | 15.4 | 36.6 | 28.6-46.1 | 5.8 | 9.4 | 6.1-14.0 |
Kidney and renal pelvis | 20.8 | 23.0 | 18.6-28.1 | 12.4 | 29.6 | 22.4-38.4 | 8.4 | 16.5 | 11.7-22.8 |
Brain and other central nervous system | 5.6 | 5.6 | 3.7-8.2 | 2.8 | 6.0 | 3.2-10.3 | 2.8 | 5.2 | 2.7-9.0 |
Thyroid | 13.6 | 14.7 | 11.2-18.8 | 3.8 | 8.2 | 4.8-13.1 | 9.8 | 21.0 | 15.2-28.2 |
Hodgkin lymphoma | 3.2 | 3.3 | 1.8-5.5 | 2.4 | 4.9 | 2.4-8.9 | 0.8 | 1.9 | 0.5-5.1 |
Non-Hodgkin lymphomas | 21.0 | 21.7 | 17.6-26.4 | 9.6 | 22.7 | 16.5-30.4 | 11.4 | 21.3 | 16.0-28.0 |
Myeloma | 10.2 | 10.5 | 7.7-13.9 | 5.2 | 13.9 | 8.9-20.5 | 5.0 | 8.4 | 5.4-12.6 |
Leukemias | 11.4 | 12.0 | 9.0-15.8 | 6.6 | 16.5 | 11.1-23.5 | 4.8 | 8.9 | 5.5-13.6 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.