Cancer Incidence by Census Tract, Wayne County, 2013-2017
Source: New York State Cancer Registry
Primary Census Tract | Included Census Tracts | Colorectal | Lung and Bronchus | Female Breast | Prostate | Urinary Bladder (incl. in situ) | Non-Hodgkin Lymphoma | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | ||
201.01 | 14 | 11.5 | 9 | 20.1 | 29 | 21.7 | 25 | 21.7 | 14 | 8.0 | 9 | 6.7 | |
201.02 | 10 | 12.0 | 27 | 21.2 | 24 | 23.0 | 22 | 20.4 | 11 | 8.3 | 6 | 7.0 | |
202.01 | 10 | 9.3 | 14 | 15.7 | 15 | 18.2 | 27 | 17.4 | 4 | 6.2 | 1 | 5.5 | |
202.02 | 7 | 8.4 | 14 | 14.1 | 17 | 17.3 | 13 | 14.1 | 5 | 5.5 | 5 | 5.0 | |
203.01 | 11 | 8.0 | 15 | 14.3 | 13 | 15.3 | 20 | 13.9 | 4 | 5.7 | 6 | 4.8 | |
203.02 | 16 | 13.3 | 29 | 23.1 | 36 | 23.7 | 34 | 23.1 | 17 | 9.4 | 8 | 7.7 | |
204.01 | 5 | 8.0 | 10 | 14.9 | 22 | 14.7 | 16 | 15.1 | 2 | 6.0 | 4 | 4.7 | |
204.02 | 14 | 10.6 | 19 | 19.0 | 17 | 19.3 | 17 | 17.2 | 5 | 7.6 | 11 | 6.1 | |
205.00 | 11 | 10.7 | 19 | 19.1 | 31 | 20.6 | 24 | 19.2 | 10 | 7.4 | 5 | 6.3 | |
206.00 | 7 | 10.9 | 18 | 19.9 | 19 | 20.0 | 19 | 20.2 | 11 | 8.0 | 7 | 6.5 | |
207.00 | 10 | 9.2 | 16 | 16.1 | 19 | 16.9 | 12 | 14.0 | 4 | 6.4 | 2 | 5.3 | |
208.00 | 11 | 10.3 | 17 | 18.5 | 15 | 17.0 | 19 | 18.3 | 6 | 7.7 | 5 | 5.9 | |
209.00 | 13 | 13.0 | 32 | 23.4 | 22 | 23.9 | 19 | 21.8 | 6 | 9.4 | 8 | 7.6 | |
210.00 | 18 | 19.3 | 50 | 34.2 | 31 | 33.5 | 29 | 31.6 | 8 | 14.0 | 12 | 11.0 | |
211.00 | 17 | 15.8 | 31 | 28.3 | 21 | 27.4 | 27 | 22.8 | 11 | 11.4 | 13 | 8.9 | |
212.00 | 18 | 10.9 | 28 | 19.2 | 17 | 20.3 | 18 | 17.2 | 12 | 7.7 | 9 | 6.3 | |
214.00 | 15 | 8.7 | 26 | 15.5 | 17 | 16.3 | 12 | 13.5 | 9 | 6.0 | 8 | 5.0 | |
215.01 | 6 | 6.3 | 9 | 11.7 | 10 | 10.8 | 9 | 12.1 | 5 | 4.8 | 8 | 3.7 | |
215.02 | 14 | 10.7 | 29 | 19.4 | 20 | 18.7 | 11 | 19.8 | 5 | 8.0 | 5 | 6.4 | |
216.00 | 12 | 11.2 | 24 | 20.0 | 17 | 19.8 | 16 | 19.4 | 7 | 8.2 | 5 | 6.5 | |
217.00 | 5 | 9.9 | 16 | 17.7 | 14 | 17.1 | 24 | 16.8 | 8 | 7.4 | 5 | 5.8 | |
218.00 | 4 | 5.0 | 14 | 8.7 | 11 | 8.8 | 8 | 7.5 | 5 | 3.5 | 0 | 2.8 |
Notes
- Incidence data are provisional, as of November 2019.
- Census tracts are defined based on 2010 census definition.
- To find census tract information based on address, please use: https://geocoding.geo.census.gov/geocoder/geographies/address?form.