Cancer Incidence by Census Tract, Ulster County, 2013-2017
Source: New York State Cancer Registry
Primary Census Tract | Included Census Tracts | Colorectal | Lung and Bronchus | Female Breast | Prostate | Urinary Bladder (incl. in situ) | Non-Hodgkin Lymphoma | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | ||
9501.00 | 12 | 13.6 | 23 | 24.6 | 13 | 25.1 | 27 | 25.6 | 11 | 9.9 | 8 | 8.0 | |
9502.00 | 15 | 11.3 | 24 | 20.7 | 17 | 20.9 | 13 | 17.5 | 7 | 8.2 | 7 | 6.6 | |
9503.00 | 11 | 12.9 | 23 | 24.2 | 18 | 24.1 | 10 | 19.4 | 8 | 9.5 | 3 | 7.5 | |
9504.00 | 17 | 11.0 | 23 | 20.0 | 14 | 20.7 | 20 | 20.6 | 10 | 7.9 | 3 | 6.5 | |
9505.00 | 8 | 11.3 | 14 | 21.7 | 22 | 21.0 | 15 | 20.6 | 10 | 8.6 | 11 | 6.7 | |
9506.00 | 8 | 11.0 | 15 | 21.0 | 22 | 20.6 | 21 | 20.6 | 8 | 8.3 | 8 | 6.5 | |
9509.00 | 4 | 4.6 | 4 | 8.7 | 4 | 7.8 | 6 | 8.9 | 4 | 3.5 | 1 | 2.7 | |
9510.00 | 10 | 13.8 | 34 | 25.8 | 23 | 24.8 | 18 | 26.5 | 4 | 10.4 | 6 | 8.2 | |
9511.00 | 5 | 8.8 | 21 | 16.7 | 11 | 15.9 | 13 | 15.2 | 6 | 6.7 | 2 | 5.1 | |
9512.00 | 7 | 12.2 | 20 | 22.3 | 17 | 21.7 | 16 | 20.2 | 5 | 9.1 | 6 | 7.1 | |
9513.00 | 15 | 14.3 | 31 | 24.6 | 25 | 24.8 | 6 | 19.7 | 12 | 9.8 | 8 | 7.8 | |
9514.00 | 15 | 11.4 | 26 | 20.6 | 20 | 20.2 | 8 | 15.5 | 6 | 8.3 | 5 | 6.4 | |
9515.00 | 13 | 9.4 | 16 | 17.3 | 5 | 17.5 | 18 | 17.1 | 5 | 6.8 | 6 | 5.5 | |
9516.00 | 7 | 6.4 | 5 | 11.9 | 8 | 10.8 | 5 | 11.7 | 4 | 5.1 | 4 | 3.8 | |
9517.00 | 8 | 10.6 | 18 | 18.6 | 16 | 20.7 | 9 | 16.6 | 8 | 7.2 | 6 | 6.2 | |
9518.00 | 0 | 4.6 | 13 | 8.4 | 4 | 8.9 | 3 | 6.5 | 5 | 3.3 | 3 | 2.7 | |
9519.00 | 9 | 6.9 | 12 | 11.9 | 10 | 13.2 | 6 | 10.2 | 7 | 4.7 | 5 | 3.9 | |
9520.00 | 5 | 4.3 | 9 | 7.4 | 5 | 8.2 | 8 | 7.1 | 2 | 3.0 | 2 | 2.6 | |
9521.00 | 11 | 7.1 | 12 | 12.0 | 12 | 13.3 | 6 | 10.5 | 2 | 4.7 | 4 | 4.1 | |
9522.00 | 10 | 14.5 | 18 | 24.5 | 21 | 23.8 | 16 | 18.1 | 7 | 10.0 | 2 | 7.7 | |
9523.00 | 7 | 4.9 | 8 | 8.6 | 7 | 9.1 | 6 | 6.7 | 5 | 3.3 | 2 | 2.8 | |
9524.00 | 8 | 9.1 | 23 | 16.2 | 16 | 16.1 | 14 | 13.6 | 3 | 6.5 | 5 | 5.1 | |
9525.00 | 10 | 10.0 | 18 | 18.7 | 19 | 19.1 | 11 | 17.8 | 9 | 7.3 | 8 | 5.9 | |
9526.00 | 11 | 14.0 | 24 | 24.9 | 35 | 25.4 | 16 | 25.3 | 12 | 10.0 | 2 | 8.2 | |
9527.00 | 9 | 6.9 | 18 | 12.2 | 15 | 13.3 | 7 | 12.0 | 4 | 4.8 | 3 | 4.0 | |
9528.00 | 10 | 8.4 | 21 | 15.1 | 13 | 16.2 | 9 | 13.6 | 4 | 5.8 | 8 | 4.9 | |
9529.00 | 11 | 16.7 | 27 | 30.0 | 26 | 30.7 | 20 | 30.0 | 9 | 11.9 | 11 | 9.7 | |
9530.00 | 3 | 4.7 | 12 | 8.4 | 8 | 8.8 | 3 | 8.6 | 4 | 3.4 | 2 | 2.8 | |
9533.00 | 7 | 10.5 | 13 | 18.6 | 25 | 19.4 | 13 | 19.5 | 6 | 7.5 | 11 | 6.2 | |
9534.00 | 16 | 10.5 | 19 | 18.2 | 19 | 19.0 | 13 | 14.6 | 9 | 7.3 | 6 | 6.0 | |
9535.00 | 5 | 5.4 | 6 | 9.2 | 7 | 8.5 | 3 | 8.0 | 2 | 3.9 | 1 | 3.3 | |
9536.00 | 20 | 16.1 | 41 | 27.6 | 32 | 28.5 | 12 | 21.5 | 12 | 11.0 | 5 | 8.9 | |
9537.00 | 6 | 12.0 | 28 | 21.0 | 22 | 22.0 | 12 | 21.1 | 8 | 8.6 | 10 | 7.0 | |
9538.00 | 8 | 10.4 | 19 | 18.0 | 15 | 18.0 | 17 | 16.9 | 11 | 7.5 | 6 | 5.9 | |
9539.00 | 13 | 11.2 | 21 | 19.3 | 23 | 20.9 | 16 | 18.9 | 6 | 7.8 | 5 | 6.5 | |
9540.00 | 14 | 13.8 | 18 | 24.6 | 19 | 25.4 | 9 | 21.7 | 12 | 9.8 | 15 | 7.9 | |
9541.00 | 12 | 9.8 | 19 | 16.1 | 12 | 19.4 | 19 | 16.5 | 5 | 6.3 | 4 | 5.7 | |
9542.00 | 7 | 13.7 | 20 | 23.7 | 28 | 25.7 | 25 | 24.6 | 8 | 9.5 | 12 | 8.0 | |
9544.00 | 23 | 19.7 | 28 | 32.8 | 34 | 36.1 | 22 | 32.7 | 16 | 13.3 | 12 | 11.5 | |
9545.00 | 9 | 10.3 | 21 | 16.9 | 8 | 15.0 | 14 | 17.3 | 4 | 7.2 | 3 | 6.0 | |
9546.00 | 4 | 4.9 | 12 | 9.0 | 3 | 8.4 | 12 | 9.4 | 4 | 3.7 | 4 | 2.9 | |
9547.00 | 7 | 4.9 | 10 | 8.8 | 8 | 8.5 | 8 | 8.9 | 2 | 3.6 | 5 | 2.9 | |
9548.00 | 8 | 10.9 | 22 | 19.2 | 14 | 20.8 | 17 | 17.7 | 9 | 7.5 | 4 | 6.3 | |
9549.00 | 6 | 4.0 | 9 | 7.0 | 6 | 7.3 | 5 | 7.3 | 3 | 2.8 | 0 | 2.3 | |
9550.00 | 13 | 13.1 | 26 | 23.1 | 22 | 23.8 | 16 | 23.8 | 8 | 9.3 | 5 | 7.7 | |
9553.00 | 10 | 8.1 | 19 | 14.7 | 11 | 14.1 | 15 | 15.1 | 7 | 6.1 | 1 | 4.7 | |
9554.00 | 9 | 9.1 | 13 | 14.7 | 16 | 14.5 | 17 | 16.4 | 7 | 6.1 | 5 | 5.3 |
Notes
- Incidence data are provisional, as of November 2019.
- Census tracts are defined based on 2010 census definition.
- To find census tract information based on address, please use: https://geocoding.geo.census.gov/geocoder/geographies/address?form.