Cancer Incidence by Census Tract, Seneca County, 2013-2017
Source: New York State Cancer Registry
Primary Census Tract | Included Census Tracts | Colorectal | Lung and Bronchus | Female Breast | Prostate | Urinary Bladder (incl. in situ) | Non-Hodgkin Lymphoma | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | ||
9501.00 | 4 | 5.6 | 9 | 10.0 | 6 | 10.1 | 14 | 10.3 | 5 | 4.1 | 2 | 3.3 | |
9502.00 | 3 | 6.9 | 10 | 12.5 | 13 | 12.4 | 10 | 10.9 | 2 | 5.0 | 1 | 4.0 | |
9503.00 | 11 | 9.1 | 11 | 16.3 | 15 | 16.1 | 16 | 15.4 | 3 | 6.7 | 5 | 5.3 | |
9504.00 | 11 | 7.9 | 23 | 14.1 | 12 | 13.9 | 10 | 11.8 | 3 | 5.8 | 3 | 4.6 | |
9505.00 | 17 | 12.4 | 29 | 21.5 | 16 | 20.4 | 8 | 16.9 | 1 | 9.0 | 11 | 6.9 | |
9506.00 | 6 | 9.7 | 34 | 17.5 | 21 | 17.9 | 21 | 16.2 | 8 | 7.0 | 2 | 5.7 | |
9507.00 | 6 | 10.7 | 27 | 19.6 | 19 | 19.1 | 25 | 19.1 | 6 | 8.0 | 5 | 6.3 | |
9508.00 | 8 | 11.1 | 18 | 18.6 | 17 | 17.4 | 20 | 21.1 | 10 | 7.7 | 7 | 6.7 | |
9509.00 | 8 | 10.1 | 18 | 18.3 | 19 | 18.0 | 12 | 18.6 | 8 | 7.4 | 8 | 5.9 | |
9510.00 | 11 | 6.2 | 8 | 11.6 | 10 | 10.8 | 6 | 11.9 | 4 | 4.7 | 5 | 3.7 |
Notes
- Incidence data are provisional, as of November 2019.
- Census tracts are defined based on 2010 census definition.
- To find census tract information based on address, please use: https://geocoding.geo.census.gov/geocoder/geographies/address?form.