Cancer Incidence by Census Tract, Chautauqua County, 2013-2017
Source: New York State Cancer Registry
Primary Census Tract | Included Census Tracts | Colorectal | Lung and Bronchus | Female Breast | Prostate | Urinary Bladder (incl. in situ) | Non-Hodgkin Lymphoma | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | ||
301.00 | 12 | 11.2 | 18 | 18.4 | 14 | 17.1 | 17 | 13.5 | 9 | 7.9 | 2 | 6.0 | |
302.00 | 13 | 8.4 | 21 | 14.9 | 12 | 16.4 | 21 | 13.3 | 8 | 5.8 | 3 | 5.0 | |
303.00 | 10 | 3.8 | 15 | 6.4 | 9 | 7.1 | 10 | 6.0 | 3 | 2.6 | 2 | 2.2 | |
304.00 | 10 | 9.8 | 24 | 17.4 | 15 | 18.9 | 24 | 15.3 | 6 | 6.8 | 3 | 5.7 | |
305.00 | 12 | 9.1 | 25 | 15.4 | 9 | 15.6 | 12 | 12.0 | 2 | 6.0 | 1 | 5.0 | |
306.00 | 1 | 8.1 | 14 | 14.0 | 15 | 14.0 | 14 | 14.1 | 15 | 5.9 | 7 | 4.8 | |
307.00 | 12 | 11.2 | 17 | 20.0 | 13 | 20.7 | 17 | 17.3 | 11 | 8.0 | 5 | 6.5 | |
308.00 | 10 | 11.1 | 18 | 20.0 | 19 | 20.3 | 28 | 17.3 | 7 | 8.0 | 9 | 6.5 | |
351.00 | 19 | 12.0 | 30 | 21.0 | 16 | 21.5 | 21 | 18.6 | 7 | 8.5 | 4 | 6.8 | |
353.00 | 7 | 7.7 | 9 | 13.7 | 12 | 13.5 | 19 | 13.3 | 6 | 5.7 | 3 | 4.4 | |
354.00 | 8 | 6.8 | 10 | 11.9 | 13 | 11.9 | 16 | 10.7 | 4 | 4.8 | 5 | 3.9 | |
355.00 | 9 | 7.2 | 19 | 12.9 | 15 | 13.0 | 19 | 11.0 | 8 | 5.2 | 3 | 4.2 | |
356.00 | 9 | 8.6 | 17 | 15.3 | 19 | 16.2 | 18 | 14.2 | 8 | 5.9 | 6 | 5.0 | |
357.00 | 9 | 7.7 | 15 | 13.8 | 13 | 14.0 | 13 | 12.6 | 4 | 5.5 | 6 | 4.5 | |
358.00 | 7 | 8.3 | 16 | 14.5 | 19 | 15.0 | 22 | 12.3 | 8 | 5.8 | 6 | 4.8 | |
359.01 | 359.02 | 10 | 13.4 | 18 | 23.1 | 21 | 23.0 | 25 | 19.4 | 11 | 9.4 | 7 | 7.8 |
360.00 | 14 | 14.9 | 32 | 25.9 | 29 | 25.2 | 24 | 22.7 | 13 | 10.7 | 6 | 8.3 | |
361.00 | 9 | 11.9 | 28 | 21.2 | 22 | 21.2 | 33 | 23.4 | 6 | 8.7 | 6 | 7.0 | |
363.00 | 7 | 10.5 | 22 | 18.7 | 18 | 18.7 | 11 | 18.0 | 8 | 7.6 | 2 | 6.2 | |
364.01 | 4 | 8.7 | 16 | 16.4 | 15 | 15.2 | 17 | 15.6 | 6 | 6.6 | 7 | 5.1 | |
364.02 | 3 | 9.6 | 17 | 17.4 | 19 | 16.8 | 28 | 17.8 | 8 | 7.2 | 1 | 5.7 | |
365.00 | 15 | 15.3 | 21 | 27.5 | 26 | 26.1 | 35 | 24.2 | 10 | 11.4 | 5 | 8.7 | |
366.00 | 6 | 8.9 | 16 | 16.0 | 15 | 15.7 | 9 | 15.9 | 9 | 6.5 | 4 | 5.2 | |
367.00 | 9 | 8.8 | 7 | 15.7 | 11 | 15.3 | 15 | 15.1 | 6 | 6.6 | 1 | 5.2 | |
368.00 | 11 | 12.2 | 19 | 22.4 | 25 | 20.9 | 34 | 24.0 | 18 | 9.3 | 9 | 7.2 | |
369.01 | 4 | 9.5 | 8 | 16.3 | 18 | 15.3 | 26 | 14.7 | 10 | 6.9 | 5 | 5.3 | |
369.02 | 10 | 12.7 | 15 | 23.6 | 20 | 21.4 | 25 | 21.2 | 13 | 9.6 | 9 | 7.3 | |
370.00 | 14 | 9.7 | 16 | 17.7 | 20 | 16.9 | 30 | 18.6 | 15 | 7.4 | 1 | 5.7 | |
371.00 | 14 | 12.9 | 28 | 23.5 | 16 | 22.5 | 35 | 20.3 | 6 | 9.4 | 8 | 7.3 | |
372.00 | 18 | 12.5 | 27 | 22.6 | 28 | 21.2 | 33 | 18.7 | 9 | 9.2 | 6 | 7.1 | |
373.00 | 10 | 15.0 | 36 | 27.3 | 33 | 26.7 | 34 | 24.3 | 19 | 11.0 | 9 | 8.7 | |
374.00 | 12 | 9.6 | 21 | 17.3 | 19 | 17.1 | 21 | 17.9 | 9 | 7.1 | 6 | 5.7 | |
375.00 | 13 | 14.2 | 23 | 25.8 | 21 | 25.2 | 33 | 23.2 | 11 | 10.3 | 9 | 8.2 | |
376.00 | 2 | 7.3 | 9 | 13.1 | 10 | 12.3 | 11 | 13.1 | 8 | 5.6 | 5 | 4.3 |
Notes
- Incidence data are provisional, as of November 2019.
- Census tracts are defined based on 2010 census definition.
- To find census tract information based on address, please use: https://geocoding.geo.census.gov/geocoder/geographies/address?form.