Cancer Incidence by Census Tract, Allegany County, 2013-2017
Source: New York State Cancer Registry
Primary Census Tract | Included Census Tracts | Colorectal | Lung and Bronchus | Female Breast | Prostate | Urinary Bladder (incl. in situ) | Non-Hodgkin Lymphoma | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | Number of Cases Observed | Number of Cases Expected | ||
9501.00 | 11 | 6.5 | 18 | 11.7 | 14 | 11.2 | 12 | 12.2 | 5 | 4.8 | 7 | 3.8 | |
9503.00 | 9 | 10.4 | 18 | 18.2 | 15 | 17.0 | 21 | 16.8 | 1 | 7.7 | 5 | 6.0 | |
9504.00 | 7 | 9.6 | 26 | 17.6 | 17 | 16.8 | 14 | 18.1 | 6 | 7.2 | 4 | 5.7 | |
9505.00 | 9402.00 | 16 | 10.7 | 15 | 19.3 | 12 | 18.5 | 26 | 18.5 | 9 | 7.9 | 4 | 6.2 |
9506.00 | 17 | 9.8 | 26 | 17.8 | 16 | 17.4 | 14 | 16.7 | 8 | 7.3 | 6 | 5.8 | |
9507.00 | 5 | 9.9 | 21 | 18.2 | 11 | 17.9 | 9 | 16.8 | 8 | 7.3 | 0 | 5.8 | |
9508.00 | 9 | 7.9 | 8 | 14.0 | 15 | 13.0 | 17 | 14.4 | 5 | 5.8 | 7 | 5.0 | |
9509.00 | 13 | 10.4 | 24 | 18.8 | 13 | 17.8 | 14 | 17.3 | 9 | 7.8 | 0 | 6.0 | |
9510.00 | 11 | 8.5 | 12 | 15.7 | 11 | 15.2 | 13 | 15.5 | 4 | 6.4 | 3 | 5.0 | |
9511.00 | 17 | 12.7 | 34 | 22.0 | 20 | 20.5 | 24 | 17.7 | 10 | 9.4 | 1 | 7.0 | |
9512.00 | 26 | 12.2 | 38 | 22.1 | 21 | 22.0 | 20 | 22.0 | 12 | 9.0 | 10 | 7.2 | |
9513.00 | 9 | 9.4 | 15 | 17.2 | 12 | 16.1 | 11 | 18.0 | 11 | 7.0 | 3 | 5.6 |
Notes
- Incidence data are provisional, as of November 2019.
- Census tracts are defined based on 2010 census definition.
- To find census tract information based on address, please use: https://geocoding.geo.census.gov/geocoder/geographies/address?form.