Regional/Distant Stage Prostate Cancer Incidence by County, 2015-2019
Source: New York State Cancer Registry
Region/County | Average Annual Cases | Rate per 100,000 Males | 95% CI |
---|---|---|---|
New York State | 2917.8 | 25.3 | 24.9-25.8 |
New York City | 1084.2 | 25.2 | 24.5-25.9 |
New York State Excl New York City | 1833.6 | 25.4 | 24.9-26.0 |
Bronx | 188.6 | 30.1 | 28.1-32.1 |
Kings (Brooklyn) | 313.6 | 25.5 | 24.2-26.8 |
New York (Manhattan) | 264.6 | 29.9 | 28.3-31.6 |
Queens | 254.2 | 19.7 | 18.6-20.8 |
Richmond (Staten Island) | 63.2 | 22.8 | 20.3-25.5 |
Albany | 52.4 | 28.5 | 25.0-32.3 |
Allegany | 9.8 | 28.6 | 21.0-38.5 |
Broome | 42.8 | 32.3 | 28.0-37.1 |
Cattaraugus | 12.8 | 22.5 | 17.2-29.1 |
Cayuga | 12.6 | 22.8 | 17.4-29.5 |
Chautauqua | 15.6 | 16.4 | 12.9-20.7 |
Chemung | 13.8 | 22.8 | 17.7-29.2 |
Chenango | 11.4 | 30.3 | 22.8-39.8 |
Clinton | 12.2 | 22.5 | 17.1-29.3 |
Columbia | 14.6 | 27.9 | 21.8-35.7 |
Cortland | 6.4 | 24.0 | 16.3-34.4 |
Delaware | 10.6 | 26.7 | 19.8-35.9 |
Dutchess | 47.0 | 23.7 | 20.7-27.1 |
Erie | 121.4 | 20.4 | 18.8-22.2 |
Essex | 6.6 | 19.4 | 13.3-28.3 |
Franklin | 10.8 | 31.8 | 23.7-42.0 |
Fulton | 11.2 | 28.8 | 21.6-38.0 |
Genesee | 10.6 | 24.9 | 18.5-33.0 |
Greene | 8.2 | 20.4 | 14.5-28.3 |
Hamilton | 2.0 | 40.0 | 18.4-94.0 |
Herkimer | 12.6 | 25.8 | 19.7-33.6 |
Jefferson | 16.0 | 27.6 | 21.7-34.5 |
Lewis | 4.0 | 22.5 | 13.6-35.5 |
Livingston | 19.4 | 42.7 | 34.5-52.6 |
Madison | 9.0 | 17.1 | 12.4-23.3 |
Monroe | 177.4 | 38.8 | 36.2-41.5 |
Montgomery | 9.4 | 26.8 | 19.5-36.2 |
Nassau | 182.6 | 20.9 | 19.5-22.3 |
Niagara | 31.6 | 21.7 | 18.3-25.6 |
Oneida | 36.2 | 23.7 | 20.3-27.5 |
Onondaga | 58.6 | 20.1 | 17.8-22.6 |
Ontario | 37.2 | 46.2 | 39.6-53.7 |
Orange | 48.4 | 23.4 | 20.4-26.6 |
Orleans | 6.6 | 23.8 | 16.2-34.1 |
Oswego | 13.2 | 17.8 | 13.6-22.9 |
Otsego | 11.8 | 25.8 | 19.5-33.8 |
Putnam | 18.2 | 25.6 | 20.4-31.9 |
Rensselaer | 24.6 | 24.3 | 20.1-29.3 |
Rockland | 34.2 | 18.9 | 16.2-22.1 |
St. Lawrence | 15.0 | 22.1 | 17.3-28.0 |
Saratoga | 41.6 | 27.3 | 23.6-31.5 |
Schenectady | 23.6 | 24.8 | 20.4-29.9 |
Schoharie | 10.8 | 43.5 | 32.4-57.8 |
Schuyler | 4.2 | 32.3 | 19.3-51.8 |
Seneca | 10.0 | 39.8 | 29.3-53.3 |
Steuben | 23.2 | 32.0 | 26.3-38.8 |
Suffolk | 235.6 | 25.9 | 24.4-27.4 |
Sullivan | 9.8 | 18.2 | 13.3-24.5 |
Tioga | 9.6 | 25.0 | 18.3-33.7 |
Tompkins | 13.6 | 25.6 | 19.7-32.9 |
Ulster | 26.0 | 19.8 | 16.5-23.7 |
Warren | 13.0 | 24.8 | 19.0-32.1 |
Washington | 12.6 | 28.3 | 21.6-36.7 |
Wayne | 25.6 | 39.9 | 33.1-47.8 |
Westchester | 161.0 | 27.7 | 25.7-29.7 |
Wyoming | 7.2 | 24.2 | 16.6-34.3 |
Yates | 7.4 | 39.2 | 27.3-55.3 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.
- Regional/distant stage indicates disease has spreaded beyond the limits of the organ of origin at diagnosis.