Regional/Distant Stage Prostate Cancer Incidence by Year, Black Individuals, New York State Excl New York City, 1976-2020

Source: New York State Cancer Registry

Year of Diagnosis Cases Rate per 100,000 Males 95% CI
1976 45 46.5 32.3-63.9
1977 61 52.5 38.6-69.2
1978 68 56.1 42.0-72.9
1979 51 45.8 32.3-62.2
1980 67 51.2 38.3-66.6
1981 70 55.9 42.2-72.1
1982 62 46.6 34.9-60.6
1983 78 60.1 46.0-76.6
1984 71 52.1 39.5-67.0
1985 79 54.7 42.0-69.6
1986 98 68.2 54.0-84.5
1987 81 52.3 40.5-66.0
1988 95 60.0 47.4-74.5
1989 76 49.0 37.6-62.4
1990 91 54.9 43.1-68.7
1991 112 66.2 53.3-80.9
1992 114 59.0 47.6-72.1
1993 116 62.8 50.8-76.6
1994 127 66.0 53.9-79.7
1995 121 58.9 47.8-71.5
1996 116 51.4 41.7-62.4
1997 133 58.4 48.1-70.0
1998 112 49.5 40.0-60.3
1999 94 40.5 32.0-50.4
2000 108 42.4 34.1-51.8
2001 82 29.9 23.3-37.6
2002 100 39.6 31.4-49.2
2003 101 34.7 27.7-42.7
2004 120 40.6 33.0-49.2
2005 92 28.6 22.5-35.7
2006 125 35.4 29.1-42.6
2007 123 34.7 28.4-41.9
2008 142 36.9 30.7-43.9
2009 144 37.1 30.9-44.2
2010 144 35.1 29.3-41.7
2011 130 30.3 25.1-36.4
2012 126 29.5 24.3-35.5
2013 145 33.0 27.6-39.2
2014 166 36.0 30.4-42.4
2015 148 31.2 26.1-37.0
2016 183 37.9 32.4-44.2
2017 167 33.8 28.6-39.6
2018 202 40.6 34.9-46.9
2019 225 43.0 37.3-49.3
2020 186 33.5 28.6-38.9

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases per year are unstable and should be used with caution.
  • Regional/distant stage indicates disease has spreaded beyond the limits of the organ of origin at diagnosis.