Regional/Distant Stage Prostate Cancer Incidence by Year, Blacks, New York City, 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis | Cases | Rate per 100,000 Males | 95% CI |
---|---|---|---|
1976 | 171 | 48.3 | 40.2-57.2 |
1977 | 185 | 51.2 | 43.1-60.1 |
1978 | 205 | 57.7 | 49.0-67.3 |
1979 | 224 | 63.0 | 54.1-72.8 |
1980 | 285 | 76.7 | 67.0-87.3 |
1981 | 250 | 65.7 | 56.9-75.3 |
1982 | 252 | 66.0 | 57.3-75.5 |
1983 | 229 | 55.0 | 47.3-63.4 |
1984 | 255 | 59.3 | 51.5-67.9 |
1985 | 291 | 63.2 | 55.4-71.7 |
1986 | 276 | 60.9 | 53.2-69.2 |
1987 | 285 | 59.9 | 52.5-67.9 |
1988 | 277 | 62.1 | 54.3-70.5 |
1989 | 299 | 61.3 | 53.9-69.3 |
1990 | 325 | 63.6 | 56.2-71.5 |
1991 | 315 | 60.1 | 53.0-67.7 |
1992 | 329 | 61.3 | 54.3-68.9 |
1993 | 306 | 56.3 | 49.7-63.5 |
1994 | 348 | 61.9 | 55.1-69.3 |
1995 | 342 | 57.1 | 50.8-63.9 |
1996 | 264 | 43.0 | 37.6-48.9 |
1997 | 307 | 50.6 | 44.7-57.1 |
1998 | 264 | 42.0 | 36.7-47.7 |
1999 | 290 | 43.4 | 38.2-49.0 |
2000 | 275 | 38.9 | 34.2-44.1 |
2001 | 239 | 34.8 | 30.3-39.7 |
2002 | 237 | 32.1 | 27.9-36.6 |
2003 | 200 | 26.8 | 23.0-31.0 |
2004 | 247 | 31.3 | 27.4-35.7 |
2005 | 239 | 30.1 | 26.2-34.3 |
2006 | 264 | 32.5 | 28.5-36.9 |
2007 | 283 | 34.6 | 30.5-39.1 |
2008 | 292 | 32.7 | 28.9-36.9 |
2009 | 300 | 33.6 | 29.7-37.8 |
2010 | 313 | 34.4 | 30.5-38.6 |
2011 | 336 | 35.7 | 31.8-39.9 |
2012 | 311 | 31.1 | 27.6-34.9 |
2013 | 369 | 36.9 | 33.0-41.0 |
2014 | 358 | 34.6 | 31.0-38.6 |
2015 | 380 | 35.9 | 32.3-39.9 |
2016 | 387 | 36.4 | 32.7-40.3 |
2017 | 407 | 35.8 | 32.2-39.6 |
2018 | 401 | 35.2 | 31.7-39.0 |
2019 | 443 | 38.2 | 34.6-42.0 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases per year are unstable and should be used with caution.
- Regional/distant stage indicates disease has spreaded beyond the limits of the organ of origin at diagnosis.