Regional/Distant Stage Lung Cancer Incidence by Year, All Races, New York City, 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Cases | Rate per 100,000 Population | 95% CI | Cases | Rate per 100,000 Males | 95% CI | Cases | Rate per 100,000 Females | 95% CI | |
1976 | 2475.0 | 32.1 | 30.8-33.4 | 1725.0 | 53.8 | 51.2-56.5 | 750.0 | 16.9 | 15.7-18.2 |
1977 | 2472.0 | 32.5 | 31.2-33.9 | 1714.0 | 55.2 | 52.5-57.9 | 758.0 | 17.2 | 15.9-18.5 |
1978 | 2504.0 | 33.5 | 32.1-34.8 | 1750.0 | 56.6 | 53.9-59.4 | 754.0 | 17.7 | 16.4-19.0 |
1979 | 2504.0 | 33.6 | 32.2-34.9 | 1694.0 | 55.6 | 52.9-58.4 | 810.0 | 18.7 | 17.4-20.1 |
1980 | 2588.0 | 35.1 | 33.8-36.6 | 1775.0 | 58.5 | 55.8-61.4 | 813.0 | 19.2 | 17.8-20.6 |
1981 | 2534.0 | 34.4 | 33.0-35.8 | 1673.0 | 56.1 | 53.3-58.9 | 861.0 | 19.7 | 18.4-21.1 |
1982 | 2698.0 | 36.7 | 35.3-38.2 | 1717.0 | 57.4 | 54.7-60.3 | 981.0 | 22.8 | 21.4-24.4 |
1983 | 2632.0 | 35.7 | 34.3-37.1 | 1709.0 | 57.4 | 54.6-60.2 | 923.0 | 21.2 | 19.8-22.6 |
1984 | 2676.0 | 36.5 | 35.1-37.9 | 1750.0 | 58.7 | 55.9-61.6 | 926.0 | 21.7 | 20.3-23.2 |
1985 | 2750.0 | 37.3 | 35.9-38.7 | 1780.0 | 59.2 | 56.4-62.1 | 970.0 | 22.5 | 21.1-24.0 |
1986 | 2703.0 | 36.7 | 35.3-38.2 | 1694.0 | 56.5 | 53.8-59.3 | 1009.0 | 23.4 | 22.0-25.0 |
1987 | 2854.0 | 38.7 | 37.2-40.1 | 1810.0 | 60.6 | 57.7-63.5 | 1044.0 | 24.0 | 22.5-25.5 |
1988 | 2621.0 | 35.9 | 34.5-37.3 | 1601.0 | 54.3 | 51.6-57.1 | 1020.0 | 23.7 | 22.2-25.2 |
1989 | 2596.0 | 36.0 | 34.6-37.4 | 1531.0 | 51.9 | 49.3-54.6 | 1065.0 | 25.3 | 23.8-26.9 |
1990 | 2547.0 | 35.4 | 34.1-36.8 | 1519.0 | 52.4 | 49.8-55.2 | 1028.0 | 24.3 | 22.8-25.9 |
1991 | 2547.0 | 35.8 | 34.4-37.2 | 1497.0 | 51.4 | 48.8-54.1 | 1050.0 | 25.1 | 23.6-26.7 |
1992 | 2614.0 | 36.6 | 35.2-38.1 | 1603.0 | 55.3 | 52.6-58.1 | 1011.0 | 24.1 | 22.7-25.7 |
1993 | 2434.0 | 34.2 | 32.8-35.5 | 1442.0 | 49.8 | 47.2-52.5 | 992.0 | 23.9 | 22.4-25.4 |
1994 | 2505.0 | 35.1 | 33.8-36.5 | 1417.0 | 48.6 | 46.1-51.2 | 1088.0 | 26.1 | 24.6-27.7 |
1995 | 2566.0 | 35.8 | 34.4-37.2 | 1469.0 | 50.0 | 47.4-52.6 | 1097.0 | 25.9 | 24.4-27.5 |
1996 | 2690.0 | 37.5 | 36.1-38.9 | 1508.0 | 51.6 | 48.9-54.3 | 1182.0 | 28.1 | 26.5-29.7 |
1997 | 2606.0 | 36.2 | 34.8-37.6 | 1460.0 | 49.6 | 47.1-52.3 | 1146.0 | 27.1 | 25.6-28.8 |
1998 | 2626.0 | 36.0 | 34.6-37.4 | 1446.0 | 47.9 | 45.4-50.4 | 1180.0 | 27.6 | 26.0-29.2 |
1999 | 2511.0 | 33.8 | 32.4-35.1 | 1394.0 | 45.8 | 43.4-48.3 | 1117.0 | 25.6 | 24.2-27.2 |
2000 | 2745.0 | 36.3 | 35.0-37.7 | 1504.0 | 48.5 | 46.1-51.1 | 1241.0 | 28.0 | 26.4-29.6 |
2001 | 2539.0 | 33.2 | 32.0-34.6 | 1388.0 | 44.3 | 42.0-46.7 | 1151.0 | 25.6 | 24.1-27.1 |
2002 | 2670.0 | 34.5 | 33.2-35.8 | 1447.0 | 45.4 | 43.1-47.9 | 1223.0 | 27.0 | 25.5-28.5 |
2003 | 2727.0 | 35.1 | 33.8-36.4 | 1519.0 | 47.5 | 45.1-49.9 | 1208.0 | 26.5 | 25.0-28.0 |
2004 | 3025.0 | 38.5 | 37.2-39.9 | 1658.0 | 51.2 | 48.7-53.8 | 1367.0 | 29.7 | 28.2-31.3 |
2005 | 3023.0 | 38.2 | 36.8-39.6 | 1652.0 | 50.8 | 48.3-53.3 | 1371.0 | 29.8 | 28.2-31.4 |
2006 | 3010.0 | 38.1 | 36.7-39.5 | 1625.0 | 50.0 | 47.5-52.5 | 1385.0 | 29.9 | 28.4-31.6 |
2007 | 3114.0 | 39.0 | 37.6-40.4 | 1663.0 | 50.4 | 47.9-52.9 | 1451.0 | 31.1 | 29.6-32.8 |
2008 | 3038.0 | 37.7 | 36.3-39.0 | 1598.0 | 47.7 | 45.3-50.1 | 1440.0 | 30.8 | 29.2-32.4 |
2009 | 3020.0 | 36.9 | 35.6-38.3 | 1608.0 | 47.4 | 45.1-49.8 | 1412.0 | 29.7 | 28.2-31.3 |
2010 | 3056.0 | 36.7 | 35.4-38.1 | 1645.0 | 47.3 | 45.0-49.7 | 1411.0 | 29.2 | 27.7-30.8 |
2011 | 3152.0 | 37.1 | 35.8-38.4 | 1682.0 | 47.7 | 45.4-50.1 | 1470.0 | 29.8 | 28.3-31.4 |
2012 | 3112.0 | 35.8 | 34.5-37.1 | 1609.0 | 44.2 | 42.0-46.5 | 1503.0 | 30.1 | 28.6-31.7 |
2013 | 3011.0 | 33.9 | 32.7-35.2 | 1579.0 | 42.4 | 40.3-44.6 | 1432.0 | 28.0 | 26.6-29.6 |
2014 | 2986.0 | 32.7 | 31.5-33.9 | 1602.0 | 41.5 | 39.4-43.6 | 1384.0 | 26.4 | 25.0-27.8 |
2015 | 2953.0 | 31.8 | 30.6-33.0 | 1620.0 | 41.3 | 39.2-43.4 | 1333.0 | 25.1 | 23.8-26.5 |
2016 | 2879.0 | 30.3 | 29.2-31.4 | 1489.0 | 37.1 | 35.2-39.0 | 1390.0 | 25.5 | 24.1-26.9 |
2017 | 2892.0 | 30.0 | 28.9-31.2 | 1553.0 | 37.9 | 36.0-39.9 | 1339.0 | 24.4 | 23.1-25.7 |
2018 | 2732.0 | 27.7 | 26.7-28.8 | 1432.0 | 33.8 | 32.0-35.6 | 1300.0 | 23.2 | 22.0-24.6 |
2019 | 2789.0 | 27.9 | 26.8-28.9 | 1418.0 | 33.0 | 31.2-34.7 | 1371.0 | 24.1 | 22.8-25.4 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases per year are unstable and should be used with caution.
- Regional/distant stage indicates disease has spreaded beyond the limits of the organ of origin at diagnosis.