Cancer Incidence and Mortality among Non-Hispanic Whites, Westchester County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 4153.0 | 512.5 | 505.0-520.0 | 2053.8 | 545.2 | 534.2-556.4 | 2099.2 | 495.3 | 484.9-505.8 | 1118.6 | 120.1 | 116.8-123.4 | 539.8 | 136.2 | 131.0-141.6 | 578.8 | 109.6 | 105.3-114.0 |
Oral cavity and pharynx | 86.8 | 10.6 | 9.6-11.7 | 59.4 | 15.6 | 13.8-17.6 | 27.4 | 6.3 | 5.2-7.6 | 14.6 | 1.6 | 1.3-2.1 | 10.0 | 2.5 | 1.9-3.4 | 4.6 | 0.9 | 0.5-1.4 |
Esophagus | 35.0 | 4.1 | 3.5-4.8 | 24.8 | 6.6 | 5.4-7.9 | 10.2 | 2.0 | 1.5-2.8 | 27.0 | 3.0 | 2.5-3.6 | 19.0 | 4.9 | 4.0-6.1 | 8.0 | 1.5 | 1.1-2.2 |
Stomach | 56.6 | 6.6 | 5.8-7.5 | 37.2 | 9.9 | 8.5-11.5 | 19.4 | 4.1 | 3.2-5.1 | 21.4 | 2.3 | 1.9-2.9 | 14.0 | 3.5 | 2.7-4.4 | 7.4 | 1.5 | 1.0-2.3 |
Colorectal | 276.2 | 33.7 | 31.8-35.6 | 137.6 | 37.8 | 34.9-40.9 | 138.6 | 30.4 | 27.9-33.0 | 95.6 | 10.1 | 9.1-11.1 | 44.2 | 11.2 | 9.7-12.9 | 51.4 | 9.1 | 7.9-10.5 |
Colon excluding rectum | 198.2 | 23.9 | 22.4-25.6 | 96.6 | 26.5 | 24.1-29.1 | 101.6 | 21.9 | 19.8-24.1 | 76.2 | 7.8 | 7.0-8.7 | 35.0 | 8.8 | 7.5-10.2 | 41.2 | 7.1 | 6.1-8.2 |
Rectum & rectosigmoid | 78.0 | 9.7 | 8.7-10.8 | 41.0 | 11.3 | 9.7-13.1 | 37.0 | 8.5 | 7.2-9.9 | 19.4 | 2.2 | 1.8-2.8 | 9.2 | 2.5 | 1.8-3.3 | 10.2 | 2.0 | 1.5-2.8 |
Liver / intrahepatic bile duct | 56.4 | 6.3 | 5.6-7.2 | 39.2 | 9.8 | 8.4-11.3 | 17.2 | 3.4 | 2.7-4.3 | 34.2 | 3.7 | 3.1-4.3 | 24.4 | 5.9 | 4.9-7.1 | 9.8 | 2.0 | 1.4-2.7 |
Pancreas | 132.4 | 14.9 | 13.7-16.2 | 70.2 | 18.5 | 16.5-20.6 | 62.2 | 12.0 | 10.6-13.6 | 94.4 | 10.2 | 9.3-11.3 | 47.2 | 12.1 | 10.6-13.8 | 47.2 | 8.7 | 7.6-10.0 |
Larynx | 22.6 | 2.6 | 2.1-3.1 | 18.6 | 4.6 | 3.7-5.7 | 4.0 | 0.9 | 0.5-1.5 | 6.2 | 0.6 | 0.4-1.0 | 5.6 | 1.4 | 0.9-2.0 | 0.6 | 0.1 | 0.0-0.5 |
Lung and bronchus | 457.4 | 50.8 | 48.7-53.0 | 196.6 | 50.0 | 46.8-53.3 | 260.8 | 52.2 | 49.3-55.3 | 238.6 | 25.5 | 24.0-27.0 | 104.4 | 26.2 | 24.0-28.6 | 134.2 | 24.8 | 22.9-26.9 |
Melanoma of the skin | 217.8 | 27.1 | 25.4-28.9 | 125.8 | 34.0 | 31.3-36.9 | 92.0 | 22.0 | 19.8-24.4 | 17.2 | 1.8 | 1.4-2.3 | 10.6 | 2.7 | 2.0-3.6 | 6.6 | 1.1 | 0.7-1.6 |
Female breast | 639.6 | 162.9 | 156.8-169.2 | 84.2 | 17.6 | 15.8-19.6 | ||||||||||||
Cervix uteri | 15.0 | 4.9 | 3.7-6.3 | 5.2 | 1.3 | 0.8-2.0 | ||||||||||||
Corpus uterus and NOS | 130.8 | 29.1 | 26.9-31.6 | 26.4 | 5.2 | 4.3-6.2 | ||||||||||||
Ovary | 61.2 | 15.4 | 13.5-17.4 | 36.2 | 7.4 | 6.3-8.6 | ||||||||||||
Prostate | 527.4 | 130.0 | 125.0-135.2 | 64.0 | 15.6 | 13.9-17.5 | ||||||||||||
Testis | 17.6 | 8.3 | 6.6-10.3 | 0.4 | 0.2 | 0.0-0.6 | ||||||||||||
Urinary bladder (incl. in situ) | 232.6 | 26.0 | 24.5-27.7 | 170.2 | 43.5 | 40.6-46.7 | 62.4 | 12.6 | 11.1-14.2 | 35.0 | 3.4 | 2.9-4.0 | 24.4 | 6.0 | 5.0-7.2 | 10.6 | 1.7 | 1.2-2.3 |
Kidney and renal pelvis | 133.6 | 16.9 | 15.6-18.4 | 90.4 | 24.8 | 22.5-27.4 | 43.2 | 10.3 | 8.8-11.9 | 18.8 | 2.1 | 1.7-2.6 | 13.0 | 3.4 | 2.6-4.4 | 5.8 | 1.2 | 0.7-1.9 |
Brain and other central nervous system | 49.6 | 7.4 | 6.4-8.5 | 25.8 | 8.2 | 6.7-9.9 | 23.8 | 6.6 | 5.3-8.1 | 32.4 | 4.1 | 3.5-4.9 | 18.0 | 5.2 | 4.1-6.5 | 14.4 | 3.1 | 2.4-4.1 |
Thyroid | 138.2 | 24.0 | 22.0-26.0 | 44.2 | 15.0 | 12.9-17.3 | 94.0 | 32.8 | 29.6-36.2 | 6.2 | 0.7 | 0.4-1.0 | 3.8 | 1.0 | 0.6-1.6 | 2.4 | 0.4 | 0.2-0.9 |
Hodgkin lymphoma | 20.8 | 3.9 | 3.1-4.7 | 8.6 | 3.2 | 2.3-4.4 | 12.2 | 4.5 | 3.4-5.9 | 2.2 | 0.2 | 0.1-0.4 | 0.8 | 0.2 | 0.0-0.6 | 1.4 | 0.2 | 0.1-0.6 |
Non-Hodgkin lymphomas | 209.8 | 25.7 | 24.0-27.4 | 118.2 | 32.6 | 29.9-35.5 | 91.6 | 20.1 | 18.1-22.2 | 39.8 | 4.1 | 3.5-4.7 | 20.8 | 5.1 | 4.2-6.2 | 19.0 | 3.2 | 2.6-4.1 |
Myeloma | 66.4 | 7.9 | 7.0-8.8 | 38.0 | 10.0 | 8.6-11.7 | 28.4 | 6.1 | 5.1-7.3 | 25.0 | 2.6 | 2.1-3.1 | 14.2 | 3.5 | 2.7-4.5 | 10.8 | 1.9 | 1.4-2.5 |
Leukemias | 173.8 | 21.2 | 19.8-22.8 | 103.2 | 28.2 | 25.7-30.9 | 70.6 | 15.5 | 13.8-17.4 | 53.0 | 5.6 | 5.0-6.4 | 29.8 | 7.5 | 6.3-8.9 | 23.2 | 4.2 | 3.4-5.2 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.