Cancer Incidence and Mortality among Non-Hispanic Whites, New York City, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 18110.8 | 501.7 | 498.3-505.1 | 8791.2 | 522.4 | 517.4-527.4 | 9319.6 | 495.7 | 490.9-500.5 | 5112.4 | 127.8 | 126.2-129.5 | 2496.8 | 144.4 | 141.9-147.0 | 2615.6 | 116.7 | 114.5-118.8 |
Oral cavity and pharynx | 400.0 | 11.1 | 10.6-11.6 | 268.6 | 16.0 | 15.2-16.9 | 131.4 | 6.7 | 6.2-7.2 | 77.6 | 2.0 | 1.8-2.2 | 52.6 | 3.1 | 2.7-3.5 | 25.0 | 1.1 | 0.9-1.3 |
Esophagus | 141.2 | 3.7 | 3.4-4.0 | 103.2 | 6.0 | 5.5-6.6 | 38.0 | 1.7 | 1.5-2.0 | 99.8 | 2.6 | 2.3-2.8 | 73.0 | 4.2 | 3.8-4.7 | 26.8 | 1.1 | 1.0-1.4 |
Stomach | 284.6 | 7.7 | 7.3-8.1 | 164.0 | 9.8 | 9.1-10.5 | 120.6 | 6.0 | 5.5-6.5 | 128.4 | 3.3 | 3.0-3.6 | 76.4 | 4.5 | 4.0-5.0 | 52.0 | 2.3 | 2.0-2.6 |
Colorectal | 1419.8 | 38.8 | 37.9-39.8 | 734.4 | 44.3 | 42.9-45.8 | 685.4 | 34.3 | 33.1-35.5 | 475.2 | 11.7 | 11.2-12.2 | 234.6 | 13.6 | 12.8-14.4 | 240.6 | 10.3 | 9.7-10.9 |
Colon excluding rectum | 1013.8 | 27.2 | 26.4-28.0 | 512.8 | 30.7 | 29.5-32.0 | 501.0 | 24.3 | 23.3-25.4 | 387.8 | 9.4 | 9.0-9.9 | 188.8 | 10.8 | 10.2-11.6 | 199.0 | 8.4 | 7.9-9.0 |
Rectum & rectosigmoid | 406.0 | 11.6 | 11.1-12.2 | 221.6 | 13.6 | 12.8-14.4 | 184.4 | 9.9 | 9.3-10.6 | 87.4 | 2.3 | 2.1-2.5 | 45.8 | 2.8 | 2.4-3.2 | 41.6 | 1.9 | 1.6-2.2 |
Liver / intrahepatic bile duct | 293.8 | 7.7 | 7.3-8.1 | 205.2 | 11.8 | 11.1-12.6 | 88.6 | 4.2 | 3.8-4.6 | 190.6 | 4.9 | 4.5-5.2 | 122.8 | 7.1 | 6.5-7.7 | 67.8 | 3.0 | 2.7-3.4 |
Pancreas | 565.4 | 14.4 | 13.9-15.0 | 279.2 | 16.3 | 15.4-17.2 | 286.2 | 12.8 | 12.1-13.5 | 437.6 | 10.8 | 10.3-11.3 | 219.0 | 12.6 | 11.9-13.4 | 218.6 | 9.3 | 8.7-9.9 |
Larynx | 102.4 | 2.8 | 2.5-3.0 | 85.0 | 5.0 | 4.5-5.5 | 17.4 | 0.9 | 0.7-1.1 | 29.4 | 0.8 | 0.6-0.9 | 24.0 | 1.4 | 1.2-1.7 | 5.4 | 0.2 | 0.2-0.4 |
Lung and bronchus | 2059.0 | 53.1 | 52.1-54.2 | 980.6 | 57.0 | 55.4-58.6 | 1078.4 | 50.5 | 49.1-51.9 | 1086.6 | 27.0 | 26.3-27.7 | 543.0 | 31.3 | 30.1-32.5 | 543.6 | 23.7 | 22.8-24.7 |
Melanoma of the skin | 815.8 | 22.9 | 22.2-23.7 | 463.2 | 28.1 | 26.9-29.3 | 352.6 | 19.1 | 18.2-20.1 | 66.8 | 1.8 | 1.6-2.0 | 39.8 | 2.4 | 2.1-2.7 | 27.0 | 1.3 | 1.1-1.5 |
Female breast | 2710.4 | 153.9 | 151.1-156.6 | 407.4 | 19.0 | 18.2-20.0 | ||||||||||||
Cervix uteri | 110.2 | 7.1 | 6.5-7.7 | 28.4 | 1.6 | 1.4-2.0 | ||||||||||||
Corpus uterus and NOS | 645.2 | 34.2 | 33.0-35.5 | 123.8 | 5.7 | 5.2-6.2 | ||||||||||||
Ovary | 241.6 | 13.3 | 12.5-14.1 | 155.6 | 7.5 | 6.9-8.0 | ||||||||||||
Prostate | 1971.2 | 111.8 | 109.6-114.1 | 252.0 | 14.2 | 13.4-15.0 | ||||||||||||
Testis | 127.4 | 8.8 | 8.1-9.6 | 2.0 | 0.1 | 0.1-0.2 | ||||||||||||
Urinary bladder (incl. in situ) | 987.2 | 25.3 | 24.6-26.0 | 747.4 | 43.5 | 42.1-45.0 | 239.8 | 11.1 | 10.4-11.8 | 178.8 | 4.1 | 3.8-4.4 | 127.2 | 7.1 | 6.6-7.7 | 51.6 | 2.0 | 1.7-2.3 |
Kidney and renal pelvis | 614.8 | 17.5 | 16.9-18.1 | 410.2 | 24.9 | 23.8-26.0 | 204.6 | 10.9 | 10.2-11.6 | 106.4 | 2.7 | 2.4-2.9 | 71.4 | 4.1 | 3.7-4.6 | 35.0 | 1.5 | 1.3-1.8 |
Brain and other central nervous system | 256.4 | 8.1 | 7.6-8.6 | 141.0 | 9.3 | 8.6-10.0 | 115.4 | 7.0 | 6.4-7.7 | 145.2 | 4.1 | 3.8-4.4 | 78.8 | 4.8 | 4.3-5.3 | 66.4 | 3.5 | 3.1-3.9 |
Thyroid | 780.0 | 25.8 | 25.0-26.7 | 214.8 | 14.2 | 13.3-15.1 | 565.2 | 37.5 | 36.1-39.0 | 21.0 | 0.5 | 0.4-0.6 | 8.2 | 0.5 | 0.3-0.7 | 12.8 | 0.5 | 0.4-0.7 |
Hodgkin lymphoma | 110.4 | 3.8 | 3.5-4.1 | 61.4 | 4.3 | 3.8-4.9 | 49.0 | 3.2 | 2.8-3.7 | 10.6 | 0.3 | 0.2-0.4 | 7.0 | 0.4 | 0.3-0.6 | 3.6 | 0.2 | 0.1-0.3 |
Non-Hodgkin lymphomas | 893.4 | 24.8 | 24.1-25.6 | 482.6 | 29.5 | 28.3-30.8 | 410.8 | 20.9 | 19.9-21.9 | 190.6 | 4.7 | 4.4-5.0 | 106.0 | 6.2 | 5.7-6.8 | 84.6 | 3.5 | 3.1-3.9 |
Myeloma | 275.4 | 7.2 | 6.8-7.6 | 156.0 | 9.1 | 8.5-9.8 | 119.4 | 5.6 | 5.2-6.1 | 91.4 | 2.3 | 2.1-2.5 | 50.6 | 2.9 | 2.6-3.3 | 40.8 | 1.8 | 1.5-2.1 |
Leukemias | 635.0 | 17.6 | 16.9-18.2 | 365.4 | 22.3 | 21.3-23.4 | 269.6 | 13.6 | 12.8-14.4 | 227.2 | 5.7 | 5.3-6.0 | 121.2 | 7.1 | 6.6-7.7 | 106.0 | 4.7 | 4.2-5.1 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.