Cancer Incidence and Mortality among Non-Hispanic Whites, Nassau County, 2015-2019

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 6997.8 554.3 548.0-560.5 3516.0 592.5 583.4-601.8 3481.8 531.6 522.9-540.4 1918.4 134.6 131.8-137.5 939.2 153.4 148.9-158.0 979.2 122.2 118.5-126.0
Oral cavity and pharynx 153.0 12.0 11.1-13.0 102.2 17.3 15.7-18.9 50.8 7.5 6.5-8.6 23.2 1.6 1.3-2.0 11.0 1.8 1.4-2.4 12.2 1.4 1.1-1.9
Esophagus 61.4 4.5 4.0-5.0 45.4 7.5 6.5-8.6 16.0 1.9 1.5-2.5 45.2 3.3 2.9-3.8 35.4 6.0 5.1-7.0 9.8 1.1 0.8-1.5
Stomach 88.6 6.6 6.0-7.3 56.0 9.3 8.2-10.5 32.6 4.6 3.8-5.4 27.6 1.9 1.6-2.3 15.8 2.6 2.0-3.3 11.8 1.4 1.0-1.9
Colorectal 498.8 38.8 37.1-40.4 239.4 42.0 39.5-44.6 259.4 35.9 33.7-38.1 163.2 11.6 10.8-12.5 78.4 13.5 12.1-14.9 84.8 10.0 9.0-11.1
Colon excluding rectum 365.0 27.6 26.3-29.0 168.0 28.9 26.9-31.1 197.0 26.5 24.7-28.4 135.4 9.4 8.7-10.2 61.2 10.4 9.2-11.7 74.2 8.6 7.7-9.7
Rectum & rectosigmoid 133.8 11.1 10.2-12.1 71.4 13.1 11.7-14.6 62.4 9.4 8.3-10.6 27.8 2.1 1.8-2.6 17.2 3.1 2.4-3.9 10.6 1.4 1.0-1.9
Liver / intrahepatic bile duct 83.6 6.1 5.5-6.8 62.0 9.7 8.6-10.9 21.6 3.0 2.4-3.8 60.6 4.3 3.8-4.8 42.6 6.7 5.8-7.7 18.0 2.3 1.8-2.9
Pancreas 232.4 16.8 15.8-17.8 117.6 19.3 17.7-21.0 114.8 14.8 13.5-16.2 177.6 12.4 11.5-13.3 89.8 14.6 13.2-16.1 87.8 10.5 9.5-11.6
Larynx 36.6 2.8 2.4-3.2 30.2 5.0 4.2-5.9 6.4 0.9 0.6-1.3 10.4 0.7 0.5-1.0 8.2 1.3 0.9-1.8 2.2 0.3 0.1-0.5
Lung and bronchus 815.4 59.4 57.5-61.3 351.0 57.7 55.0-60.6 464.4 61.5 59.0-64.2 403.2 28.1 26.9-29.4 189.4 30.6 28.7-32.7 213.8 26.6 24.9-28.3
Melanoma of the skin 383.0 31.4 29.9-33.0 228.8 39.5 37.2-42.1 154.2 25.7 23.7-27.8 32.0 2.3 2.0-2.8 21.0 3.6 2.9-4.4 11.0 1.4 1.0-1.9
Female breast             995.2 163.4 158.4-168.5             142.6 18.8 17.4-20.4
Cervix uteri             27.0 5.6 4.6-6.7             8.8 1.4 1.0-1.9
Corpus uterus and NOS             243.2 34.7 32.7-36.8             45.8 6.0 5.2-6.9
Ovary             81.0 12.9 11.5-14.4             47.8 6.5 5.6-7.4
Prostate       905.0 140.1 136.0-144.4             85.2 13.4 12.1-14.8      
Testis       27.2 8.0 6.6-9.5             1.4 0.3 0.1-0.6      
Urinary bladder (incl. in situ) 403.6 29.0 27.7-30.3 310.2 50.9 48.4-53.6 93.4 12.0 10.9-13.3 71.8 4.7 4.2-5.3 51.0 8.2 7.2-9.3 20.8 2.5 2.0-3.1
Kidney and renal pelvis 253.8 20.4 19.2-21.7 164.8 28.4 26.4-30.6 89.0 13.3 12.0-14.8 41.8 2.8 2.5-3.3 27.4 4.3 3.6-5.1 14.4 1.7 1.3-2.1
Brain and other central nervous system 83.8 7.9 7.1-8.8 44.8 8.8 7.6-10.2 39.0 7.1 6.0-8.3 58.8 4.7 4.1-5.3 33.2 5.6 4.7-6.6 25.6 3.9 3.2-4.8
Thyroid 248.2 27.5 25.8-29.2 81.0 17.2 15.5-19.2 167.2 37.5 34.8-40.4 9.4 0.6 0.5-0.9 4.0 0.7 0.4-1.1 5.4 0.6 0.4-0.9
Hodgkin lymphoma 35.8 4.1 3.5-4.8 19.2 4.4 3.5-5.4 16.6 3.9 3.1-5.0 4.2 0.3 0.2-0.5 2.2 0.4 0.2-0.7 2.0 0.2 0.1-0.5
Non-Hodgkin lymphomas 317.2 24.9 23.6-26.2 167.8 29.3 27.2-31.5 149.4 21.3 19.7-23.1 80.4 5.5 4.9-6.1 43.0 6.9 6.0-8.0 37.4 4.4 3.8-5.2
Myeloma 104.8 7.8 7.1-8.5 61.6 10.2 9.1-11.5 43.2 5.8 5.0-6.7 40.8 2.7 2.4-3.2 23.0 3.7 3.0-4.5 17.8 2.0 1.6-2.5
Leukemias 239.8 19.1 18.0-20.3 145.2 25.2 23.3-27.2 94.6 14.4 13.0-15.9 92.6 6.5 5.9-7.1 56.4 9.5 8.4-10.7 36.2 4.4 3.7-5.2

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.