Cancer Incidence and Mortality among Non-Hispanics, Richmond County (Staten Island), 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 2782.4 | 542.7 | 533.4-552.1 | 1361.8 | 578.9 | 564.8-593.3 | 1420.6 | 520.8 | 508.2-533.7 | 793.2 | 149.4 | 144.7-154.3 | 389.4 | 171.8 | 164.1-179.9 | 403.8 | 134.1 | 128.2-140.3 |
Oral cavity and pharynx | 53.6 | 10.2 | 8.9-11.5 | 36.8 | 15.3 | 13.0-17.7 | 16.8 | 5.7 | 4.5-7.2 | 11.0 | 2.0 | 1.5-2.6 | 8.4 | 3.4 | 2.4-4.6 | 2.6 | 0.8 | 0.4-1.4 |
Esophagus | 25.4 | 4.6 | 3.8-5.5 | 19.8 | 7.9 | 6.4-9.7 | 5.6 | 1.9 | 1.3-2.9 | 16.8 | 3.1 | 2.4-3.8 | 12.4 | 4.9 | 3.8-6.4 | 4.4 | 1.5 | 0.9-2.4 |
Stomach | 44.6 | 8.5 | 7.4-9.8 | 27.8 | 12.1 | 10.1-14.4 | 16.8 | 5.8 | 4.6-7.3 | 19.2 | 3.6 | 2.9-4.5 | 10.0 | 4.3 | 3.2-5.8 | 9.2 | 3.2 | 2.3-4.3 |
Colorectal | 208.0 | 40.4 | 37.9-43.0 | 108.4 | 47.2 | 43.2-51.5 | 99.6 | 34.5 | 31.5-37.9 | 73.4 | 13.9 | 12.5-15.5 | 36.0 | 16.2 | 13.8-18.8 | 37.4 | 12.0 | 10.3-14.0 |
Colon excluding rectum | 153.0 | 29.5 | 27.4-31.7 | 76.8 | 33.4 | 30.0-37.1 | 76.2 | 26.1 | 23.5-29.0 | 60.6 | 11.5 | 10.2-12.9 | 28.6 | 12.9 | 10.8-15.3 | 32.0 | 10.4 | 8.8-12.2 |
Rectum & rectosigmoid | 55.0 | 10.9 | 9.6-12.3 | 31.6 | 13.8 | 11.7-16.3 | 23.4 | 8.4 | 6.9-10.2 | 12.8 | 2.4 | 1.8-3.1 | 7.4 | 3.3 | 2.3-4.6 | 5.4 | 1.7 | 1.1-2.5 |
Liver / intrahepatic bile duct | 55.8 | 10.0 | 8.9-11.3 | 39.8 | 15.5 | 13.4-17.9 | 16.0 | 5.4 | 4.3-6.8 | 35.6 | 6.5 | 5.5-7.5 | 24.8 | 10.0 | 8.2-12.0 | 10.8 | 3.6 | 2.7-4.7 |
Pancreas | 81.8 | 15.3 | 13.8-16.9 | 39.4 | 16.6 | 14.3-19.2 | 42.4 | 14.1 | 12.2-16.2 | 63.6 | 11.7 | 10.4-13.1 | 29.2 | 12.3 | 10.3-14.5 | 34.4 | 11.3 | 9.7-13.2 |
Larynx | 18.6 | 3.5 | 2.8-4.3 | 15.4 | 6.5 | 5.1-8.3 | 3.2 | 1.2 | 0.7-2.0 | 4.4 | 0.8 | 0.5-1.2 | 2.8 | 1.1 | 0.6-1.9 | 1.6 | 0.5 | 0.2-1.1 |
Lung and bronchus | 364.8 | 68.4 | 65.2-71.7 | 170.2 | 72.9 | 68.0-78.2 | 194.6 | 65.8 | 61.7-70.2 | 200.0 | 37.5 | 35.2-40.0 | 100.0 | 44.0 | 40.1-48.1 | 100.0 | 33.0 | 30.1-36.1 |
Melanoma of the skin | 82.4 | 16.3 | 14.8-18.1 | 47.4 | 20.7 | 18.0-23.6 | 35.0 | 13.2 | 11.2-15.4 | 8.0 | 1.6 | 1.1-2.2 | 4.6 | 2.3 | 1.5-3.5 | 3.4 | 1.2 | 0.7-1.9 |
Female breast | 377.2 | 141.5 | 134.9-148.4 | 53.0 | 17.2 | 15.2-19.6 | ||||||||||||
Cervix uteri | 18.8 | 8.2 | 6.6-10.2 | 5.4 | 2.0 | 1.3-3.0 | ||||||||||||
Corpus uterus and NOS | 111.6 | 38.3 | 35.1-41.8 | 20.0 | 6.6 | 5.3-8.1 | ||||||||||||
Ovary | 38.8 | 14.6 | 12.6-17.0 | 20.6 | 6.8 | 5.5-8.3 | ||||||||||||
Prostate | 314.2 | 122.4 | 116.3-128.8 | 35.6 | 17.2 | 14.7-19.9 | ||||||||||||
Testis | 11.0 | 6.4 | 4.8-8.4 | 0.2 | 0.1 | 0.0-0.6 | ||||||||||||
Urinary bladder (incl. in situ) | 145.4 | 27.1 | 25.2-29.2 | 109.0 | 47.0 | 43.0-51.2 | 36.4 | 12.0 | 10.3-14.0 | 27.6 | 5.2 | 4.4-6.2 | 20.0 | 9.4 | 7.6-11.5 | 7.6 | 2.5 | 1.7-3.5 |
Kidney and renal pelvis | 118.2 | 22.8 | 20.9-24.8 | 81.2 | 34.3 | 30.9-37.9 | 37.0 | 13.0 | 11.1-15.1 | 20.0 | 3.7 | 3.0-4.6 | 14.8 | 6.3 | 4.9-8.0 | 5.2 | 1.7 | 1.1-2.6 |
Brain and other central nervous system | 33.4 | 7.3 | 6.2-8.6 | 16.8 | 7.9 | 6.2-9.9 | 16.6 | 6.7 | 5.3-8.5 | 20.2 | 3.9 | 3.1-4.7 | 11.0 | 4.6 | 3.4-6.1 | 9.2 | 3.2 | 2.3-4.3 |
Thyroid | 155.4 | 36.0 | 33.4-38.7 | 46.6 | 22.1 | 19.3-25.3 | 108.8 | 48.9 | 44.7-53.4 | 3.6 | 0.7 | 0.4-1.1 | 1.6 | 0.6 | 0.3-1.3 | 2.0 | 0.7 | 0.3-1.3 |
Hodgkin lymphoma | 14.6 | 3.7 | 2.9-4.7 | 9.2 | 4.8 | 3.5-6.5 | 5.4 | 2.7 | 1.7-4.0 | 2.6 | 0.5 | 0.3-0.9 | 1.8 | 0.8 | 0.3-1.5 | 0.8 | 0.3 | 0.1-0.8 |
Non-Hodgkin lymphomas | 129.4 | 25.8 | 23.7-27.9 | 68.4 | 30.4 | 27.2-33.9 | 61.0 | 22.0 | 19.5-24.7 | 22.2 | 4.4 | 3.6-5.4 | 13.2 | 6.2 | 4.7-7.9 | 9.0 | 3.1 | 2.2-4.2 |
Myeloma | 48.2 | 8.9 | 7.8-10.2 | 27.0 | 11.5 | 9.6-13.7 | 21.2 | 6.9 | 5.7-8.5 | 14.6 | 2.7 | 2.1-3.5 | 8.2 | 3.5 | 2.5-4.8 | 6.4 | 2.1 | 1.5-3.1 |
Leukemias | 92.4 | 18.6 | 16.9-20.4 | 55.8 | 24.7 | 21.8-27.8 | 36.6 | 13.8 | 11.8-16.1 | 32.8 | 6.5 | 5.5-7.7 | 16.4 | 7.9 | 6.2-9.8 | 16.4 | 5.7 | 4.5-7.2 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.