Cancer Incidence and Mortality among Non-Hispanic Individuals, Richmond County (Staten Island), 2016-2020

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 2,759.8 531.7 522.5-541.0 1,341.6 560.9 547.1-575.0 1,418.2 514.4 502.0-527.2 782.6 145.6 141.0-150.3 380.6 165.8 158.2-173.6 402.0 131.6 125.7-137.7
Oral cavity and pharynx 54.0 10.2 9.0-11.6 37.4 15.4 13.2-17.9 16.6 5.6 4.5-7.1 10.6 1.8 1.4-2.5 7.6 3.0 2.1-4.1 3.0 0.9 0.5-1.6
Esophagus 25.6 4.5 3.8-5.4 20.2 7.8 6.3-9.6 5.4 1.9 1.2-2.8 16.0 2.8 2.2-3.6 12.6 4.9 3.7-6.3 3.4 1.1 0.6-1.9
Stomach 41.4 7.9 6.8-9.1 25.8 11.3 9.4-13.6 15.6 5.3 4.1-6.7 19.4 3.7 2.9-4.5 11.0 4.7 3.5-6.2 8.4 2.9 2.1-4.1
Colorectal 215.8 41.4 38.9-44.0 116.4 49.6 45.5-54.0 99.4 34.4 31.3-37.7 73.4 13.6 12.2-15.1 38.6 16.8 14.4-19.4 34.8 11.0 9.4-12.9
Colon excluding rectum 158.8 30.0 27.9-32.3 83.0 35.3 31.9-39.0 75.8 25.7 23.1-28.6 60.2 11.1 9.9-12.5 30.2 13.1 11.1-15.5 30.0 9.5 8.0-11.3
Rectum & rectosigmoid 57.0 11.3 10.0-12.8 33.4 14.3 12.2-16.8 23.6 8.6 7.1-10.5 13.2 2.5 1.9-3.2 8.4 3.7 2.6-5.0 4.8 1.5 0.9-2.3
Liver / intrahepatic bile duct 55.2 9.7 8.6-11.0 39.8 15.3 13.2-17.7 15.4 5.0 3.9-6.3 34.2 6.1 5.2-7.2 22.8 9.1 7.5-11.1 11.4 3.7 2.8-4.8
Pancreas 83.0 15.2 13.7-16.8 40.2 16.6 14.3-19.1 42.8 13.9 12.1-16.0 66.2 12.0 10.8-13.5 30.4 12.7 10.7-15.0 35.8 11.5 9.9-13.4
Larynx 16.2 3.0 2.4-3.8 13.4 5.6 4.3-7.1 2.8 1.0 0.5-1.7 4.0 0.7 0.4-1.1 2.2 0.9 0.4-1.6 1.8 0.6 0.3-1.2
Lung and bronchus 362.2 66.5 63.4-69.7 169.4 71.4 66.6-76.6 192.8 63.5 59.5-67.8 189.0 35.1 32.9-37.5 94.6 41.2 37.5-45.2 94.4 30.9 28.1-33.9
Melanoma of the skin 81.2 15.7 14.2-17.4 44.2 19.0 16.5-21.8 37.0 13.3 11.4-15.5 8.0 1.6 1.1-2.2 4.2 2.1 1.3-3.2 3.8 1.4 0.8-2.2
Female breast             385.6 143.7 137.1-150.7             54.8 17.7 15.6-20.0
Cervix uteri             19.0 8.1 6.5-10.1             5.2 1.8 1.2-2.7
Corpus uterus and NOS             107.4 36.3 33.2-39.7             20.0 6.4 5.2-7.9
Ovary             40.2 15.3 13.2-17.7             20.4 6.8 5.5-8.3
Prostate       317.8 121.3 115.2-127.6             34.0 16.2 13.8-18.9      
Testis       11.4 6.6 4.9-8.5             0.6 0.3 0.1-0.9      
Urinary bladder (incl. in situ) 137.0 25.2 23.3-27.2 100.4 42.5 38.8-46.5 36.6 11.9 10.2-13.8 25.4 4.7 3.9-5.7 17.8 8.3 6.6-10.2 7.6 2.4 1.7-3.4
Kidney and renal pelvis 116.2 22.2 20.3-24.2 79.8 33.4 30.0-37.0 36.4 12.6 10.8-14.7 18.4 3.4 2.7-4.2 12.8 5.5 4.2-7.1 5.6 1.8 1.2-2.7
Brain and other central nervous system 33.0 7.3 6.2-8.5 17.6 8.4 6.7-10.5 15.4 6.2 4.8-7.9 20.8 4.0 3.2-4.9 11.0 4.7 3.5-6.2 9.8 3.4 2.5-4.5
Thyroid 147.8 34.2 31.7-36.9 45.6 21.6 18.7-24.7 102.2 46.1 42.0-50.5 2.8 0.5 0.3-0.8 1.4 0.6 0.2-1.2 1.4 0.4 0.2-0.9
Hodgkin lymphoma 13.2 3.5 2.7-4.4 7.8 4.2 2.9-5.8 5.4 2.7 1.8-4.0 2.4 0.5 0.2-0.8 1.6 0.6 0.3-1.3 0.8 0.3 0.1-0.9
Non-Hodgkin lymphomas 123.0 24.0 22.1-26.0 64.6 28.2 25.1-31.6 58.4 20.5 18.1-23.2 24.2 4.7 3.9-5.7 13.6 6.2 4.8-8.0 10.6 3.5 2.6-4.7
Myeloma 50.2 9.3 8.2-10.6 27.6 11.7 9.7-13.9 22.6 7.5 6.1-9.1 13.8 2.5 1.9-3.2 8.0 3.3 2.3-4.5 5.8 1.9 1.2-2.7
Leukemias 87.2 17.5 15.9-19.4 50.4 22.2 19.4-25.2 36.8 13.7 11.7-16.0 34.4 6.6 5.7-7.7 17.8 8.2 6.5-10.1 16.6 5.5 4.4-7.0

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.