Cancer Incidence and Mortality among Non-Hispanics, New York State, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 104317.8 | 503.5 | 502.1-504.9 | 52179.4 | 546.7 | 544.5-548.8 | 52138.4 | 475.6 | 473.7-477.5 | 31042.4 | 143.2 | 142.5-143.9 | 15504.6 | 166.0 | 164.8-167.2 | 15537.8 | 127.6 | 126.7-128.5 |
Oral cavity and pharynx | 2502.4 | 12.0 | 11.8-12.2 | 1708.2 | 17.7 | 17.3-18.1 | 794.2 | 7.1 | 6.9-7.3 | 480.6 | 2.2 | 2.1-2.3 | 331.4 | 3.4 | 3.3-3.6 | 149.2 | 1.2 | 1.1-1.3 |
Esophagus | 1012.0 | 4.7 | 4.5-4.8 | 761.4 | 7.8 | 7.6-8.1 | 250.6 | 2.1 | 2.0-2.2 | 776.2 | 3.5 | 3.4-3.6 | 599.2 | 6.2 | 5.9-6.4 | 177.0 | 1.4 | 1.3-1.5 |
Stomach | 1706.8 | 8.1 | 8.0-8.3 | 1026.6 | 10.9 | 10.6-11.2 | 680.2 | 6.0 | 5.8-6.2 | 668.2 | 3.1 | 3.0-3.3 | 400.0 | 4.3 | 4.1-4.5 | 268.2 | 2.2 | 2.1-2.4 |
Colorectal | 7969.8 | 38.6 | 38.2-39.0 | 4079.2 | 44.0 | 43.4-44.6 | 3890.6 | 34.2 | 33.7-34.7 | 2659.0 | 12.3 | 12.1-12.5 | 1324.6 | 14.3 | 14.0-14.7 | 1334.4 | 10.7 | 10.5-11.0 |
Colon excluding rectum | 5643.8 | 27.2 | 26.8-27.5 | 2749.8 | 29.8 | 29.3-30.3 | 2894.0 | 25.1 | 24.6-25.5 | 2129.2 | 9.8 | 9.6-10.0 | 1028.0 | 11.1 | 10.8-11.5 | 1101.2 | 8.8 | 8.6-9.0 |
Rectum & rectosigmoid | 2326.0 | 11.5 | 11.3-11.7 | 1329.4 | 14.2 | 13.9-14.6 | 996.6 | 9.2 | 8.9-9.4 | 529.8 | 2.5 | 2.4-2.6 | 296.6 | 3.2 | 3.0-3.4 | 233.2 | 1.9 | 1.8-2.0 |
Liver / intrahepatic bile duct | 1816.8 | 8.3 | 8.1-8.5 | 1294.8 | 12.9 | 12.6-13.3 | 522.0 | 4.4 | 4.2-4.6 | 1198.2 | 5.5 | 5.3-5.6 | 803.6 | 8.2 | 7.9-8.5 | 394.6 | 3.2 | 3.1-3.4 |
Pancreas | 3190.2 | 14.8 | 14.5-15.0 | 1593.2 | 16.7 | 16.3-17.1 | 1597.0 | 13.2 | 12.9-13.5 | 2443.8 | 11.2 | 11.0-11.4 | 1213.2 | 12.7 | 12.4-13.1 | 1230.6 | 9.9 | 9.6-10.1 |
Larynx | 656.4 | 3.0 | 2.9-3.1 | 520.2 | 5.3 | 5.1-5.5 | 136.2 | 1.2 | 1.1-1.3 | 182.8 | 0.8 | 0.8-0.9 | 142.6 | 1.5 | 1.4-1.6 | 40.2 | 0.3 | 0.3-0.4 |
Lung and bronchus | 13268.6 | 61.2 | 60.7-61.6 | 6399.2 | 66.7 | 65.9-67.4 | 6869.4 | 57.3 | 56.7-58.0 | 7316.2 | 33.5 | 33.1-33.8 | 3727.6 | 39.3 | 38.7-39.9 | 3588.6 | 29.2 | 28.8-29.6 |
Melanoma of the skin | 4168.0 | 20.6 | 20.4-20.9 | 2421.6 | 26.2 | 25.8-26.7 | 1746.4 | 16.7 | 16.3-17.0 | 375.0 | 1.8 | 1.7-1.8 | 235.0 | 2.6 | 2.4-2.7 | 140.0 | 1.2 | 1.1-1.3 |
Female breast | 15021.0 | 142.2 | 141.1-143.2 | 2270.4 | 19.4 | 19.0-19.7 | ||||||||||||
Cervix uteri | 679.4 | 7.4 | 7.2-7.7 | 202.2 | 1.9 | 1.8-2.1 | ||||||||||||
Corpus uterus and NOS | 3761.0 | 32.9 | 32.4-33.4 | 741.0 | 6.1 | 5.9-6.3 | ||||||||||||
Ovary | 1282.8 | 12.0 | 11.7-12.3 | 803.0 | 6.8 | 6.5-7.0 | ||||||||||||
Prostate | 13748.4 | 133.7 | 132.7-134.8 | 1540.8 | 17.0 | 16.7-17.4 | ||||||||||||
Testis | 496.6 | 6.6 | 6.4-6.9 | 16.6 | 0.2 | 0.2-0.2 | ||||||||||||
Urinary bladder (incl. in situ) | 5116.0 | 23.7 | 23.4-24.0 | 3825.6 | 40.8 | 40.2-41.4 | 1290.4 | 10.6 | 10.4-10.9 | 918.2 | 4.1 | 4.0-4.2 | 642.2 | 7.1 | 6.8-7.3 | 276.0 | 2.1 | 2.0-2.2 |
Kidney and renal pelvis | 3663.2 | 17.8 | 17.6-18.1 | 2374.0 | 25.1 | 24.6-25.6 | 1289.2 | 11.7 | 11.4-12.0 | 626.4 | 2.9 | 2.8-3.0 | 403.2 | 4.3 | 4.1-4.5 | 223.2 | 1.8 | 1.7-1.9 |
Brain and other central nervous system | 1250.6 | 6.8 | 6.6-7.0 | 692.2 | 8.0 | 7.7-8.3 | 558.4 | 5.7 | 5.5-6.0 | 804.0 | 4.0 | 3.9-4.1 | 447.6 | 4.8 | 4.6-5.1 | 356.4 | 3.2 | 3.1-3.4 |
Thyroid | 3456.2 | 20.1 | 19.8-20.4 | 941.6 | 11.0 | 10.7-11.4 | 2514.6 | 28.7 | 28.2-29.2 | 113.8 | 0.5 | 0.5-0.6 | 51.0 | 0.6 | 0.5-0.6 | 62.8 | 0.5 | 0.4-0.6 |
Hodgkin lymphoma | 538.2 | 3.2 | 3.1-3.4 | 289.4 | 3.6 | 3.4-3.8 | 248.8 | 2.9 | 2.8-3.1 | 55.8 | 0.3 | 0.2-0.3 | 33.2 | 0.4 | 0.3-0.4 | 22.6 | 0.2 | 0.2-0.2 |
Non-Hodgkin lymphomas | 4484.0 | 21.9 | 21.6-22.2 | 2420.6 | 26.4 | 25.9-26.9 | 2063.4 | 18.4 | 18.1-18.8 | 1078.2 | 5.0 | 4.9-5.1 | 601.8 | 6.6 | 6.4-6.8 | 476.4 | 3.8 | 3.6-4.0 |
Myeloma | 1746.0 | 8.2 | 8.0-8.4 | 953.8 | 10.1 | 9.8-10.3 | 792.2 | 6.8 | 6.6-7.0 | 629.8 | 2.9 | 2.8-3.0 | 333.8 | 3.6 | 3.4-3.8 | 296.0 | 2.3 | 2.2-2.5 |
Leukemias | 3359.4 | 16.5 | 16.3-16.8 | 1950.4 | 21.4 | 21.0-21.9 | 1409.0 | 12.7 | 12.4-13.0 | 1240.6 | 5.8 | 5.7-6.0 | 700.8 | 7.8 | 7.5-8.1 | 539.8 | 4.4 | 4.2-4.6 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.