Cancer Incidence and Mortality among Non-Hispanics, New York County (Manhattan), 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 7113.6 | 480.8 | 475.7-486.0 | 3402.6 | 507.9 | 500.1-515.7 | 3711.0 | 468.4 | 461.4-475.5 | 1892.4 | 121.7 | 119.2-124.2 | 909.6 | 137.1 | 133.1-141.2 | 982.8 | 111.5 | 108.3-114.8 |
Oral cavity and pharynx | 185.2 | 12.5 | 11.6-13.3 | 123.4 | 18.3 | 16.9-19.8 | 61.8 | 7.6 | 6.8-8.5 | 34.6 | 2.2 | 1.9-2.6 | 23.4 | 3.5 | 2.9-4.2 | 11.2 | 1.2 | 0.9-1.6 |
Esophagus | 51.2 | 3.3 | 2.9-3.8 | 33.6 | 5.0 | 4.2-5.8 | 17.6 | 2.0 | 1.6-2.5 | 36.8 | 2.3 | 2.0-2.7 | 24.8 | 3.7 | 3.1-4.4 | 12.0 | 1.3 | 1.0-1.7 |
Stomach | 106.6 | 7.1 | 6.5-7.7 | 62.0 | 9.3 | 8.3-10.4 | 44.6 | 5.3 | 4.6-6.1 | 51.4 | 3.3 | 2.9-3.7 | 32.0 | 4.7 | 4.0-5.5 | 19.4 | 2.2 | 1.8-2.8 |
Colorectal | 489.4 | 33.2 | 31.9-34.6 | 253.4 | 38.5 | 36.4-40.8 | 236.0 | 29.0 | 27.3-30.8 | 156.0 | 10.1 | 9.4-10.8 | 78.6 | 12.0 | 10.8-13.3 | 77.4 | 8.6 | 7.8-9.6 |
Colon excluding rectum | 337.2 | 22.6 | 21.5-23.8 | 168.0 | 25.7 | 23.9-27.5 | 169.2 | 20.3 | 18.9-21.8 | 120.2 | 7.7 | 7.1-8.4 | 59.2 | 9.0 | 8.0-10.1 | 61.0 | 6.8 | 6.0-7.6 |
Rectum & rectosigmoid | 152.2 | 10.6 | 9.8-11.4 | 85.4 | 12.9 | 11.7-14.2 | 66.8 | 8.7 | 7.8-9.7 | 35.8 | 2.4 | 2.0-2.8 | 19.4 | 3.0 | 2.4-3.7 | 16.4 | 1.8 | 1.4-2.3 |
Liver / intrahepatic bile duct | 143.6 | 9.4 | 8.7-10.1 | 97.8 | 14.3 | 13.0-15.6 | 45.8 | 5.3 | 4.6-6.0 | 86.6 | 5.5 | 5.0-6.1 | 57.2 | 8.4 | 7.5-9.5 | 29.4 | 3.2 | 2.7-3.8 |
Pancreas | 212.4 | 13.8 | 13.0-14.7 | 105.4 | 15.9 | 14.5-17.3 | 107.0 | 12.2 | 11.2-13.4 | 165.2 | 10.5 | 9.8-11.3 | 81.4 | 12.2 | 11.1-13.5 | 83.8 | 9.2 | 8.4-10.2 |
Larynx | 33.4 | 2.2 | 1.9-2.6 | 26.8 | 3.9 | 3.3-4.6 | 6.6 | 0.8 | 0.6-1.2 | 10.4 | 0.6 | 0.5-0.8 | 8.0 | 1.1 | 0.8-1.6 | 2.4 | 0.3 | 0.1-0.5 |
Lung and bronchus | 763.6 | 49.5 | 47.9-51.1 | 331.2 | 49.3 | 47.0-51.8 | 432.4 | 49.7 | 47.6-51.9 | 381.8 | 24.3 | 23.2-25.4 | 175.2 | 26.3 | 24.5-28.1 | 206.6 | 22.8 | 21.4-24.3 |
Melanoma of the skin | 337.8 | 22.6 | 21.6-23.8 | 195.0 | 29.4 | 27.5-31.3 | 142.8 | 17.6 | 16.3-19.0 | 21.2 | 1.3 | 1.1-1.6 | 13.6 | 2.0 | 1.6-2.6 | 7.6 | 0.8 | 0.6-1.2 |
Female breast | 1165.8 | 155.4 | 151.3-159.6 | 152.8 | 18.1 | 16.8-19.5 | ||||||||||||
Cervix uteri | 51.0 | 7.1 | 6.2-8.1 | 13.4 | 1.7 | 1.3-2.2 | ||||||||||||
Corpus uterus and NOS | 251.0 | 31.4 | 29.6-33.3 | 51.0 | 5.8 | 5.1-6.6 | ||||||||||||
Ovary | 90.2 | 11.6 | 10.5-12.7 | 60.2 | 7.1 | 6.3-8.0 | ||||||||||||
Prostate | 904.4 | 130.1 | 126.3-133.9 | 114.6 | 17.3 | 15.9-18.8 | ||||||||||||
Testis | 55.8 | 8.0 | 7.0-9.1 | 0.4 | 0.0 | 0.0-0.2 | ||||||||||||
Urinary bladder (incl. in situ) | 305.8 | 19.8 | 18.8-20.8 | 221.8 | 33.6 | 31.6-35.6 | 84.0 | 9.6 | 8.7-10.6 | 56.8 | 3.4 | 3.0-3.9 | 38.6 | 5.8 | 5.0-6.7 | 18.2 | 1.8 | 1.5-2.3 |
Kidney and renal pelvis | 191.4 | 13.2 | 12.3-14.1 | 125.2 | 18.8 | 17.4-20.4 | 66.2 | 8.4 | 7.5-9.5 | 30.8 | 1.9 | 1.6-2.3 | 20.2 | 3.0 | 2.4-3.7 | 10.6 | 1.1 | 0.8-1.5 |
Brain and other central nervous system | 97.6 | 7.4 | 6.7-8.1 | 55.4 | 9.2 | 8.1-10.4 | 42.2 | 5.8 | 5.0-6.7 | 49.8 | 3.5 | 3.0-3.9 | 28.2 | 4.3 | 3.6-5.1 | 21.6 | 2.8 | 2.3-3.4 |
Thyroid | 282.2 | 20.4 | 19.3-21.5 | 77.8 | 11.7 | 10.6-13.0 | 204.4 | 28.4 | 26.6-30.3 | 5.0 | 0.3 | 0.2-0.5 | 3.0 | 0.4 | 0.2-0.8 | 2.0 | 0.2 | 0.1-0.4 |
Hodgkin lymphoma | 41.2 | 3.0 | 2.6-3.5 | 19.8 | 3.1 | 2.5-3.8 | 21.4 | 2.9 | 2.4-3.6 | 3.2 | 0.2 | 0.1-0.3 | 2.0 | 0.3 | 0.1-0.5 | 1.2 | 0.1 | 0.0-0.3 |
Non-Hodgkin lymphomas | 356.0 | 24.1 | 23.0-25.3 | 188.2 | 28.8 | 26.9-30.7 | 167.8 | 20.4 | 19.0-21.9 | 67.2 | 4.3 | 3.9-4.8 | 36.4 | 5.5 | 4.7-6.4 | 30.8 | 3.4 | 2.8-4.0 |
Myeloma | 122.6 | 8.0 | 7.4-8.7 | 65.2 | 9.7 | 8.7-10.9 | 57.4 | 6.7 | 6.0-7.6 | 38.6 | 2.5 | 2.1-2.9 | 20.0 | 3.0 | 2.5-3.7 | 18.6 | 2.1 | 1.7-2.6 |
Leukemias | 227.8 | 15.7 | 14.8-16.7 | 131.6 | 20.5 | 18.9-22.2 | 96.2 | 11.9 | 10.8-13.1 | 79.8 | 5.3 | 4.8-5.9 | 41.8 | 6.7 | 5.8-7.7 | 38.0 | 4.3 | 3.7-5.0 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.