Cancer Incidence and Mortality among Hispanics, New York State Excl New York City, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 3411.4 | 386.9 | 380.8-393.2 | 1617.2 | 418.5 | 408.5-428.7 | 1794.2 | 371.7 | 363.8-379.8 | 715.2 | 93.1 | 89.9-96.4 | 365.4 | 111.0 | 105.5-116.6 | 349.8 | 80.9 | 77.0-84.9 |
Oral cavity and pharynx | 75.0 | 8.5 | 7.6-9.4 | 52.2 | 13.0 | 11.4-14.9 | 22.8 | 4.7 | 3.9-5.7 | 14.8 | 2.0 | 1.6-2.5 | 11.4 | 3.7 | 2.7-4.8 | 3.4 | 0.8 | 0.5-1.3 |
Esophagus | 22.2 | 3.0 | 2.4-3.6 | 18.0 | 5.5 | 4.3-6.9 | 4.2 | 1.1 | 0.7-1.7 | 12.2 | 1.5 | 1.1-2.0 | 10.2 | 2.9 | 2.1-3.8 | 2.0 | 0.5 | 0.2-0.9 |
Stomach | 99.4 | 11.8 | 10.7-13.0 | 53.0 | 13.6 | 11.8-15.5 | 46.4 | 10.4 | 9.1-11.9 | 34.4 | 4.2 | 3.6-5.0 | 19.8 | 5.5 | 4.4-6.8 | 14.6 | 3.3 | 2.6-4.2 |
Colorectal | 283.0 | 32.6 | 30.9-34.5 | 148.0 | 36.7 | 33.8-39.7 | 135.0 | 29.3 | 27.1-31.7 | 59.6 | 7.7 | 6.8-8.7 | 32.2 | 9.5 | 8.0-11.3 | 27.4 | 6.4 | 5.3-7.6 |
Colon excluding rectum | 193.4 | 23.1 | 21.6-24.7 | 94.8 | 24.6 | 22.2-27.2 | 98.6 | 22.0 | 20.0-24.1 | 46.4 | 6.1 | 5.3-7.0 | 23.6 | 7.3 | 5.9-8.8 | 22.8 | 5.3 | 4.4-6.4 |
Rectum & rectosigmoid | 89.6 | 9.5 | 8.6-10.5 | 53.2 | 12.1 | 10.5-13.8 | 36.4 | 7.4 | 6.3-8.6 | 13.2 | 1.6 | 1.2-2.0 | 8.6 | 2.3 | 1.6-3.1 | 4.6 | 1.0 | 0.7-1.6 |
Liver / intrahepatic bile duct | 103.2 | 12.7 | 11.5-13.9 | 70.0 | 18.6 | 16.5-20.9 | 33.2 | 7.8 | 6.6-9.1 | 58.2 | 7.5 | 6.6-8.4 | 38.8 | 11.0 | 9.3-12.7 | 19.4 | 4.7 | 3.8-5.7 |
Pancreas | 102.6 | 12.8 | 11.7-14.0 | 50.2 | 13.5 | 11.8-15.5 | 52.4 | 12.1 | 10.7-13.8 | 54.8 | 7.3 | 6.4-8.2 | 28.4 | 8.2 | 6.8-9.8 | 26.4 | 6.4 | 5.4-7.7 |
Larynx | 21.6 | 2.6 | 2.1-3.2 | 19.0 | 5.3 | 4.2-6.6 | 2.6 | 0.5 | 0.3-0.9 | 5.0 | 0.7 | 0.4-1.0 | 3.8 | 1.2 | 0.7-1.9 | 1.2 | 0.3 | 0.1-0.6 |
Lung and bronchus | 268.8 | 35.6 | 33.6-37.6 | 137.6 | 42.8 | 39.4-46.4 | 131.2 | 30.6 | 28.3-33.1 | 109.8 | 14.8 | 13.6-16.2 | 65.0 | 20.4 | 18.1-23.0 | 44.8 | 10.6 | 9.2-12.1 |
Melanoma of the skin | 39.0 | 4.6 | 4.0-5.4 | 23.6 | 6.4 | 5.2-7.8 | 15.4 | 3.4 | 2.6-4.2 | 4.0 | 0.4 | 0.3-0.7 | 2.4 | 0.5 | 0.3-1.0 | 1.6 | 0.3 | 0.1-0.7 |
Female breast | 534.2 | 107.1 | 103.0-111.4 | 54.4 | 11.8 | 10.4-13.3 | ||||||||||||
Cervix uteri | 44.2 | 8.1 | 7.0-9.3 | 8.4 | 1.7 | 1.2-2.3 | ||||||||||||
Corpus uterus and NOS | 111.8 | 22.7 | 20.8-24.8 | 17.4 | 4.0 | 3.2-4.9 | ||||||||||||
Ovary | 48.4 | 9.4 | 8.2-10.7 | 19.4 | 4.3 | 3.4-5.2 | ||||||||||||
Prostate | 405.4 | 107.5 | 102.5-112.7 | 34.8 | 13.7 | 11.7-16.0 | ||||||||||||
Testis | 30.8 | 4.3 | 3.6-5.0 | 1.6 | 0.2 | 0.1-0.5 | ||||||||||||
Urinary bladder (incl. in situ) | 102.4 | 14.1 | 12.8-15.4 | 77.4 | 24.8 | 22.2-27.6 | 25.0 | 6.1 | 5.0-7.3 | 13.4 | 2.1 | 1.6-2.7 | 10.2 | 4.0 | 3.0-5.3 | 3.2 | 0.8 | 0.5-1.4 |
Kidney and renal pelvis | 121.4 | 13.2 | 12.1-14.3 | 77.2 | 17.8 | 15.9-19.9 | 44.2 | 9.2 | 8.0-10.6 | 12.8 | 1.7 | 1.3-2.2 | 7.6 | 2.2 | 1.5-3.1 | 5.2 | 1.4 | 0.9-2.0 |
Brain and other central nervous system | 59.2 | 5.5 | 4.8-6.2 | 34.8 | 6.8 | 5.7-8.0 | 24.4 | 4.4 | 3.6-5.3 | 24.2 | 2.6 | 2.1-3.1 | 13.6 | 3.0 | 2.3-4.0 | 10.6 | 2.1 | 1.6-2.8 |
Thyroid | 199.2 | 17.5 | 16.4-18.6 | 40.0 | 7.1 | 6.1-8.3 | 159.2 | 28.0 | 26.1-30.1 | 3.0 | 0.4 | 0.2-0.7 | 1.0 | 0.3 | 0.1-0.7 | 2.0 | 0.5 | 0.3-1.0 |
Hodgkin lymphoma | 29.8 | 2.7 | 2.2-3.2 | 17.0 | 3.1 | 2.4-4.0 | 12.8 | 2.3 | 1.7-3.0 | 1.8 | 0.2 | 0.1-0.4 | 0.6 | 0.1 | 0.0-0.4 | 1.2 | 0.3 | 0.1-0.7 |
Non-Hodgkin lymphomas | 173.4 | 19.9 | 18.5-21.4 | 90.0 | 23.0 | 20.7-25.5 | 83.4 | 17.8 | 16.0-19.6 | 26.2 | 3.7 | 3.0-4.4 | 12.8 | 4.2 | 3.1-5.4 | 13.4 | 3.3 | 2.5-4.2 |
Myeloma | 69.0 | 8.5 | 7.5-9.5 | 34.8 | 9.1 | 7.7-10.7 | 34.2 | 7.8 | 6.7-9.1 | 15.0 | 2.1 | 1.6-2.7 | 6.6 | 2.1 | 1.4-3.1 | 8.4 | 2.1 | 1.5-2.8 |
Leukemias | 131.2 | 14.0 | 12.9-15.2 | 74.0 | 17.4 | 15.4-19.5 | 57.2 | 11.4 | 10.1-12.9 | 34.6 | 4.1 | 3.5-4.8 | 20.6 | 5.3 | 4.2-6.6 | 14.0 | 3.1 | 2.4-3.9 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.