Cancer Incidence and Mortality among Hispanics, New York County (Manhattan), 2012-2016
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 1650.8 | 362.8 | 354.9-370.8 | 806.0 | 435.9 | 422.3-449.8 | 844.8 | 322.3 | 312.5-332.4 | 554.0 | 121.4 | 116.9-126.0 | 267.8 | 153.9 | 145.7-162.5 | 286.2 | 102.6 | 97.3-108.2 |
Oral cavity and pharynx | 37.2 | 8.1 | 7.0-9.4 | 25.4 | 13.6 | 11.3-16.2 | 11.8 | 4.3 | 3.3-5.6 | 6.8 | 1.5 | 1.0-2.1 | 5.2 | 3.0 | 1.9-4.4 | 1.6 | 0.5 | 0.2-1.1 |
Esophagus | 15.0 | 3.3 | 2.6-4.1 | 11.2 | 6.3 | 4.8-8.2 | 3.8 | 1.3 | 0.8-2.1 | 12.0 | 2.6 | 2.0-3.4 | 8.2 | 4.5 | 3.2-6.1 | 3.8 | 1.3 | 0.8-2.1 |
Stomach | 40.8 | 9.2 | 7.9-10.5 | 20.4 | 11.7 | 9.5-14.2 | 20.4 | 7.6 | 6.2-9.3 | 19.6 | 4.4 | 3.6-5.4 | 11.0 | 6.3 | 4.7-8.2 | 8.6 | 3.2 | 2.3-4.4 |
Colorectal | 153.8 | 33.9 | 31.5-36.4 | 78.6 | 43.3 | 39.0-47.8 | 75.2 | 27.8 | 25.0-30.8 | 52.4 | 11.5 | 10.1-13.0 | 25.4 | 14.8 | 12.3-17.6 | 27.0 | 9.5 | 7.9-11.3 |
Colon excluding rectum | 103.4 | 22.8 | 20.9-24.9 | 50.0 | 27.9 | 24.5-31.7 | 53.4 | 19.6 | 17.3-22.1 | 41.4 | 9.0 | 7.8-10.4 | 19.2 | 11.3 | 9.1-13.8 | 22.2 | 7.7 | 6.3-9.4 |
Rectum & rectosigmoid | 50.4 | 11.1 | 9.8-12.6 | 28.6 | 15.3 | 12.9-18.1 | 21.8 | 8.2 | 6.7-10.0 | 11.0 | 2.5 | 1.8-3.2 | 6.2 | 3.4 | 2.3-4.9 | 4.8 | 1.7 | 1.1-2.6 |
Liver / intrahepatic bile duct | 71.0 | 15.1 | 13.6-16.8 | 47.4 | 24.7 | 21.6-28.1 | 23.6 | 8.2 | 6.8-9.9 | 46.8 | 10.0 | 8.7-11.3 | 30.2 | 16.0 | 13.5-18.8 | 16.6 | 5.8 | 4.6-7.2 |
Pancreas | 47.4 | 10.4 | 9.1-11.8 | 23.8 | 13.2 | 10.9-15.8 | 23.6 | 8.4 | 6.9-10.1 | 41.4 | 9.1 | 7.9-10.5 | 20.6 | 11.9 | 9.7-14.4 | 20.8 | 7.4 | 6.1-9.0 |
Larynx | 17.4 | 3.7 | 3.0-4.6 | 13.4 | 7.4 | 5.7-9.4 | 4.0 | 1.4 | 0.9-2.3 | 5.2 | 1.1 | 0.7-1.6 | 4.0 | 2.3 | 1.4-3.5 | 1.2 | 0.4 | 0.1-0.9 |
Lung and bronchus | 145.2 | 31.8 | 29.5-34.2 | 74.4 | 42.0 | 37.7-46.5 | 70.8 | 25.7 | 23.1-28.6 | 97.0 | 21.2 | 19.3-23.2 | 49.0 | 28.3 | 24.8-32.1 | 48.0 | 16.8 | 14.7-19.1 |
Melanoma of the skin | 12.8 | 3.0 | 2.3-3.8 | 8.6 | 4.9 | 3.5-6.6 | 4.2 | 1.6 | 1.0-2.5 | 2.4 | 0.5 | 0.3-0.9 | 1.4 | 0.8 | 0.3-1.6 | 1.0 | 0.3 | 0.1-0.8 |
Female breast | 248.0 | 96.5 | 91.1-102.2 | 42.8 | 16.0 | 13.9-18.4 | ||||||||||||
Cervix uteri | 17.6 | 7.1 | 5.7-8.8 | 6.8 | 2.6 | 1.8-3.7 | ||||||||||||
Corpus uterus and NOS | 66.0 | 24.8 | 22.1-27.7 | 14.4 | 5.2 | 4.0-6.5 | ||||||||||||
Ovary | 24.8 | 10.0 | 8.3-11.9 | 17.4 | 6.3 | 5.0-7.8 | ||||||||||||
Prostate | 239.8 | 125.9 | 118.8-133.4 | 30.2 | 18.8 | 15.8-22.0 | ||||||||||||
Testis | 9.4 | 4.0 | 2.9-5.4 | 0.2 | 0.1 | 0.0-0.5 | ||||||||||||
Urinary bladder (incl. in situ) | 45.6 | 10.0 | 8.7-11.4 | 34.4 | 20.2 | 17.2-23.5 | 11.2 | 4.0 | 3.0-5.3 | 9.6 | 2.1 | 1.6-2.8 | 7.2 | 4.7 | 3.3-6.5 | 2.4 | 0.9 | 0.4-1.5 |
Kidney and renal pelvis | 45.2 | 10.2 | 8.9-11.7 | 24.0 | 13.1 | 10.8-15.6 | 21.2 | 8.1 | 6.6-9.9 | 6.4 | 1.4 | 1.0-2.0 | 4.4 | 2.6 | 1.6-3.9 | 2.0 | 0.7 | 0.3-1.3 |
Brain and other central nervous system | 23.8 | 5.5 | 4.5-6.6 | 13.4 | 6.9 | 5.3-8.7 | 10.4 | 4.4 | 3.2-5.8 | 10.8 | 2.4 | 1.8-3.2 | 5.2 | 2.8 | 1.8-4.2 | 5.6 | 2.1 | 1.4-3.0 |
Thyroid | 64.4 | 14.7 | 13.1-16.4 | 13.0 | 6.7 | 5.1-8.5 | 51.4 | 22.0 | 19.3-24.9 | 2.4 | 0.5 | 0.3-1.0 | 0.8 | 0.5 | 0.1-1.3 | 1.6 | 0.6 | 0.3-1.2 |
Hodgkin lymphoma | 13.0 | 2.9 | 2.2-3.7 | 6.6 | 3.2 | 2.2-4.5 | 6.4 | 2.6 | 1.8-3.8 | 1.4 | 0.3 | 0.1-0.7 | 0.6 | 0.4 | 0.1-1.0 | 0.8 | 0.3 | 0.1-0.8 |
Non-Hodgkin lymphomas | 81.0 | 18.1 | 16.4-20.0 | 43.6 | 23.6 | 20.5-27.0 | 37.4 | 14.3 | 12.3-16.6 | 22.6 | 5.1 | 4.2-6.2 | 13.0 | 7.6 | 5.9-9.7 | 9.6 | 3.6 | 2.7-4.9 |
Myeloma | 35.0 | 7.6 | 6.5-8.9 | 18.2 | 10.0 | 8.0-12.3 | 16.8 | 6.0 | 4.8-7.5 | 16.2 | 3.5 | 2.8-4.4 | 9.4 | 5.3 | 3.9-7.1 | 6.8 | 2.4 | 1.6-3.3 |
Leukemias | 48.2 | 10.8 | 9.5-12.3 | 28.0 | 15.4 | 12.9-18.3 | 20.2 | 7.7 | 6.3-9.5 | 26.2 | 5.7 | 4.8-6.8 | 11.4 | 6.3 | 4.8-8.3 | 14.8 | 5.4 | 4.2-6.8 |
Notes
- Incidence data are provisional, November 2018.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.