Cancer Incidence and Mortality among Non-Hispanic Blacks, Queens County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 2195.0 | 427.0 | 418.9-435.3 | 1052.0 | 500.0 | 486.1-514.2 | 1143.0 | 384.0 | 373.8-394.5 | 666.2 | 131.3 | 126.8-135.9 | 293.0 | 155.3 | 147.2-163.8 | 373.2 | 119.8 | 114.3-125.5 |
Oral cavity and pharynx | 36.4 | 7.3 | 6.2-8.4 | 20.8 | 10.0 | 8.1-12.2 | 15.6 | 5.4 | 4.3-6.9 | 8.8 | 1.7 | 1.2-2.3 | 6.0 | 2.9 | 1.9-4.2 | 2.8 | 0.9 | 0.5-1.5 |
Esophagus | 17.8 | 3.4 | 2.7-4.2 | 13.0 | 6.2 | 4.8-8.0 | 4.8 | 1.6 | 1.0-2.4 | 11.6 | 2.2 | 1.6-2.8 | 7.8 | 3.8 | 2.7-5.3 | 3.8 | 1.2 | 0.7-1.9 |
Stomach | 56.6 | 11.2 | 9.9-12.7 | 29.6 | 15.4 | 12.9-18.2 | 27.0 | 8.9 | 7.5-10.7 | 23.0 | 4.6 | 3.8-5.6 | 15.0 | 8.4 | 6.6-10.6 | 8.0 | 2.6 | 1.8-3.6 |
Colorectal | 200.0 | 39.7 | 37.2-42.3 | 92.0 | 45.7 | 41.4-50.2 | 108.0 | 35.8 | 32.8-39.0 | 76.4 | 15.3 | 13.8-16.9 | 28.4 | 14.9 | 12.5-17.7 | 48.0 | 15.5 | 13.5-17.6 |
Colon excluding rectum | 153.0 | 30.4 | 28.2-32.6 | 66.8 | 33.5 | 29.8-37.4 | 86.2 | 28.3 | 25.6-31.2 | 64.8 | 13.0 | 11.6-14.6 | 23.6 | 12.6 | 10.4-15.2 | 41.2 | 13.3 | 11.5-15.3 |
Rectum & rectosigmoid | 47.0 | 9.4 | 8.2-10.7 | 25.2 | 12.2 | 10.1-14.7 | 21.8 | 7.5 | 6.1-9.1 | 11.6 | 2.3 | 1.7-3.0 | 4.8 | 2.3 | 1.5-3.5 | 6.8 | 2.2 | 1.5-3.1 |
Liver / intrahepatic bile duct | 41.4 | 7.9 | 6.9-9.1 | 29.6 | 14.0 | 11.8-16.6 | 11.8 | 3.8 | 2.9-5.0 | 25.6 | 4.9 | 4.0-5.8 | 18.6 | 9.0 | 7.2-11.2 | 7.0 | 2.2 | 1.5-3.2 |
Pancreas | 68.6 | 13.4 | 12.0-15.0 | 27.4 | 14.1 | 11.8-16.8 | 41.2 | 13.1 | 11.4-15.1 | 53.6 | 10.4 | 9.2-11.7 | 24.0 | 12.2 | 10.1-14.7 | 29.6 | 9.1 | 7.7-10.8 |
Larynx | 13.8 | 2.5 | 2.0-3.2 | 11.2 | 5.5 | 4.1-7.2 | 2.6 | 0.8 | 0.4-1.4 | 5.4 | 1.0 | 0.6-1.4 | 3.4 | 1.6 | 0.9-2.6 | 2.0 | 0.6 | 0.3-1.1 |
Lung and bronchus | 185.6 | 35.9 | 33.6-38.3 | 90.6 | 44.8 | 40.6-49.3 | 95.0 | 30.2 | 27.5-33.2 | 101.8 | 19.8 | 18.1-21.6 | 53.0 | 27.5 | 24.2-31.2 | 48.8 | 15.2 | 13.4-17.3 |
Melanoma of the skin | 3.6 | 0.7 | 0.4-1.2 | 1.4 | 0.7 | 0.3-1.5 | 2.2 | 0.7 | 0.4-1.4 | 1.0 | 0.2 | 0.1-0.4 | 0.4 | 0.2 | 0.0-0.7 | 0.6 | 0.2 | 0.0-0.6 |
Female breast | 375.2 | 128.8 | 122.8-135.0 | 69.6 | 23.1 | 20.7-25.7 | ||||||||||||
Cervix uteri | 26.0 | 9.8 | 8.1-11.7 | 8.2 | 2.7 | 1.9-3.8 | ||||||||||||
Corpus uterus and NOS | 113.4 | 35.8 | 32.8-39.0 | 34.6 | 10.7 | 9.2-12.5 | ||||||||||||
Ovary | 28.0 | 9.5 | 7.9-11.3 | 21.6 | 6.8 | 5.6-8.3 | ||||||||||||
Prostate | 454.2 | 201.9 | 193.4-210.6 | 52.0 | 30.6 | 26.9-34.6 | ||||||||||||
Testis | 4.2 | 2.0 | 1.2-3.1 | 0.2 | 0.1 | 0.0-0.7 | ||||||||||||
Urinary bladder (incl. in situ) | 51.4 | 10.0 | 8.8-11.4 | 35.2 | 18.5 | 15.8-21.6 | 16.2 | 5.0 | 4.0-6.3 | 11.2 | 2.2 | 1.7-2.9 | 7.4 | 3.9 | 2.7-5.4 | 3.8 | 1.3 | 0.8-2.0 |
Kidney and renal pelvis | 75.2 | 14.7 | 13.2-16.3 | 49.6 | 23.9 | 20.9-27.2 | 25.6 | 8.5 | 7.1-10.2 | 11.2 | 2.3 | 1.7-3.0 | 7.8 | 4.2 | 3.0-5.8 | 3.4 | 1.1 | 0.6-1.8 |
Brain and other central nervous system | 16.2 | 3.6 | 2.8-4.5 | 10.6 | 5.3 | 3.9-7.0 | 5.6 | 2.1 | 1.4-3.2 | 11.2 | 2.6 | 1.9-3.4 | 5.2 | 2.9 | 1.9-4.3 | 6.0 | 2.3 | 1.5-3.3 |
Thyroid | 40.8 | 8.7 | 7.5-10.0 | 7.6 | 3.8 | 2.7-5.3 | 33.2 | 12.6 | 10.7-14.7 | 2.4 | 0.5 | 0.2-0.8 | 0.6 | 0.3 | 0.1-0.9 | 1.8 | 0.6 | 0.3-1.1 |
Hodgkin lymphoma | 11.0 | 2.5 | 1.9-3.3 | 5.2 | 2.5 | 1.6-3.8 | 5.8 | 2.5 | 1.7-3.7 | 0.4 | 0.1 | 0.0-0.3 | 0.2 | 0.1 | 0.0-0.5 | 0.2 | 0.1 | 0.0-0.5 |
Non-Hodgkin lymphomas | 68.8 | 13.8 | 12.4-15.4 | 32.8 | 16.1 | 13.7-18.9 | 36.0 | 12.5 | 10.7-14.6 | 17.4 | 3.5 | 2.8-4.3 | 8.4 | 4.3 | 3.0-5.8 | 9.0 | 2.9 | 2.1-3.9 |
Myeloma | 69.6 | 13.7 | 12.2-15.2 | 29.6 | 14.4 | 12.1-17.0 | 40.0 | 13.1 | 11.3-15.1 | 26.0 | 5.1 | 4.2-6.1 | 11.8 | 6.1 | 4.6-8.0 | 14.2 | 4.5 | 3.5-5.7 |
Leukemias | 50.4 | 10.5 | 9.2-11.9 | 23.2 | 12.0 | 9.8-14.5 | 27.2 | 9.7 | 8.1-11.6 | 22.2 | 4.4 | 3.6-5.4 | 12.4 | 6.3 | 4.8-8.1 | 9.8 | 3.4 | 2.5-4.5 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.