Cancer Incidence and Mortality by Year, Whites, New York State, 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis/Death | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Cases | Rate per 100,000 Population | 95% CI | Cases | Rate per 100,000 Males | 95% CI | Cases | Rate per 100,000 Females | 95% CI | Deaths | Rate per 100,000 Population | 95% CI | Deaths | Rate per 100,000 Males | 95% CI | Deaths | Rate per 100,000 Females | 95% CI | |
1976 | 59326 | 393.7 | 390.5-397.0 | 28744 | 461.7 | 456.1-467.4 | 30582 | 359.3 | 355.2-363.5 | 32504 | 217.1 | 214.7-219.5 | 16784 | 276.3 | 271.9-280.7 | 15720 | 181.5 | 178.7-184.5 |
1977 | 59329 | 393.7 | 390.5-397.0 | 28849 | 464.0 | 458.4-469.6 | 30480 | 357.4 | 353.3-361.5 | 32787 | 218.5 | 216.1-220.9 | 16936 | 278.3 | 273.9-282.8 | 15851 | 182.3 | 179.4-185.2 |
1978 | 59731 | 396.5 | 393.3-399.8 | 29006 | 468.0 | 462.4-473.7 | 30725 | 359.9 | 355.8-364.0 | 32417 | 215.2 | 212.8-217.6 | 16721 | 275.7 | 271.3-280.1 | 15696 | 179.3 | 176.5-182.2 |
1979 | 60863 | 403.2 | 400.0-406.5 | 29535 | 476.2 | 470.5-481.9 | 31328 | 366.0 | 361.9-370.2 | 32331 | 214.4 | 212.0-216.8 | 16522 | 272.3 | 268.0-276.7 | 15809 | 180.1 | 177.3-183.0 |
1980 | 62764 | 414.4 | 411.1-417.7 | 30997 | 497.7 | 491.9-503.5 | 31767 | 370.3 | 366.2-374.5 | 33166 | 218.7 | 216.3-221.1 | 17047 | 280.7 | 276.3-285.1 | 16119 | 182.0 | 179.2-184.9 |
1981 | 62949 | 415.8 | 412.5-419.1 | 30653 | 494.3 | 488.5-500.1 | 32296 | 375.8 | 371.6-380.0 | 32665 | 215.2 | 212.8-217.5 | 16659 | 274.4 | 270.1-278.8 | 16006 | 180.6 | 177.8-183.5 |
1982 | 63811 | 420.1 | 416.8-423.5 | 31031 | 499.3 | 493.5-505.1 | 32780 | 380.2 | 375.9-384.4 | 32608 | 214.4 | 212.0-216.8 | 16614 | 274.3 | 270.0-278.7 | 15994 | 179.9 | 177.0-182.7 |
1983 | 65095 | 427.5 | 424.2-430.9 | 31707 | 507.3 | 501.6-513.2 | 33388 | 387.1 | 382.8-391.4 | 32659 | 213.7 | 211.4-216.1 | 16571 | 273.3 | 269.0-277.7 | 16088 | 179.6 | 176.8-182.5 |
1984 | 65669 | 430.8 | 427.5-434.2 | 31753 | 506.8 | 501.0-512.6 | 33916 | 392.5 | 388.2-396.8 | 32972 | 215.3 | 212.9-217.6 | 16618 | 272.7 | 268.4-277.1 | 16354 | 182.4 | 179.5-185.3 |
1985 | 67325 | 441.5 | 438.1-444.9 | 32868 | 522.0 | 516.2-527.9 | 34457 | 399.3 | 394.9-403.6 | 32944 | 214.8 | 212.4-217.1 | 16682 | 272.8 | 268.5-277.2 | 16262 | 181.3 | 178.5-184.2 |
1986 | 67347 | 441.7 | 438.3-445.1 | 32721 | 520.9 | 515.1-526.8 | 34626 | 401.2 | 396.8-405.5 | 33001 | 214.8 | 212.4-217.1 | 16603 | 271.2 | 266.9-275.5 | 16398 | 182.3 | 179.4-185.1 |
1987 | 67718 | 442.9 | 439.5-446.3 | 32695 | 518.7 | 512.9-524.5 | 35023 | 404.4 | 400.1-408.8 | 32849 | 213.6 | 211.2-215.9 | 16550 | 270.6 | 266.3-274.9 | 16299 | 180.3 | 177.5-183.2 |
1988 | 67170 | 439.5 | 436.1-442.8 | 32213 | 511.8 | 506.0-517.6 | 34957 | 404.1 | 399.8-408.5 | 33152 | 215.2 | 212.9-217.6 | 16728 | 273.3 | 269.0-277.6 | 16424 | 181.9 | 179.1-184.8 |
1989 | 67282 | 441.0 | 437.6-444.4 | 32727 | 518.0 | 512.3-523.9 | 34555 | 401.0 | 396.7-405.4 | 32321 | 210.2 | 207.9-212.5 | 16163 | 263.8 | 259.6-268.0 | 16158 | 179.3 | 176.5-182.2 |
1990 | 70531 | 461.1 | 457.6-464.5 | 34470 | 541.4 | 535.6-547.3 | 36061 | 418.7 | 414.3-423.2 | 32205 | 208.7 | 206.4-211.0 | 16046 | 261.7 | 257.5-265.9 | 16159 | 178.3 | 175.5-181.1 |
1991 | 71954 | 470.0 | 466.5-473.5 | 35699 | 559.2 | 553.3-565.2 | 36255 | 421.6 | 417.1-426.1 | 32411 | 209.8 | 207.5-212.2 | 16200 | 263.3 | 259.1-267.5 | 16211 | 179.0 | 176.2-181.9 |
1992 | 74017 | 481.0 | 477.5-484.5 | 37683 | 585.8 | 579.7-591.9 | 36334 | 421.4 | 417.0-425.8 | 32425 | 208.8 | 206.5-211.1 | 16061 | 260.5 | 256.3-264.6 | 16364 | 179.8 | 177.0-182.6 |
1993 | 73143 | 474.3 | 470.9-477.8 | 36887 | 568.3 | 562.4-574.2 | 36256 | 419.2 | 414.9-423.7 | 32092 | 205.8 | 203.5-208.1 | 15924 | 256.6 | 252.5-260.7 | 16168 | 176.7 | 174.0-179.5 |
1994 | 75084 | 486.8 | 483.3-490.3 | 37348 | 573.7 | 567.8-579.7 | 37736 | 435.5 | 431.0-440.0 | 33353 | 213.5 | 211.2-215.8 | 16718 | 268.1 | 264.0-272.3 | 16635 | 181.5 | 178.7-184.4 |
1995 | 74331 | 481.9 | 478.4-485.4 | 36369 | 555.5 | 549.7-561.3 | 37962 | 439.4 | 434.9-443.9 | 32897 | 210.0 | 207.8-212.3 | 16245 | 259.7 | 255.7-263.8 | 16652 | 181.4 | 178.6-184.2 |
1996 | 76263 | 494.5 | 491.0-498.1 | 37663 | 574.3 | 568.5-580.2 | 38600 | 447.4 | 442.8-451.9 | 32464 | 207.0 | 204.8-209.3 | 15956 | 253.2 | 249.2-257.2 | 16508 | 180.0 | 177.2-182.8 |
1997 | 77474 | 500.1 | 496.5-503.6 | 38282 | 579.7 | 573.8-585.6 | 39192 | 451.5 | 447.0-456.1 | 31618 | 200.5 | 198.3-202.8 | 15645 | 246.2 | 242.3-250.2 | 15973 | 173.2 | 170.5-175.9 |
1998 | 79179 | 507.9 | 504.3-511.4 | 39015 | 583.3 | 577.5-589.1 | 40164 | 462.0 | 457.4-466.6 | 31110 | 195.8 | 193.6-198.0 | 15346 | 236.9 | 233.2-240.8 | 15764 | 169.8 | 167.1-172.5 |
1999 | 79775 | 507.3 | 503.7-510.8 | 39460 | 585.6 | 579.8-591.5 | 40315 | 459.0 | 454.5-463.6 | 31490 | 196.0 | 193.8-198.2 | 15562 | 238.6 | 234.8-242.4 | 15928 | 170.1 | 167.4-172.8 |
2000 | 81878 | 516.2 | 512.7-519.8 | 40979 | 603.3 | 597.4-609.2 | 40899 | 461.8 | 457.2-466.3 | 31361 | 192.9 | 190.8-195.1 | 15390 | 234.0 | 230.3-237.8 | 15971 | 168.1 | 165.4-170.8 |
2001 | 81055 | 508.6 | 505.1-512.1 | 40500 | 590.6 | 584.8-596.4 | 40555 | 457.2 | 452.7-461.8 | 30891 | 189.0 | 186.9-191.1 | 15242 | 229.6 | 225.9-233.3 | 15649 | 164.2 | 161.6-166.9 |
2002 | 81763 | 509.1 | 505.6-512.6 | 41552 | 598.8 | 593.0-604.6 | 40211 | 450.4 | 445.9-454.9 | 30614 | 185.7 | 183.6-187.8 | 15067 | 224.2 | 220.6-227.8 | 15547 | 162.4 | 159.8-165.0 |
2003 | 81245 | 502.8 | 499.3-506.3 | 40764 | 582.3 | 576.7-588.0 | 40481 | 451.6 | 447.2-456.1 | 30009 | 180.6 | 178.6-182.7 | 14562 | 214.1 | 210.6-217.6 | 15447 | 160.1 | 157.6-162.7 |
2004 | 81697 | 503.3 | 499.9-506.8 | 40922 | 579.1 | 573.4-584.7 | 40775 | 454.8 | 450.4-459.4 | 29720 | 177.9 | 175.9-180.0 | 14581 | 211.9 | 208.5-215.4 | 15139 | 156.6 | 154.1-159.2 |
2005 | 82681 | 508.1 | 504.6-511.6 | 41553 | 583.7 | 578.0-589.4 | 41128 | 458.3 | 453.8-462.8 | 29189 | 174.0 | 172.0-176.1 | 14385 | 207.8 | 204.4-211.2 | 14804 | 152.6 | 150.1-155.2 |
2006 | 85052 | 522.2 | 518.7-525.8 | 43356 | 605.0 | 599.3-610.8 | 41696 | 466.4 | 461.8-471.0 | 29189 | 173.8 | 171.8-175.8 | 14350 | 205.6 | 202.2-209.0 | 14839 | 153.3 | 150.8-155.8 |
2007 | 85885 | 522.8 | 519.3-526.4 | 43952 | 604.3 | 598.6-610.1 | 41933 | 468.2 | 463.6-472.8 | 28977 | 170.7 | 168.8-172.7 | 14431 | 203.3 | 200.0-206.7 | 14546 | 149.6 | 147.1-152.1 |
2008 | 87070 | 525.4 | 521.8-528.9 | 44042 | 597.8 | 592.1-603.4 | 43028 | 477.9 | 473.3-482.6 | 29109 | 169.7 | 167.7-171.7 | 14576 | 202.8 | 199.5-206.1 | 14533 | 147.9 | 145.4-150.4 |
2009 | 87126 | 520.4 | 516.9-524.0 | 43979 | 587.7 | 582.2-593.3 | 43147 | 475.4 | 470.8-480.0 | 28555 | 165.1 | 163.1-167.0 | 14353 | 197.3 | 194.1-200.6 | 14202 | 144.0 | 141.5-146.4 |
2010 | 84807 | 502.3 | 498.9-505.8 | 42646 | 561.9 | 556.5-567.4 | 42161 | 463.0 | 458.5-467.6 | 28761 | 164.1 | 162.1-166.0 | 14212 | 192.0 | 188.9-195.3 | 14549 | 145.6 | 143.2-148.1 |
2011 | 86957 | 509.3 | 505.9-512.8 | 43857 | 569.2 | 563.8-574.6 | 43100 | 469.3 | 464.8-473.9 | 28375 | 159.8 | 157.9-161.7 | 14097 | 187.4 | 184.3-190.5 | 14278 | 141.0 | 138.6-143.4 |
2012 | 84870 | 491.5 | 488.1-494.9 | 42335 | 540.6 | 535.4-545.9 | 42535 | 460.9 | 456.4-465.5 | 28698 | 160.2 | 158.3-162.1 | 14417 | 189.2 | 186.1-192.4 | 14281 | 140.5 | 138.1-142.9 |
2013 | 87152 | 499.9 | 496.5-503.3 | 43039 | 542.0 | 536.8-547.3 | 44113 | 475.3 | 470.8-480.0 | 28209 | 154.9 | 153.1-156.8 | 14208 | 182.3 | 179.3-185.4 | 14001 | 136.0 | 133.7-138.4 |
2014 | 86717 | 491.2 | 487.8-494.5 | 42703 | 528.3 | 523.2-533.5 | 44014 | 470.0 | 465.4-474.5 | 27598 | 149.5 | 147.7-151.3 | 14009 | 176.9 | 174.0-179.9 | 13589 | 130.6 | 128.3-132.9 |
2015 | 87573 | 492.1 | 488.7-495.4 | 43165 | 526.9 | 521.8-532.0 | 44408 | 473.1 | 468.5-477.7 | 27530 | 147.5 | 145.8-149.3 | 13828 | 172.4 | 169.5-175.4 | 13702 | 130.3 | 128.1-132.6 |
2016 | 87974 | 489.5 | 486.1-492.8 | 44037 | 529.8 | 524.7-534.9 | 43937 | 465.7 | 461.1-470.2 | 27605 | 146.6 | 144.8-148.3 | 13892 | 170.6 | 167.7-173.5 | 13713 | 130.2 | 128.0-132.5 |
2017 | 89234 | 492.2 | 488.9-495.6 | 44612 | 529.7 | 524.7-534.8 | 44622 | 470.4 | 465.8-475.0 | 27177 | 142.1 | 140.4-143.8 | 13713 | 165.5 | 162.7-168.4 | 13464 | 125.9 | 123.7-128.1 |
2018 | 87567 | 478.4 | 475.1-481.7 | 43998 | 514.8 | 509.8-519.7 | 43569 | 455.7 | 451.2-460.2 | 26352 | 136.3 | 134.6-138.0 | 13231 | 157.3 | 154.6-160.0 | 13121 | 121.9 | 119.8-124.1 |
2019 | 89037 | 482.6 | 479.3-485.9 | 44909 | 518.5 | 513.6-523.5 | 44128 | 460.3 | 455.8-464.9 | 26313 | 134.7 | 133.0-136.4 | 13275 | 155.7 | 153.0-158.4 | 13038 | 119.6 | 117.5-121.8 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.