Prostate Cancer Incidence and Mortality by Year, Whites, New York State, 1976-2019

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Cases Rate per 100,000 Males 95% CI Deaths Rate per 100,000 Males 95% CI
1976 4114 74.1 71.7-76.5 1501 29.3 27.8-30.9
1977 4187 74.1 71.8-76.5 1500 28.8 27.3-30.4
1978 4130 73.3 70.9-75.6 1566 30.4 28.8-32.0
1979 4350 77.5 75.1-79.9 1527 29.7 28.2-31.3
1980 4796 83.5 81.0-86.0 1548 29.9 28.4-31.5
1981 4768 83.1 80.7-85.6 1508 29.2 27.7-30.8
1982 4864 84.3 81.8-86.8 1530 29.2 27.7-30.7
1983 5083 86.7 84.3-89.2 1680 31.7 30.1-33.3
1984 5063 86.1 83.6-88.6 1746 33.0 31.4-34.6
1985 5320 89.2 86.7-91.7 1623 30.1 28.6-31.7
1986 5420 91.2 88.7-93.8 1695 31.0 29.5-32.5
1987 5757 95.7 93.1-98.3 1687 30.9 29.4-32.5
1988 5767 96.5 94.0-99.2 1767 32.3 30.8-33.9
1989 5984 99.0 96.4-101.6 1766 32.4 30.8-34.0
1990 7138 115.0 112.3-117.8 1802 32.9 31.3-34.5
1991 8450 133.6 130.7-136.6 1888 34.0 32.4-35.6
1992 10629 164.6 161.4-167.8 1898 34.1 32.5-35.7
1993 10148 155.4 152.3-158.5 1902 34.0 32.4-35.6
1994 9578 145.6 142.6-148.6 1965 34.9 33.3-36.5
1995 9306 140.2 137.4-143.2 1886 33.3 31.8-34.9
1996 10033 151.0 148.1-154.1 1852 32.1 30.7-33.7
1997 10576 158.3 155.3-161.4 1798 30.9 29.5-32.4
1998 10471 155.0 152.0-158.0 1680 28.3 26.9-29.7
1999 10991 161.7 158.7-164.8 1597 26.5 25.2-27.8
2000 12105 176.9 173.7-180.1 1632 26.9 25.6-28.3
2001 11938 172.5 169.4-175.6 1612 26.2 24.9-27.5
2002 12228 174.6 171.5-177.7 1531 24.6 23.4-25.9
2003 11303 160.1 157.1-163.1 1535 24.1 22.9-25.4
2004 11017 153.9 151.1-156.9 1462 22.8 21.6-24.0
2005 11182 154.6 151.7-157.5 1364 20.9 19.8-22.1
2006 12580 172.9 169.9-176.0 1324 20.1 19.0-21.2
2007 12827 172.6 169.6-175.7 1385 20.5 19.5-21.6
2008 12356 163.1 160.2-166.0 1318 19.2 18.2-20.3
2009 12155 156.9 154.0-159.7 1265 18.2 17.2-19.3
2010 11431 144.7 142.0-147.4 1371 19.3 18.3-20.3
2011 11897 148.0 145.3-150.7 1305 18.0 17.1-19.0
2012 10185 123.4 121.0-125.9 1222 16.7 15.8-17.7
2013 9911 118.1 115.7-120.4 1165 15.5 14.6-16.5
2014 9637 111.9 109.7-114.2 1266 16.6 15.6-17.5
2015 10032 114.6 112.4-116.9 1227 15.9 15.0-16.8
2016 10377 116.8 114.6-119.2 1308 16.5 15.6-17.4
2017 11072 122.2 119.8-124.5 1317 16.4 15.5-17.3
2018 11531 125.9 123.6-128.3 1241 15.0 14.2-15.9
2019 12035 129.2 126.8-131.5 1196 14.4 13.6-15.2

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.