Ovarian Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis/Death | Incidence | Mortality | ||||
---|---|---|---|---|---|---|
Cases | Rate per 100,000 Females | 95% CI | Deaths | Rate per 100,000 Females | 95% CI | |
1976 | 565 | 16.2 | 14.8-17.6 | 381 | 10.7 | 9.6-11.9 |
1977 | 507 | 15.6 | 14.2-17.1 | 395 | 11.2 | 10.1-12.5 |
1978 | 530 | 16.4 | 15.0-18.0 | 335 | 9.7 | 8.7-10.9 |
1979 | 529 | 16.9 | 15.4-18.5 | 340 | 9.8 | 8.7-11.0 |
1980 | 523 | 16.5 | 15.0-18.0 | 354 | 10.4 | 9.3-11.6 |
1981 | 548 | 17.5 | 16.0-19.2 | 336 | 10.0 | 8.9-11.2 |
1982 | 554 | 18.2 | 16.6-19.9 | 314 | 9.5 | 8.4-10.6 |
1983 | 540 | 17.5 | 16.0-19.2 | 319 | 9.6 | 8.5-10.8 |
1984 | 519 | 16.9 | 15.4-18.5 | 328 | 10.0 | 8.9-11.1 |
1985 | 553 | 18.5 | 16.9-20.2 | 296 | 9.4 | 8.3-10.6 |
1986 | 476 | 16.0 | 14.5-17.5 | 316 | 9.9 | 8.8-11.1 |
1987 | 514 | 17.8 | 16.2-19.5 | 304 | 9.7 | 8.6-10.9 |
1988 | 481 | 16.6 | 15.0-18.2 | 342 | 10.8 | 9.6-12.1 |
1989 | 473 | 16.4 | 14.9-18.0 | 269 | 8.6 | 7.6-9.8 |
1990 | 489 | 17.7 | 16.1-19.4 | 283 | 9.3 | 8.2-10.5 |
1991 | 526 | 18.9 | 17.2-20.6 | 312 | 10.5 | 9.4-11.8 |
1992 | 482 | 17.8 | 16.2-19.6 | 311 | 10.7 | 9.5-12.0 |
1993 | 460 | 17.1 | 15.6-18.8 | 265 | 8.8 | 7.8-10.0 |
1994 | 485 | 17.7 | 16.1-19.4 | 274 | 9.4 | 8.3-10.6 |
1995 | 542 | 20.3 | 18.6-22.2 | 277 | 9.7 | 8.5-10.9 |
1996 | 482 | 18.0 | 16.4-19.7 | 280 | 10.0 | 8.8-11.2 |
1997 | 484 | 18.1 | 16.5-19.8 | 289 | 10.2 | 9.0-11.5 |
1998 | 439 | 16.5 | 14.9-18.1 | 248 | 8.7 | 7.6-9.9 |
1999 | 435 | 16.2 | 14.7-17.8 | 257 | 8.9 | 7.9-10.1 |
2000 | 417 | 15.2 | 13.8-16.8 | 265 | 9.1 | 8.0-10.3 |
2001 | 463 | 17.1 | 15.6-18.8 | 239 | 8.3 | 7.3-9.4 |
2002 | 456 | 16.3 | 14.9-17.9 | 263 | 9.1 | 8.0-10.2 |
2003 | 396 | 14.5 | 13.1-16.1 | 269 | 9.3 | 8.2-10.5 |
2004 | 426 | 15.7 | 14.2-17.3 | 265 | 9.0 | 8.0-10.2 |
2005 | 378 | 14.1 | 12.7-15.6 | 244 | 8.7 | 7.6-9.8 |
2006 | 376 | 13.9 | 12.5-15.4 | 246 | 8.6 | 7.5-9.7 |
2007 | 400 | 15.0 | 13.5-16.6 | 230 | 8.0 | 6.9-9.1 |
2008 | 388 | 14.3 | 12.9-15.8 | 232 | 8.0 | 7.0-9.1 |
2009 | 395 | 15.0 | 13.5-16.6 | 216 | 7.2 | 6.2-8.3 |
2010 | 370 | 13.8 | 12.4-15.3 | 223 | 7.6 | 6.6-8.7 |
2011 | 393 | 14.4 | 13.0-15.9 | 236 | 7.8 | 6.8-8.9 |
2012 | 340 | 12.3 | 11.0-13.7 | 233 | 8.0 | 7.0-9.1 |
2013 | 361 | 13.3 | 11.9-14.7 | 230 | 7.7 | 6.7-8.8 |
2014 | 367 | 13.2 | 11.9-14.7 | 201 | 6.5 | 5.6-7.5 |
2015 | 374 | 13.7 | 12.3-15.2 | 195 | 6.6 | 5.7-7.6 |
2016 | 339 | 12.2 | 10.9-13.7 | 213 | 6.9 | 6.0-7.9 |
2017 | 351 | 12.2 | 10.9-13.6 | 218 | 7.1 | 6.2-8.2 |
2018 | 276 | 9.8 | 8.6-11.1 | 193 | 6.3 | 5.4-7.3 |
2019 | 278 | 10.1 | 8.9-11.5 | 201 | 6.4 | 5.5-7.4 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.