Lung Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis/Death | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Cases | Rate per 100,000 Population | 95% CI | Cases | Rate per 100,000 Males | 95% CI | Cases | Rate per 100,000 Females | 95% CI | Deaths | Rate per 100,000 Population | 95% CI | Deaths | Rate per 100,000 Males | 95% CI | Deaths | Rate per 100,000 Females | 95% CI | |
1976 | 3166 | 49.6 | 47.9-51.4 | 2207 | 84.1 | 80.4-87.8 | 959 | 26.3 | 24.6-28.1 | 2564 | 40.1 | 38.6-41.8 | 1825 | 70.0 | 66.7-73.5 | 739 | 20.3 | 18.8-21.9 |
1977 | 3154 | 50.3 | 48.5-52.1 | 2154 | 84.6 | 80.9-88.4 | 1000 | 27.5 | 25.8-29.4 | 2596 | 41.2 | 39.6-42.8 | 1853 | 72.5 | 69.1-76.0 | 743 | 20.4 | 18.9-22.0 |
1978 | 3176 | 51.9 | 50.0-53.8 | 2229 | 89.1 | 85.3-93.0 | 947 | 27.1 | 25.4-29.0 | 2573 | 42.1 | 40.4-43.8 | 1821 | 73.5 | 70.0-77.0 | 752 | 21.4 | 19.8-23.0 |
1979 | 3218 | 53.0 | 51.1-54.9 | 2159 | 87.7 | 83.9-91.6 | 1059 | 30.3 | 28.4-32.2 | 2554 | 42.0 | 40.4-43.7 | 1767 | 72.2 | 68.8-75.8 | 787 | 22.4 | 20.8-24.1 |
1980 | 3186 | 53.4 | 51.5-55.3 | 2124 | 87.8 | 84.0-91.7 | 1062 | 30.8 | 28.9-32.8 | 2665 | 44.5 | 42.8-46.2 | 1784 | 74.1 | 70.6-77.7 | 881 | 25.4 | 23.7-27.2 |
1981 | 3056 | 51.8 | 50.0-53.8 | 1973 | 83.4 | 79.7-87.3 | 1083 | 31.2 | 29.3-33.3 | 2484 | 42.2 | 40.5-44.0 | 1676 | 71.1 | 67.6-74.7 | 808 | 23.4 | 21.8-25.2 |
1982 | 3230 | 55.5 | 53.6-57.5 | 2034 | 87.1 | 83.2-91.1 | 1196 | 35.1 | 33.1-37.3 | 2548 | 43.4 | 41.7-45.2 | 1671 | 71.4 | 67.9-75.0 | 877 | 25.6 | 23.8-27.4 |
1983 | 3231 | 55.8 | 53.9-57.8 | 2044 | 88.0 | 84.1-92.0 | 1187 | 35.0 | 33.0-37.2 | 2510 | 43.2 | 41.4-44.9 | 1535 | 67.1 | 63.7-70.7 | 975 | 28.1 | 26.3-30.0 |
1984 | 3218 | 56.7 | 54.7-58.8 | 2063 | 90.0 | 86.0-94.0 | 1155 | 35.1 | 33.1-37.3 | 2502 | 43.8 | 42.1-45.6 | 1635 | 72.1 | 68.6-75.8 | 867 | 25.5 | 23.8-27.4 |
1985 | 3211 | 56.4 | 54.4-58.4 | 2008 | 87.5 | 83.6-91.5 | 1203 | 36.1 | 34.0-38.3 | 2508 | 43.9 | 42.2-45.7 | 1550 | 68.4 | 65.0-72.0 | 958 | 28.5 | 26.6-30.4 |
1986 | 3162 | 56.5 | 54.5-58.6 | 1929 | 85.3 | 81.4-89.3 | 1233 | 37.5 | 35.3-39.7 | 2426 | 42.8 | 41.1-44.6 | 1469 | 65.0 | 61.6-68.5 | 957 | 28.9 | 27.0-30.9 |
1987 | 3210 | 57.7 | 55.7-59.8 | 1950 | 86.9 | 83.0-90.9 | 1260 | 38.7 | 36.5-40.9 | 2495 | 44.7 | 42.9-46.5 | 1549 | 69.7 | 66.2-73.4 | 946 | 28.7 | 26.8-30.6 |
1988 | 3129 | 57.6 | 55.5-59.7 | 1847 | 84.8 | 80.9-88.8 | 1282 | 40.1 | 37.8-42.4 | 2454 | 44.7 | 42.9-46.6 | 1527 | 69.9 | 66.4-73.6 | 927 | 28.7 | 26.8-30.7 |
1989 | 3114 | 58.6 | 56.5-60.7 | 1801 | 83.4 | 79.6-87.4 | 1313 | 42.2 | 39.9-44.7 | 2388 | 44.4 | 42.6-46.3 | 1433 | 67.2 | 63.7-70.8 | 955 | 29.9 | 28.0-32.0 |
1990 | 3112 | 59.4 | 57.3-61.5 | 1793 | 84.7 | 80.7-88.7 | 1319 | 43.0 | 40.6-45.4 | 2379 | 44.8 | 43.0-46.7 | 1403 | 66.4 | 62.9-70.0 | 976 | 31.1 | 29.1-33.2 |
1991 | 3149 | 61.5 | 59.3-63.7 | 1764 | 84.7 | 80.8-88.8 | 1385 | 46.0 | 43.5-48.6 | 2414 | 46.5 | 44.6-48.4 | 1368 | 66.1 | 62.6-69.7 | 1046 | 33.8 | 31.8-36.0 |
1992 | 3265 | 64.0 | 61.8-66.3 | 1880 | 90.5 | 86.4-94.7 | 1385 | 46.7 | 44.2-49.3 | 2341 | 45.4 | 43.5-47.3 | 1372 | 66.4 | 62.9-70.0 | 969 | 31.7 | 29.7-33.8 |
1993 | 3147 | 62.4 | 60.2-64.7 | 1758 | 85.6 | 81.6-89.8 | 1389 | 47.3 | 44.8-50.0 | 2381 | 46.6 | 44.7-48.5 | 1344 | 66.0 | 62.5-69.7 | 1037 | 34.2 | 32.1-36.4 |
1994 | 3149 | 63.1 | 60.9-65.3 | 1694 | 82.7 | 78.8-86.7 | 1455 | 50.1 | 47.5-52.8 | 2422 | 48.2 | 46.3-50.1 | 1419 | 70.0 | 66.4-73.8 | 1003 | 33.8 | 31.7-36.1 |
1995 | 3039 | 60.8 | 58.6-63.0 | 1679 | 82.2 | 78.3-86.2 | 1360 | 46.0 | 43.6-48.6 | 2352 | 46.7 | 44.8-48.6 | 1306 | 64.3 | 60.8-67.9 | 1046 | 34.8 | 32.7-37.1 |
1996 | 3028 | 61.3 | 59.2-63.6 | 1642 | 81.6 | 77.7-85.6 | 1386 | 48.1 | 45.5-50.7 | 2299 | 46.0 | 44.2-48.0 | 1281 | 63.6 | 60.1-67.2 | 1018 | 34.0 | 31.9-36.2 |
1997 | 3022 | 61.4 | 59.2-63.7 | 1639 | 81.1 | 77.2-85.1 | 1383 | 48.0 | 45.4-50.6 | 2161 | 43.5 | 41.7-45.4 | 1229 | 61.2 | 57.8-64.7 | 932 | 31.6 | 29.6-33.8 |
1998 | 2998 | 60.6 | 58.5-62.8 | 1596 | 78.2 | 74.4-82.1 | 1402 | 48.0 | 45.5-50.7 | 2196 | 44.1 | 42.2-46.0 | 1182 | 58.3 | 55.0-61.8 | 1014 | 34.3 | 32.2-36.5 |
1999 | 2880 | 57.7 | 55.6-59.9 | 1482 | 72.2 | 68.5-75.9 | 1398 | 47.8 | 45.3-50.5 | 2155 | 43.0 | 41.2-44.9 | 1155 | 56.7 | 53.4-60.0 | 1000 | 34.0 | 31.9-36.2 |
2000 | 3005 | 60.0 | 57.9-62.2 | 1577 | 76.3 | 72.6-80.2 | 1428 | 48.9 | 46.4-51.6 | 2113 | 41.6 | 39.8-43.4 | 1151 | 56.0 | 52.8-59.4 | 962 | 31.5 | 29.5-33.6 |
2001 | 2948 | 58.6 | 56.5-60.8 | 1517 | 72.9 | 69.3-76.7 | 1431 | 48.6 | 46.0-51.2 | 2127 | 41.8 | 40.1-43.7 | 1146 | 55.5 | 52.4-58.8 | 981 | 32.4 | 30.3-34.5 |
2002 | 2939 | 58.3 | 56.2-60.4 | 1540 | 73.4 | 69.8-77.2 | 1399 | 47.5 | 45.0-50.1 | 2081 | 40.8 | 39.1-42.6 | 1117 | 53.5 | 50.4-56.7 | 964 | 31.7 | 29.7-33.8 |
2003 | 2816 | 55.9 | 53.8-58.0 | 1504 | 72.1 | 68.5-75.8 | 1312 | 44.3 | 41.9-46.8 | 2054 | 40.4 | 38.7-42.2 | 1095 | 52.5 | 49.5-55.7 | 959 | 31.8 | 29.8-33.9 |
2004 | 2784 | 55.3 | 53.2-57.4 | 1484 | 70.9 | 67.3-74.6 | 1300 | 44.4 | 42.0-46.9 | 1938 | 38.1 | 36.4-39.8 | 1071 | 51.5 | 48.4-54.6 | 867 | 28.8 | 26.9-30.9 |
2005 | 2820 | 56.2 | 54.2-58.4 | 1487 | 71.3 | 67.7-75.0 | 1333 | 46.1 | 43.7-48.7 | 1895 | 37.6 | 35.9-39.3 | 1056 | 50.9 | 47.9-54.1 | 839 | 28.6 | 26.6-30.6 |
2006 | 2800 | 56.4 | 54.4-58.6 | 1445 | 69.8 | 66.2-73.5 | 1355 | 47.2 | 44.7-49.9 | 1823 | 36.3 | 34.7-38.0 | 1007 | 48.8 | 45.8-51.9 | 816 | 27.4 | 25.5-29.3 |
2007 | 2908 | 58.8 | 56.6-61.0 | 1511 | 72.7 | 69.0-76.5 | 1397 | 49.0 | 46.4-51.7 | 1907 | 37.9 | 36.2-39.7 | 1004 | 48.7 | 45.7-51.8 | 903 | 30.7 | 28.6-32.8 |
2008 | 2815 | 56.7 | 54.6-58.8 | 1414 | 67.7 | 64.2-71.3 | 1401 | 49.2 | 46.6-51.9 | 1880 | 37.4 | 35.7-39.1 | 1013 | 48.7 | 45.7-51.8 | 867 | 29.4 | 27.4-31.4 |
2009 | 2840 | 56.7 | 54.6-58.9 | 1425 | 67.8 | 64.3-71.5 | 1415 | 49.2 | 46.6-51.9 | 1747 | 34.5 | 32.9-36.1 | 887 | 42.6 | 39.8-45.5 | 860 | 28.9 | 26.9-30.9 |
2010 | 2673 | 53.4 | 51.4-55.5 | 1365 | 64.5 | 61.1-68.0 | 1308 | 45.5 | 43.0-48.1 | 1823 | 35.9 | 34.2-37.6 | 945 | 44.9 | 42.1-47.9 | 878 | 29.6 | 27.6-31.7 |
2011 | 2748 | 54.0 | 51.9-56.0 | 1379 | 63.9 | 60.6-67.4 | 1369 | 46.9 | 44.4-49.5 | 1732 | 33.4 | 31.8-35.0 | 908 | 42.3 | 39.6-45.2 | 824 | 26.9 | 25.0-28.8 |
2012 | 2685 | 52.1 | 50.1-54.2 | 1309 | 59.6 | 56.4-62.9 | 1376 | 47.4 | 44.8-50.0 | 1703 | 32.8 | 31.2-34.4 | 922 | 42.1 | 39.4-45.0 | 781 | 26.2 | 24.3-28.1 |
2013 | 2742 | 52.4 | 50.4-54.4 | 1353 | 60.6 | 57.3-63.9 | 1389 | 46.8 | 44.4-49.4 | 1752 | 33.2 | 31.6-34.8 | 920 | 41.7 | 39.0-44.5 | 832 | 27.4 | 25.5-29.4 |
2014 | 2648 | 49.6 | 47.7-51.6 | 1294 | 56.4 | 53.4-59.6 | 1354 | 44.9 | 42.5-47.4 | 1527 | 28.2 | 26.8-29.7 | 797 | 35.1 | 32.7-37.7 | 730 | 23.2 | 21.5-25.0 |
2015 | 2596 | 48.1 | 46.3-50.1 | 1335 | 57.8 | 54.7-61.0 | 1261 | 41.3 | 39.0-43.7 | 1550 | 28.2 | 26.8-29.7 | 804 | 34.9 | 32.5-37.4 | 746 | 23.4 | 21.7-25.2 |
2016 | 2624 | 48.2 | 46.3-50.1 | 1254 | 53.5 | 50.5-56.6 | 1370 | 44.6 | 42.2-47.1 | 1439 | 26.0 | 24.6-27.4 | 740 | 32.0 | 29.7-34.5 | 699 | 21.7 | 20.1-23.4 |
2017 | 2685 | 48.8 | 47.0-50.7 | 1338 | 56.7 | 53.6-59.8 | 1347 | 43.2 | 40.9-45.6 | 1399 | 24.8 | 23.5-26.2 | 726 | 30.4 | 28.2-32.8 | 673 | 20.6 | 19.0-22.2 |
2018 | 2512 | 45.0 | 43.3-46.9 | 1164 | 47.9 | 45.2-50.8 | 1348 | 43.2 | 40.9-45.7 | 1257 | 22.1 | 20.9-23.4 | 626 | 26.0 | 24.0-28.2 | 631 | 19.2 | 17.7-20.8 |
2019 | 2514 | 44.3 | 42.6-46.1 | 1168 | 47.3 | 44.6-50.1 | 1346 | 42.3 | 40.0-44.7 | 1257 | 21.8 | 20.6-23.1 | 635 | 26.0 | 24.0-28.1 | 622 | 18.7 | 17.2-20.2 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.