Female Breast Cancer Incidence and Mortality by Year, Whites, New York City, 1976-2019

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Cases Rate per 100,000 Females 95% CI Deaths Rate per 100,000 Females 95% CI
1976 3510 106.2 102.5-110.0 1353 38.7 36.5-40.9
1977 3324 102.5 98.8-106.3 1339 39.3 37.2-41.6
1978 3354 104.7 100.9-108.5 1332 39.6 37.4-41.9
1979 3276 104.3 100.6-108.2 1199 36.6 34.5-38.9
1980 3225 104.3 100.5-108.2 1314 39.8 37.6-42.1
1981 3364 110.1 106.2-114.1 1273 39.3 37.1-41.7
1982 3279 108.3 104.4-112.4 1190 37.0 34.8-39.2
1983 3267 108.1 104.2-112.1 1119 35.2 33.0-37.4
1984 3471 115.8 111.8-120.0 1186 37.7 35.5-40.0
1985 3433 115.0 111.0-119.2 1153 36.5 34.3-38.8
1986 3330 112.9 108.9-117.0 1102 35.0 32.9-37.3
1987 3434 116.8 112.7-121.0 1069 34.3 32.2-36.5
1988 3433 118.7 114.6-122.9 1162 37.3 35.1-39.7
1989 3378 119.6 115.5-123.9 1097 36.4 34.2-38.7
1990 3603 130.5 126.1-135.1 1031 34.6 32.4-36.9
1991 3635 133.3 128.8-137.9 986 33.5 31.4-35.8
1992 3617 133.9 129.5-138.5 977 33.3 31.2-35.5
1993 3413 126.9 122.5-131.4 987 33.6 31.5-35.9
1994 3756 139.0 134.4-143.6 987 34.0 31.8-36.2
1995 3659 136.7 132.2-141.3 1030 35.7 33.5-38.0
1996 3836 144.3 139.6-149.0 1051 36.9 34.6-39.3
1997 3669 137.7 133.1-142.3 904 32.0 29.9-34.2
1998 3727 139.7 135.1-144.3 842 29.6 27.6-31.7
1999 3730 138.9 134.4-143.5 818 28.1 26.2-30.2
2000 3623 134.4 130.0-139.0 812 27.6 25.7-29.6
2001 3471 128.2 123.9-132.6 828 28.3 26.3-30.3
2002 3401 125.4 121.1-129.7 762 25.7 23.9-27.7
2003 3313 123.3 119.0-127.6 742 25.3 23.5-27.3
2004 3289 122.8 118.6-127.2 763 25.9 24.1-27.9
2005 3209 120.6 116.4-124.9 720 24.7 22.9-26.6
2006 3280 125.1 120.8-129.6 711 24.7 22.9-26.7
2007 3420 131.4 126.9-136.0 663 22.9 21.1-24.7
2008 3436 131.1 126.6-135.6 659 22.7 21.0-24.6
2009 3489 132.6 128.1-137.2 650 22.7 20.9-24.6
2010 3338 126.9 122.5-131.4 641 22.0 20.3-23.8
2011 3423 128.7 124.3-133.2 597 20.3 18.6-22.0
2012 3286 123.1 118.8-127.5 606 20.6 19.0-22.4
2013 3465 129.0 124.6-133.5 599 19.9 18.3-21.7
2014 3530 130.0 125.7-134.6 567 18.7 17.1-20.4
2015 3526 130.5 126.1-135.0 565 19.1 17.5-20.8
2016 3480 127.6 123.2-132.0 565 18.1 16.6-19.8
2017 3657 135.2 130.7-139.8 538 17.3 15.8-18.9
2018 3643 133.7 129.3-138.3 550 17.6 16.1-19.2
2019 3713 135.1 130.6-139.7 557 17.9 16.4-19.6

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.