Prostate Cancer Incidence and Mortality by Year, Blacks, New York State, 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis/Death | Incidence | Mortality | ||||
---|---|---|---|---|---|---|
Cases | Rate per 100,000 Males | 95% CI | Deaths | Rate per 100,000 Males | 95% CI | |
1976 | 519 | 120.0 | 108.3-132.5 | 209 | 55.0 | 46.6-64.2 |
1977 | 551 | 120.7 | 109.4-132.6 | 211 | 53.8 | 45.9-62.4 |
1978 | 607 | 132.2 | 120.4-144.7 | 226 | 54.7 | 46.9-63.3 |
1979 | 626 | 130.9 | 119.6-142.9 | 262 | 62.3 | 54.1-71.2 |
1980 | 762 | 153.4 | 141.4-166.0 | 274 | 65.1 | 56.8-74.1 |
1981 | 739 | 147.8 | 136.1-160.1 | 314 | 72.0 | 63.3-81.3 |
1982 | 700 | 134.8 | 123.9-146.2 | 276 | 60.7 | 53.1-69.0 |
1983 | 711 | 132.5 | 121.9-143.6 | 288 | 60.9 | 53.4-68.9 |
1984 | 773 | 137.7 | 127.1-148.8 | 286 | 58.5 | 51.3-66.3 |
1985 | 803 | 135.4 | 125.2-146.0 | 326 | 65.8 | 58.2-74.0 |
1986 | 845 | 142.4 | 132.1-153.3 | 346 | 68.3 | 60.7-76.6 |
1987 | 846 | 136.1 | 126.2-146.5 | 348 | 67.3 | 59.8-75.4 |
1988 | 913 | 149.1 | 138.6-160.1 | 310 | 60.1 | 53.1-67.7 |
1989 | 951 | 149.0 | 138.8-159.7 | 315 | 56.3 | 49.7-63.4 |
1990 | 1095 | 166.8 | 156.1-177.9 | 384 | 69.3 | 61.9-77.1 |
1991 | 1252 | 183.1 | 172.1-194.5 | 359 | 64.9 | 57.8-72.5 |
1992 | 1555 | 215.9 | 204.3-227.9 | 392 | 68.3 | 61.2-76.0 |
1993 | 1729 | 229.5 | 217.8-241.5 | 376 | 66.6 | 59.5-74.3 |
1994 | 1855 | 235.4 | 223.9-247.2 | 417 | 71.4 | 64.2-79.2 |
1995 | 2045 | 247.4 | 236.0-259.2 | 435 | 69.9 | 63.0-77.3 |
1996 | 2084 | 242.6 | 231.6-254.0 | 409 | 63.5 | 57.1-70.4 |
1997 | 2197 | 251.5 | 240.4-263.0 | 405 | 61.6 | 55.3-68.4 |
1998 | 2283 | 251.9 | 241.0-263.1 | 402 | 60.8 | 54.6-67.3 |
1999 | 2607 | 276.4 | 265.3-287.9 | 413 | 60.3 | 54.3-66.8 |
2000 | 2892 | 298.0 | 286.6-309.7 | 425 | 60.3 | 54.4-66.6 |
2001 | 2767 | 276.2 | 265.4-287.3 | 425 | 59.5 | 53.7-65.8 |
2002 | 2817 | 274.5 | 263.8-285.4 | 437 | 57.4 | 51.8-63.3 |
2003 | 2800 | 264.6 | 254.3-275.2 | 378 | 48.7 | 43.7-54.1 |
2004 | 2827 | 257.4 | 247.4-267.6 | 374 | 48.1 | 43.1-53.5 |
2005 | 2851 | 251.9 | 242.2-261.8 | 370 | 44.6 | 39.9-49.6 |
2006 | 3036 | 263.9 | 254.1-274.0 | 346 | 42.4 | 37.8-47.2 |
2007 | 3293 | 277.8 | 267.9-288.0 | 381 | 45.5 | 40.9-50.5 |
2008 | 3208 | 259.5 | 250.2-269.1 | 365 | 42.5 | 38.0-47.2 |
2009 | 3218 | 251.0 | 241.9-260.2 | 393 | 44.7 | 40.2-49.5 |
2010 | 3181 | 239.7 | 231.0-248.6 | 381 | 41.4 | 37.2-45.9 |
2011 | 3480 | 251.4 | 242.7-260.3 | 369 | 38.5 | 34.5-42.8 |
2012 | 3145 | 219.7 | 211.8-227.9 | 368 | 37.5 | 33.7-41.7 |
2013 | 3222 | 218.2 | 210.4-226.3 | 366 | 36.1 | 32.4-40.1 |
2014 | 2954 | 193.5 | 186.3-201.0 | 385 | 34.5 | 31.0-38.2 |
2015 | 3004 | 190.1 | 183.1-197.3 | 336 | 29.5 | 26.3-32.9 |
2016 | 3166 | 196.7 | 189.6-204.0 | 366 | 30.5 | 27.4-33.9 |
2017 | 3284 | 198.6 | 191.6-205.8 | 390 | 31.1 | 28.0-34.4 |
2018 | 3235 | 190.6 | 183.8-197.5 | 373 | 29.0 | 26.0-32.1 |
2019 | 3333 | 194.2 | 187.4-201.1 | 388 | 29.1 | 26.2-32.3 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.