Ovarian Cancer Incidence and Mortality by Year, Blacks, New York State, 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis/Death | Incidence | Mortality | ||||
---|---|---|---|---|---|---|
Cases | Rate per 100,000 Females | 95% CI | Deaths | Rate per 100,000 Females | 95% CI | |
1976 | 104 | 12.0 | 9.7-14.8 | 64 | 7.7 | 5.8-10.0 |
1977 | 120 | 12.1 | 9.9-14.6 | 73 | 7.9 | 6.1-10.0 |
1978 | 101 | 10.5 | 8.4-12.9 | 72 | 7.6 | 5.9-9.7 |
1979 | 129 | 13.2 | 10.9-15.9 | 69 | 6.9 | 5.3-8.8 |
1980 | 130 | 12.9 | 10.6-15.4 | 96 | 10.1 | 8.1-12.5 |
1981 | 119 | 10.9 | 9.0-13.1 | 62 | 5.7 | 4.3-7.4 |
1982 | 115 | 10.5 | 8.6-12.6 | 67 | 6.3 | 4.9-8.1 |
1983 | 151 | 13.1 | 11.0-15.4 | 86 | 8.0 | 6.3-9.9 |
1984 | 147 | 12.7 | 10.7-15.0 | 90 | 8.1 | 6.4-10.0 |
1985 | 148 | 11.8 | 10.0-14.0 | 90 | 7.7 | 6.2-9.6 |
1986 | 151 | 12.5 | 10.5-14.7 | 84 | 7.0 | 5.5-8.7 |
1987 | 120 | 9.9 | 8.2-11.9 | 82 | 6.8 | 5.4-8.5 |
1988 | 150 | 11.8 | 10.0-13.9 | 75 | 6.1 | 4.8-7.7 |
1989 | 133 | 9.9 | 8.3-11.8 | 85 | 6.6 | 5.3-8.2 |
1990 | 165 | 12.4 | 10.5-14.5 | 107 | 8.4 | 6.9-10.2 |
1991 | 138 | 10.4 | 8.7-12.4 | 92 | 7.0 | 5.6-8.7 |
1992 | 184 | 13.3 | 11.4-15.4 | 123 | 9.2 | 7.6-11.0 |
1993 | 156 | 10.7 | 9.1-12.6 | 114 | 8.6 | 7.0-10.3 |
1994 | 194 | 13.6 | 11.8-15.7 | 113 | 8.4 | 6.9-10.1 |
1995 | 179 | 12.1 | 10.4-14.0 | 122 | 8.8 | 7.3-10.6 |
1996 | 151 | 10.1 | 8.5-11.9 | 77 | 5.3 | 4.2-6.6 |
1997 | 198 | 13.0 | 11.2-14.9 | 101 | 7.0 | 5.7-8.5 |
1998 | 145 | 9.4 | 8.0-11.1 | 102 | 7.0 | 5.7-8.5 |
1999 | 176 | 11.3 | 9.7-13.1 | 100 | 6.6 | 5.4-8.1 |
2000 | 163 | 10.3 | 8.7-12.0 | 107 | 7.0 | 5.7-8.4 |
2001 | 170 | 10.3 | 8.8-12.0 | 108 | 6.8 | 5.6-8.2 |
2002 | 186 | 11.0 | 9.4-12.7 | 108 | 6.7 | 5.5-8.1 |
2003 | 159 | 9.2 | 7.8-10.8 | 110 | 6.6 | 5.4-7.9 |
2004 | 183 | 10.5 | 9.1-12.2 | 106 | 6.4 | 5.2-7.7 |
2005 | 176 | 10.0 | 8.6-11.6 | 114 | 6.7 | 5.5-8.0 |
2006 | 157 | 8.7 | 7.4-10.2 | 111 | 6.5 | 5.3-7.8 |
2007 | 163 | 9.0 | 7.7-10.5 | 107 | 6.1 | 5.0-7.4 |
2008 | 183 | 10.0 | 8.6-11.5 | 103 | 5.6 | 4.6-6.8 |
2009 | 192 | 10.2 | 8.8-11.7 | 105 | 5.6 | 4.6-6.8 |
2010 | 181 | 9.5 | 8.2-11.0 | 114 | 6.1 | 5.0-7.3 |
2011 | 188 | 9.6 | 8.3-11.1 | 116 | 6.2 | 5.1-7.4 |
2012 | 219 | 10.9 | 9.5-12.5 | 131 | 6.6 | 5.5-7.8 |
2013 | 185 | 9.1 | 7.8-10.5 | 105 | 5.1 | 4.2-6.2 |
2014 | 218 | 10.5 | 9.1-12.0 | 121 | 5.8 | 4.8-6.9 |
2015 | 184 | 8.8 | 7.6-10.2 | 122 | 5.8 | 4.8-6.9 |
2016 | 199 | 9.0 | 7.8-10.4 | 125 | 5.7 | 4.7-6.8 |
2017 | 213 | 10.0 | 8.7-11.5 | 111 | 5.0 | 4.1-6.1 |
2018 | 195 | 9.0 | 7.7-10.3 | 133 | 5.8 | 4.8-6.9 |
2019 | 205 | 9.4 | 8.1-10.8 | 138 | 6.0 | 5.0-7.1 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.