Female Breast Cancer Incidence and Mortality by Year, Blacks, New York City, 1976-2019

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Cases Rate per 100,000 Females 95% CI Deaths Rate per 100,000 Females 95% CI
1976 536 74.0 67.5-80.9 248 36.3 31.6-41.5
1977 545 72.6 66.3-79.3 230 31.5 27.3-36.1
1978 608 80.2 73.7-87.2 258 35.1 30.7-39.9
1979 630 80.8 74.3-87.7 229 30.1 26.2-34.5
1980 665 82.0 75.6-88.7 278 35.7 31.4-40.3
1981 650 79.4 73.2-86.1 273 34.5 30.3-39.1
1982 702 83.8 77.5-90.5 277 33.1 29.2-37.4
1983 709 81.2 75.1-87.6 299 35.1 31.0-39.4
1984 822 91.3 85.0-97.9 316 36.8 32.7-41.3
1985 811 88.4 82.2-94.9 251 27.7 24.3-31.4
1986 801 83.8 78.0-90.0 303 32.1 28.5-36.0
1987 889 89.9 84.0-96.2 312 32.1 28.6-36.0
1988 953 95.2 89.1-101.5 321 32.2 28.7-36.0
1989 905 88.9 83.1-95.0 319 32.1 28.6-35.9
1990 932 90.4 84.5-96.5 340 33.9 30.4-37.8
1991 1062 101.7 95.5-108.1 321 31.3 27.9-35.0
1992 1000 94.6 88.8-100.8 330 31.7 28.3-35.3
1993 1011 93.7 88.0-99.8 314 30.4 27.1-34.0
1994 1085 98.9 93.0-105.0 380 34.7 31.2-38.4
1995 1112 99.3 93.5-105.4 403 36.7 33.2-40.5
1996 1209 106.2 100.3-112.4 381 34.1 30.7-37.7
1997 1218 104.9 99.1-111.1 375 33.1 29.8-36.7
1998 1363 115.9 109.7-122.2 369 32.0 28.8-35.4
1999 1206 99.9 94.3-105.8 375 31.8 28.7-35.2
2000 1227 99.1 93.6-104.8 336 27.7 24.8-30.9
2001 1208 95.8 90.5-101.4 395 32.1 29.0-35.4
2002 1264 98.8 93.4-104.4 344 27.6 24.7-30.7
2003 1312 101.1 95.7-106.8 349 27.4 24.6-30.5
2004 1328 101.0 95.6-106.6 348 27.0 24.2-30.0
2005 1341 101.1 95.7-106.7 392 29.7 26.8-32.8
2006 1419 105.8 100.3-111.5 352 26.7 24.0-29.7
2007 1459 108.1 102.6-113.9 334 24.7 22.1-27.5
2008 1512 111.4 105.8-117.2 334 24.8 22.2-27.6
2009 1536 111.6 106.0-117.3 332 24.3 21.8-27.1
2010 1503 107.3 101.9-112.9 320 22.8 20.3-25.4
2011 1717 119.7 114.1-125.6 355 25.2 22.6-28.0
2012 1655 113.2 107.8-118.9 382 26.3 23.7-29.1
2013 1775 120.1 114.5-125.9 314 21.0 18.7-23.5
2014 1765 118.7 113.2-124.5 362 24.1 21.6-26.8
2015 1825 119.9 114.3-125.6 333 21.9 19.5-24.4
2016 1784 116.4 110.9-122.0 351 22.6 20.2-25.1
2017 1816 117.4 112.0-123.1 327 20.6 18.4-23.0
2018 1901 123.0 117.3-128.8 360 21.8 19.6-24.3
2019 2055 132.5 126.7-138.6 377 23.3 21.0-25.9

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.