Ovarian Cancer Incidence and Mortality by Year, New York State Excl New York City, 1976-2019
Source: New York State Cancer Registry
Year of Diagnosis/Death | Incidence | Mortality | ||||
---|---|---|---|---|---|---|
Cases | Rate per 100,000 Females | 95% CI | Deaths | Rate per 100,000 Females | 95% CI | |
1976 | 922 | 17.6 | 16.4-18.8 | 671 | 12.5 | 11.6-13.5 |
1977 | 897 | 16.8 | 15.7-17.9 | 573 | 10.6 | 9.7-11.5 |
1978 | 875 | 16.1 | 15.1-17.3 | 610 | 11.0 | 10.1-11.9 |
1979 | 921 | 17.0 | 15.9-18.1 | 595 | 10.8 | 9.9-11.7 |
1980 | 906 | 16.5 | 15.4-17.7 | 604 | 10.8 | 10.0-11.7 |
1981 | 984 | 17.9 | 16.8-19.1 | 642 | 11.3 | 10.4-12.2 |
1982 | 934 | 16.9 | 15.8-18.1 | 637 | 11.1 | 10.2-12.0 |
1983 | 998 | 17.9 | 16.7-19.0 | 628 | 10.7 | 9.9-11.6 |
1984 | 938 | 16.7 | 15.7-17.9 | 626 | 10.8 | 9.9-11.7 |
1985 | 975 | 17.5 | 16.4-18.7 | 603 | 10.4 | 9.5-11.3 |
1986 | 991 | 17.6 | 16.5-18.8 | 589 | 10.1 | 9.3-10.9 |
1987 | 970 | 17.0 | 15.9-18.1 | 645 | 10.9 | 10.0-11.8 |
1988 | 993 | 17.3 | 16.2-18.4 | 641 | 10.7 | 9.8-11.5 |
1989 | 999 | 17.2 | 16.1-18.3 | 648 | 10.7 | 9.9-11.6 |
1990 | 1047 | 17.9 | 16.8-19.0 | 661 | 10.7 | 9.9-11.6 |
1991 | 1043 | 17.7 | 16.6-18.8 | 685 | 11.1 | 10.3-12.0 |
1992 | 1047 | 17.6 | 16.6-18.8 | 671 | 10.9 | 10.1-11.8 |
1993 | 1053 | 17.4 | 16.3-18.5 | 648 | 10.2 | 9.4-11.0 |
1994 | 1070 | 17.6 | 16.6-18.7 | 644 | 10.2 | 9.4-11.0 |
1995 | 1086 | 17.8 | 16.8-18.9 | 667 | 10.4 | 9.6-11.2 |
1996 | 1097 | 17.8 | 16.8-18.9 | 627 | 9.7 | 9.0-10.5 |
1997 | 1068 | 17.3 | 16.3-18.4 | 680 | 10.5 | 9.7-11.3 |
1998 | 981 | 15.8 | 14.8-16.8 | 600 | 9.1 | 8.4-9.9 |
1999 | 1021 | 16.1 | 15.1-17.2 | 611 | 9.2 | 8.5-10.0 |
2000 | 1056 | 16.4 | 15.4-17.4 | 668 | 9.9 | 9.2-10.7 |
2001 | 1041 | 16.0 | 15.1-17.0 | 667 | 9.7 | 9.0-10.5 |
2002 | 1011 | 15.5 | 14.5-16.5 | 644 | 9.4 | 8.7-10.2 |
2003 | 1024 | 15.4 | 14.5-16.4 | 674 | 9.7 | 8.9-10.4 |
2004 | 997 | 14.9 | 14.0-15.8 | 650 | 9.2 | 8.5-9.9 |
2005 | 948 | 14.1 | 13.2-15.0 | 688 | 9.7 | 9.0-10.5 |
2006 | 991 | 14.5 | 13.6-15.5 | 672 | 9.5 | 8.8-10.2 |
2007 | 954 | 13.8 | 12.9-14.7 | 613 | 8.6 | 7.9-9.3 |
2008 | 973 | 14.0 | 13.1-14.9 | 645 | 8.8 | 8.1-9.5 |
2009 | 920 | 13.1 | 12.2-14.0 | 610 | 8.2 | 7.5-8.9 |
2010 | 961 | 13.5 | 12.7-14.4 | 597 | 8.0 | 7.4-8.7 |
2011 | 959 | 13.3 | 12.4-14.2 | 608 | 7.9 | 7.3-8.6 |
2012 | 910 | 12.6 | 11.8-13.5 | 587 | 7.6 | 7.0-8.2 |
2013 | 998 | 13.8 | 12.9-14.7 | 632 | 8.1 | 7.4-8.7 |
2014 | 876 | 12.0 | 11.2-12.8 | 573 | 7.2 | 6.6-7.8 |
2015 | 897 | 12.3 | 11.5-13.2 | 577 | 7.2 | 6.6-7.9 |
2016 | 910 | 12.2 | 11.4-13.1 | 550 | 6.9 | 6.3-7.5 |
2017 | 864 | 11.4 | 10.7-12.3 | 518 | 6.3 | 5.8-6.9 |
2018 | 828 | 11.3 | 10.5-12.1 | 536 | 6.4 | 5.8-7.0 |
2019 | 856 | 11.6 | 10.8-12.4 | 525 | 6.2 | 5.7-6.8 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.