Female Breast Cancer Incidence and Mortality by Year, New York City, 1976-2019

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Cases Rate per 100,000 Females 95% CI Deaths Rate per 100,000 Females 95% CI
1976 4106 99.5 96.4-102.7 1647 38.9 37.0-40.9
1977 3943 96.9 93.8-100.1 1591 38.1 36.2-40.0
1978 4014 99.3 96.1-102.5 1597 38.5 36.6-40.5
1979 3953 98.1 95.0-101.4 1438 35.1 33.2-37.0
1980 3954 99.0 95.8-102.2 1609 38.8 36.9-40.8
1981 4067 102.2 98.9-105.5 1564 37.9 36.0-39.9
1982 4049 101.2 98.0-104.5 1481 35.7 33.9-37.7
1983 4058 100.5 97.3-103.7 1436 34.8 33.0-36.7
1984 4368 108.2 105.0-111.6 1527 36.8 34.9-38.7
1985 4364 107.6 104.4-111.0 1446 34.6 32.8-36.4
1986 4269 105.3 102.0-108.6 1458 34.9 33.1-36.8
1987 4422 108.2 105.0-111.5 1439 34.4 32.6-36.3
1988 4514 110.7 107.5-114.1 1559 37.0 35.2-39.0
1989 4445 109.8 106.6-113.2 1501 36.0 34.2-37.9
1990 4744 118.1 114.7-121.6 1470 35.6 33.7-37.5
1991 4954 123.2 119.7-126.7 1414 34.2 32.4-36.1
1992 4893 121.8 118.3-125.3 1444 35.0 33.2-36.9
1993 4675 115.6 112.3-119.0 1429 34.3 32.5-36.1
1994 5131 126.3 122.8-129.8 1411 33.8 32.0-35.6
1995 4998 122.2 118.8-125.7 1489 35.5 33.7-37.3
1996 5322 129.6 126.1-133.1 1475 35.0 33.2-36.9
1997 5188 125.1 121.7-128.6 1332 31.4 29.7-33.1
1998 5402 128.7 125.3-132.2 1261 29.4 27.8-31.0
1999 5280 123.6 120.3-127.0 1229 27.9 26.4-29.6
2000 5235 120.7 117.4-124.0 1192 26.5 25.0-28.1
2001 5061 115.0 111.9-118.3 1284 28.4 26.8-30.0
2002 5031 113.2 110.0-116.3 1151 25.1 23.6-26.6
2003 5048 113.0 109.9-116.1 1165 25.2 23.8-26.7
2004 5036 112.3 109.2-115.5 1192 25.7 24.2-27.2
2005 4995 111.0 107.9-114.1 1180 25.4 24.0-26.9
2006 5209 115.7 112.6-119.0 1126 24.1 22.7-25.6
2007 5389 118.9 115.8-122.2 1049 22.2 20.9-23.6
2008 5405 118.1 115.0-121.3 1037 21.7 20.4-23.1
2009 5573 120.3 117.2-123.6 1046 22.0 20.6-23.3
2010 5449 116.5 113.4-119.7 1013 20.6 19.3-21.9
2011 5787 121.8 118.6-125.0 1027 20.8 19.5-22.1
2012 5591 116.0 113.0-119.2 1070 21.2 20.0-22.6
2013 5995 123.0 119.9-126.3 1010 19.5 18.3-20.8
2014 6083 123.1 120.0-126.3 1038 19.8 18.6-21.1
2015 6192 123.8 120.7-127.0 990 18.9 17.7-20.1
2016 6137 121.3 118.2-124.4 1021 19.0 17.9-20.3
2017 6455 127.4 124.2-130.6 958 17.6 16.5-18.8
2018 6628 130.2 127.0-133.4 1028 18.5 17.4-19.7
2019 6912 134.3 131.1-137.6 1032 18.6 17.5-19.8

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.