Female Breast Cancer Incidence and Mortality by Year, Kings County (Brooklyn), 1976-2019

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Cases Rate per 100,000 Females 95% CI Deaths Rate per 100,000 Females 95% CI
1976 1233 97.6 92.0-103.4 464 36.5 33.1-40.1
1977 1056 85.8 80.5-91.3 455 35.8 32.5-39.4
1978 1190 99.0 93.3-105.0 489 39.7 36.1-43.5
1979 1149 94.7 89.2-100.6 430 35.0 31.6-38.5
1980 1162 96.9 91.3-102.9 474 38.7 35.2-42.4
1981 1212 101.5 95.7-107.6 481 39.0 35.5-42.7
1982 1178 97.5 91.9-103.4 437 35.3 32.0-38.9
1983 1173 97.1 91.4-103.0 447 36.5 33.1-40.1
1984 1254 103.3 97.5-109.4 445 36.5 33.1-40.1
1985 1264 103.5 97.8-109.6 411 33.1 29.9-36.5
1986 1210 97.5 92.0-103.3 456 36.8 33.4-40.4
1987 1195 96.6 91.1-102.4 410 32.7 29.6-36.1
1988 1291 104.7 99.0-110.7 445 35.8 32.5-39.3
1989 1320 107.5 101.7-113.6 413 32.9 29.7-36.2
1990 1394 114.6 108.6-120.9 453 36.9 33.6-40.5
1991 1409 115.6 109.5-121.9 395 31.7 28.6-35.0
1992 1426 117.8 111.6-124.1 438 35.4 32.2-38.9
1993 1388 113.3 107.4-119.5 427 34.2 31.0-37.6
1994 1514 123.2 117.0-129.6 411 33.0 29.9-36.4
1995 1483 119.9 113.8-126.2 483 38.9 35.5-42.5
1996 1619 130.4 124.1-136.9 462 36.6 33.4-40.2
1997 1500 120.1 114.1-126.4 389 30.9 27.9-34.1
1998 1612 127.5 121.3-133.9 406 31.8 28.8-35.1
1999 1513 117.1 111.3-123.2 382 28.9 26.0-31.9
2000 1482 112.2 106.6-118.1 373 27.6 24.9-30.6
2001 1455 109.2 103.6-114.9 399 29.2 26.4-32.3
2002 1478 109.9 104.4-115.7 352 25.6 23.0-28.5
2003 1461 108.4 102.9-114.1 364 26.4 23.8-29.3
2004 1469 109.0 103.5-114.7 356 25.7 23.1-28.5
2005 1367 100.7 95.4-106.2 375 27.2 24.5-30.1
2006 1473 109.7 104.2-115.5 329 23.9 21.4-26.7
2007 1496 110.7 105.1-116.5 336 24.0 21.5-26.7
2008 1471 107.6 102.1-113.3 310 22.0 19.6-24.6
2009 1571 114.2 108.5-120.0 318 22.6 20.1-25.2
2010 1525 110.0 104.4-115.7 327 22.3 19.9-24.9
2011 1721 122.2 116.4-128.2 340 23.7 21.2-26.4
2012 1633 114.2 108.6-120.0 339 23.3 20.9-26.0
2013 1782 123.2 117.4-129.1 326 21.1 18.8-23.5
2014 1687 115.3 109.8-121.0 330 21.6 19.2-24.1
2015 1810 122.1 116.4-128.0 318 20.8 18.5-23.2
2016 1745 117.3 111.8-123.1 316 20.2 18.0-22.6
2017 1840 122.9 117.2-128.8 311 19.8 17.6-22.2
2018 1897 126.5 120.7-132.5 350 21.5 19.2-23.9
2019 2114 139.2 133.2-145.4 325 20.0 17.8-22.4

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2015-2019 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.