Cancer Incidence and Mortality for All Sites of Cancer, New York State Excl New York City, 2015-2019

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 73868.6 511.4 509.7-513.1 37491.4 556.3 553.7-558.9 36377.2 481.7 479.4-484.0 22016.4 146.7 145.9-147.6 11158.0 170.3 168.9-171.8 10858.4 130.3 129.1-131.4
Oral cavity and pharynx
All Oral cavity and pharynx 1823.8 12.4 12.1-12.7 1271.0 18.4 17.9-18.9 552.8 7.2 6.9-7.5 338.8 2.2 2.1-2.3 234.8 3.4 3.2-3.6 104.0 1.2 1.1-1.3
Lip 73.0 0.5 0.4-0.6 47.8 0.7 0.6-0.8 25.2 0.3 0.3-0.4 2.8 0.0 0.0-0.0 1.6 0.0 0.0-0.1 1.2 0.0 0.0-0.0
Tongue 601.6 4.1 3.9-4.2 423.0 6.0 5.7-6.3 178.6 2.3 2.2-2.5 89.6 0.6 0.5-0.6 59.4 0.9 0.8-1.0 30.2 0.4 0.3-0.4
Salivary gland 204.4 1.5 1.4-1.6 115.8 1.8 1.7-2.0 88.6 1.2 1.1-1.3 32.4 0.2 0.2-0.3 20.8 0.3 0.3-0.4 11.6 0.1 0.1-0.2
Floor of mouth 85.2 0.6 0.5-0.6 57.6 0.8 0.7-0.9 27.6 0.3 0.3-0.4 2.8 0.0 0.0-0.0 1.6 0.0 0.0-0.0 1.2 0.0 0.0-0.0
Gum & other mouth 242.2 1.7 1.6-1.8 134.8 2.0 1.9-2.2 107.4 1.4 1.2-1.5 53.0 0.3 0.3-0.4 32.4 0.5 0.4-0.6 20.6 0.2 0.2-0.3
Nasopharynx 67.6 0.5 0.5-0.6 47.6 0.7 0.7-0.9 20.0 0.3 0.2-0.3 21.0 0.1 0.1-0.2 14.4 0.2 0.2-0.3 6.6 0.1 0.1-0.1
Tonsil 341.8 2.3 2.2-2.4 282.8 4.0 3.8-4.2 59.0 0.7 0.7-0.8 33.0 0.2 0.2-0.3 27.8 0.4 0.3-0.5 5.2 0.1 0.0-0.1
Oropharynx 92.6 0.6 0.5-0.7 73.4 1.0 0.9-1.1 19.2 0.2 0.2-0.3 42.2 0.3 0.2-0.3 31.6 0.4 0.4-0.5 10.6 0.1 0.1-0.2
Hypopharynx 90.4 0.6 0.5-0.7 70.6 1.0 0.9-1.1 19.8 0.2 0.2-0.3 16.8 0.1 0.1-0.1 13.4 0.2 0.2-0.3 3.4 0.0 0.0-0.1
Other buccal cavity and pharynx 25.0 0.2 0.1-0.2 17.6 0.3 0.2-0.3 7.4 0.1 0.1-0.1 45.2 0.3 0.3-0.3 31.8 0.5 0.4-0.6 13.4 0.2 0.1-0.2
Digestive system
All Digestive system 12122.2 82.9 82.2-83.6 6654.2 99.6 98.5-100.7 5468.0 69.0 68.2-69.9 5648.6 37.5 37.1-38.0 3180.2 47.6 46.8-48.3 2468.4 29.2 28.7-29.8
Esophagus 778.0 5.2 5.0-5.3 597.4 8.7 8.4-9.0 180.6 2.2 2.1-2.4 613.4 4.0 3.9-4.2 483.4 7.0 6.8-7.3 130.0 1.5 1.4-1.7
Stomach 1050.6 7.2 7.0-7.5 641.2 9.7 9.3-10.0 409.4 5.3 5.1-5.5 375.4 2.6 2.4-2.7 225.2 3.4 3.2-3.7 150.2 1.8 1.7-2.0
Small intestine 428.4 3.0 2.8-3.1 232.6 3.5 3.3-3.7 195.8 2.6 2.4-2.7 66.8 0.5 0.4-0.5 37.6 0.6 0.5-0.7 29.2 0.4 0.3-0.4
Colorectal 5460.0 38.2 37.7-38.6 2802.4 42.9 42.2-43.7 2657.6 34.1 33.5-34.7 1795.6 12.0 11.8-12.3 910.2 14.0 13.6-14.4 885.4 10.4 10.1-10.7
Colon excluding rectum 3873.0 27.0 26.6-27.4 1879.0 29.0 28.4-29.6 1994.0 25.3 24.7-25.8 1420.6 9.5 9.3-9.7 696.4 10.8 10.4-11.1 724.2 8.4 8.2-8.7
Cecum 790.0 5.3 5.2-5.5 344.6 5.3 5.0-5.6 445.4 5.3 5.1-5.6                  
Appendix 269.2 2.2 2.0-2.3 112.6 1.8 1.7-2.0 156.6 2.5 2.3-2.7                  
Ascending colon 750.4 5.1 4.9-5.3 334.4 5.1 4.9-5.4 416.0 5.0 4.8-5.3                  
Hepatic flexure 171.6 1.2 1.1-1.3 89.2 1.4 1.3-1.6 82.4 1.0 0.9-1.1                  
Transverse colon 360.4 2.5 2.4-2.6 177.2 2.8 2.6-2.9 183.2 2.2 2.1-2.4                  
Splenic flexure 102.6 0.7 0.6-0.8 52.8 0.8 0.7-0.9 49.8 0.6 0.5-0.7                  
Descending colon 215.6 1.5 1.4-1.6 123.4 1.9 1.8-2.1 92.2 1.2 1.1-1.3                  
Sigmoid colon 964.0 6.8 6.6-7.0 530.8 8.0 7.7-8.4 433.2 5.8 5.6-6.1                  
Large intestine, NOS 249.2 1.7 1.6-1.8 114.0 1.8 1.6-1.9 135.2 1.6 1.5-1.7                  
Rectum & rectosigmoid 1587.0 11.2 11.0-11.5 923.4 14.0 13.5-14.4 663.6 8.9 8.5-9.2 375.0 2.5 2.4-2.7 213.8 3.3 3.1-3.5 161.2 2.0 1.8-2.1
Rectosigmoid junction 359.8 2.5 2.4-2.7 197.8 3.0 2.8-3.2 162.0 2.2 2.0-2.3                  
Rectum 1227.2 8.7 8.4-8.9 725.6 11.0 10.6-11.4 501.6 6.7 6.4-7.0                  
Anus, anal canal & anorectum 313.4 2.1 2.0-2.3 108.0 1.6 1.5-1.8 205.4 2.6 2.5-2.8 45.2 0.3 0.3-0.4 19.2 0.3 0.2-0.4 26.0 0.3 0.3-0.4
Liver and intrahepatic bile duct 1158.2 7.5 7.3-7.7 827.6 11.6 11.2-12.0 330.6 4.1 3.9-4.3 789.6 5.2 5.0-5.3 532.0 7.7 7.4-8.0 257.6 3.1 2.9-3.3
Liver 910.4 5.9 5.7-6.0 698.8 9.7 9.3-10.0 211.6 2.6 2.4-2.8 532.8 3.4 3.3-3.6 398.6 5.6 5.4-5.9 134.2 1.6 1.5-1.7
Intrahepatic bile duct 247.8 1.7 1.6-1.8 128.8 1.9 1.8-2.1 119.0 1.5 1.4-1.6 256.8 1.7 1.6-1.8 133.4 2.0 1.9-2.2 123.4 1.5 1.4-1.7
Gallbladder 168.2 1.1 1.1-1.2 56.0 0.9 0.8-1.0 112.2 1.4 1.3-1.5 79.8 0.5 0.5-0.6 27.0 0.4 0.3-0.5 52.8 0.6 0.5-0.7
Other biliary 258.4 1.7 1.6-1.8 141.2 2.1 2.0-2.3 117.2 1.4 1.3-1.6 74.4 0.5 0.4-0.5 37.6 0.6 0.5-0.7 36.8 0.4 0.4-0.5
Pancreas 2248.4 15.0 14.8-15.3 1144.2 17.0 16.6-17.5 1104.2 13.4 13.0-13.8 1708.2 11.3 11.1-11.5 865.8 12.9 12.5-13.3 842.4 9.9 9.6-10.2
Retroperitoneum 63.2 0.5 0.4-0.5 34.6 0.5 0.4-0.6 28.6 0.4 0.3-0.5 9.0 0.1 0.0-0.1 5.8 0.1 0.1-0.1 3.2 0.0 0.0-0.1
Peritoneum, omentum & mesentery 69.0 0.5 0.4-0.5 6.0 0.1 0.1-0.1 63.0 0.8 0.7-0.9 34.0 0.2 0.2-0.3 6.0 0.1 0.1-0.1 28.0 0.3 0.3-0.4
Other digestive organs 126.4 0.8 0.8-0.9 63.0 1.0 0.8-1.1 63.4 0.8 0.7-0.9 57.2 0.4 0.3-0.4 30.4 0.5 0.4-0.5 26.8 0.3 0.3-0.4
Respiratory system
All Respiratory system 10426.0 69.3 68.7-69.9 5152.4 76.2 75.2-77.1 5273.6 64.3 63.5-65.1 5626.6 37.2 36.8-37.7 2885.0 43.3 42.6-44.0 2741.6 32.7 32.1-33.3
Nasal cavity, middle ear & sinuses 109.4 0.8 0.7-0.8 63.2 1.0 0.9-1.1 46.2 0.6 0.5-0.7 17.2 0.1 0.1-0.1 9.4 0.1 0.1-0.2 7.8 0.1 0.1-0.1
Larynx 480.2 3.2 3.0-3.3 379.6 5.4 5.2-5.7 100.6 1.3 1.2-1.4 130.2 0.8 0.8-0.9 101.4 1.5 1.3-1.6 28.8 0.3 0.3-0.4
Lung and bronchus 9804.6 65.1 64.5-65.7 4688.0 69.4 68.5-70.3 5116.6 62.3 61.5-63.1 5463.6 36.2 35.7-36.6 2764.2 41.5 40.8-42.3 2699.4 32.2 31.6-32.8
Pleura 4.2 0.0 0.0-0.0 2.6 0.0 0.0-0.1 1.6 0.0 0.0-0.0 7.4 0.0 0.0-0.1 5.0 0.1 0.1-0.1 2.4 0.0 0.0-0.1
Trachea, mediastinum, other respiratory 27.6 0.2 0.2-0.3 19.0 0.3 0.3-0.4 8.6 0.1 0.1-0.2 8.2 0.1 0.0-0.1 5.0 0.1 0.0-0.1 3.2 0.0 0.0-0.1
Soft tissue, bone, and skin
Bones & joints 141.0 1.2 1.1-1.3 81.0 1.4 1.3-1.5 60.0 1.0 0.9-1.1 48.8 0.4 0.3-0.4 27.0 0.5 0.4-0.5 21.8 0.3 0.3-0.4
Soft tissue (including heart) 475.0 3.6 3.4-3.7 271.2 4.4 4.2-4.6 203.8 3.0 2.8-3.2 183.6 1.3 1.2-1.4 96.8 1.5 1.4-1.7 86.8 1.1 1.0-1.3
Skin~ 3651.0 26.0 25.6-26.4 2149.0 33.0 32.4-33.7 1502.0 21.0 20.5-21.5 445.0 3.0 2.8-3.1 289.2 4.5 4.3-4.7 155.8 1.8 1.7-2.0
Melanoma of the skin 3322.4 23.7 23.3-24.0 1950.6 29.9 29.3-30.5 1371.8 19.3 18.8-19.7 301.6 2.0 1.9-2.1 191.6 3.0 2.8-3.2 110.0 1.3 1.2-1.5
Breast
Breast 10447.8 75.3 74.6-75.9 99.8 1.5 1.4-1.6 10348.0 141.2 140.0-142.5 1516.4 10.3 10.1-10.6 17.0 0.3 0.2-0.3 1499.4 18.6 18.1-19.0
Breast (in situ)* 2903.2 21.7 21.3-22.0 10.4 0.2 0.1-0.2 2892.8 41.6 40.8-42.3                  
Female genital system
All Female genital system             4251.4 56.2 55.4-57.0             1211.2 14.9 14.5-15.3
Cervix uteri             408.0 6.8 6.5-7.1             125.6 1.8 1.6-1.9
Corpus uterus and NOS             2507.6 31.8 31.2-32.4             438.4 5.3 5.1-5.5
Ovary             871.0 11.8 11.4-12.1             541.2 6.6 6.3-6.9
Vagina             50.0 0.7 0.6-0.8             11.6 0.1 0.1-0.2
Vulva             238.2 3.0 2.8-3.2             55.4 0.6 0.5-0.7
Other female genital organs             176.6 2.2 2.0-2.3             39.0 0.5 0.4-0.5
Male genital system
All Male genital system       10118.2 141.1 139.8-142.4             1050.0 16.8 16.3-17.2      
Prostate       9686.8 133.0 131.8-134.2             1021.2 16.3 15.8-16.8      
Testis       359.8 7.0 6.7-7.3             14.2 0.2 0.2-0.3      
Penis       55.2 0.9 0.8-1.0             12.0 0.2 0.1-0.2      
Other male genital organs       16.4 0.3 0.2-0.3             2.6 0.0 0.0-0.1      
Urinary system
All Urinary system 6683.4 45.5 45.0-46.0 4722.4 71.3 70.4-72.3 1961.0 24.7 24.2-25.2 1156.0 7.6 7.4-7.8 776.8 12.1 11.7-12.5 379.2 4.3 4.1-4.6
Urinary bladder (including in situ) 3852.6 25.8 25.4-26.1 2885.2 43.9 43.1-44.6 967.4 11.7 11.3-12.0 669.2 4.4 4.2-4.5 472.2 7.5 7.2-7.8 197.0 2.2 2.1-2.4
Kidney and renal pelvis 2669.0 18.7 18.3-19.0 1731.2 25.9 25.3-26.4 937.8 12.4 12.0-12.8 456.4 3.0 2.9-3.1 287.8 4.3 4.1-4.6 168.6 2.0 1.9-2.1
Ureter 100.6 0.7 0.6-0.7 62.4 1.0 0.9-1.1 38.2 0.5 0.4-0.5 14.0 0.1 0.1-0.1 5.4 0.1 0.1-0.1 8.6 0.1 0.1-0.1
Other urinary organs 61.2 0.4 0.4-0.5 43.6 0.7 0.6-0.8 17.6 0.2 0.2-0.3 16.4 0.1 0.1-0.1 11.4 0.2 0.1-0.2 5.0 0.1 0.0-0.1
Eye & orbit
Eye & orbit 130.4 1.0 0.9-1.0 65.0 1.0 0.9-1.1 65.4 0.9 0.8-1.1 10.6 0.1 0.1-0.1 5.0 0.1 0.0-0.1 5.6 0.1 0.0-0.1
Brain and central nervous system
All Brain / other central nervous system (all behaviors) 3062.4 22.9 22.5-23.3 1225.4 19.8 19.3-20.3 1837.0 25.7 25.2-26.3 734.6 5.2 5.0-5.4 398.6 6.1 5.8-6.4 336.0 4.4 4.2-4.6
Malignant brain / other central nervous system 898.4 7.0 6.8-7.2 500.6 8.2 7.8-8.5 397.8 5.9 5.6-6.2 604.6 4.3 4.1-4.4 339.8 5.2 4.9-5.4 264.8 3.5 3.3-3.7
Malignant brain 842.2 6.5 6.3-6.7 472.6 7.7 7.3-8.0 369.6 5.4 5.2-5.7                  
Malignant other central nervous system 56.2 0.5 0.4-0.6 28.0 0.5 0.4-0.6 28.2 0.5 0.4-0.6                  
Benign brain / other central nervous system* 2164.0 15.9 15.6-16.3 724.8 11.6 11.2-12.0 1439.2 19.8 19.3-20.3 130.0 0.9 0.8-1.0 58.8 0.9 0.8-1.0 71.2 0.9 0.8-1.0
Benign brain 213.0 1.8 1.7-1.9 108.8 1.9 1.8-2.1 104.2 1.7 1.6-1.9                  
Benign other central nervous system 1951.0 14.1 13.8-14.4 616.0 9.7 9.4-10.1 1335.0 18.1 17.6-18.5                  
Endocrine system
All Endocrine system 2335.8 19.6 19.2-20.0 685.8 11.3 10.9-11.7 1650.0 27.7 27.1-28.4 112.6 0.8 0.7-0.9 52.8 0.8 0.7-1.0 59.8 0.7 0.7-0.8
Thyroid 2207.4 18.6 18.2-18.9 616.6 10.2 9.8-10.6 1590.8 26.9 26.3-27.5 77.8 0.5 0.5-0.6 36.6 0.6 0.5-0.7 41.2 0.5 0.4-0.5
Other endocrine (including thymus) 128.4 1.0 0.9-1.1 69.2 1.1 1.0-1.3 59.2 0.9 0.8-1.0 34.8 0.3 0.2-0.3 16.2 0.3 0.2-0.3 18.6 0.3 0.2-0.3
Lymphomas
All Lymphomas 3566.6 25.6 25.2-26.0 1932.4 30.1 29.5-30.8 1634.2 21.9 21.4-22.4 824.2 5.5 5.4-5.7 462.0 7.3 7.0-7.6 362.2 4.3 4.1-4.5
Hodgkin lymphoma 371.6 3.2 3.0-3.3 200.6 3.5 3.3-3.7 171.0 2.9 2.7-3.2 40.8 0.3 0.3-0.3 24.2 0.4 0.3-0.5 16.6 0.2 0.2-0.3
Non-Hodgkin lymphomas 3195.0 22.4 22.0-22.7 1731.8 26.6 26.1-27.2 1463.2 19.0 18.5-19.4 783.4 5.3 5.1-5.4 437.8 6.9 6.6-7.2 345.6 4.1 3.9-4.3
Myeloma
All Myeloma 1146.8 7.8 7.6-8.0 647.4 9.7 9.4-10.1 499.4 6.2 6.0-6.5 427.6 2.8 2.7-2.9 229.0 3.5 3.3-3.7 198.6 2.3 2.1-2.4
Leukemias
All Leukemias 2480.6 17.5 17.2-17.9 1463.4 22.8 22.2-23.3 1017.2 13.3 12.9-13.7 898.0 6.1 5.9-6.3 520.0 8.3 8.0-8.6 378.0 4.5 4.3-4.7
Lymphocytic leukemias 1314.2 9.2 9.0-9.4 810.2 12.4 12.0-12.8 504.0 6.5 6.3-6.8 233.8 1.6 1.5-1.7 140.0 2.3 2.1-2.5 93.8 1.1 1.0-1.2
Acute lymphocytic leukemia 171.6 1.6 1.5-1.7 96.4 1.8 1.6-2.0 75.2 1.4 1.2-1.5 49.8 0.4 0.3-0.4 28.2 0.5 0.4-0.6 21.6 0.3 0.3-0.4
Chronic lymphocytic leukemia 1066.4 7.1 6.9-7.2 656.6 9.7 9.3-10.0 409.8 4.9 4.7-5.1 166.0 1.1 1.0-1.1 101.2 1.6 1.5-1.8 64.8 0.7 0.6-0.7
Other lymphocytic leukemias 76.2 0.5 0.5-0.6 57.2 0.9 0.8-1.0 19.0 0.3 0.2-0.3 18.0 0.1 0.1-0.1 10.6 0.2 0.1-0.2 7.4 0.1 0.1-0.1
Myeloid and monocytic leukemias 1050.2 7.5 7.3-7.7 593.0 9.4 9.1-9.8 457.2 6.1 5.8-6.3 502.8 3.4 3.3-3.6 289.6 4.6 4.3-4.8 213.2 2.6 2.4-2.8
Acute myeloid leukemia 690.4 4.9 4.8-5.1 391.6 6.2 5.9-6.5 298.8 3.9 3.7-4.2 428.8 2.9 2.8-3.1 248.0 3.9 3.7-4.1 180.8 2.2 2.1-2.4
Acute monocytic leukemia 31.0 0.2 0.2-0.3 17.6 0.3 0.2-0.4 13.4 0.2 0.1-0.2 3.4 0.0 0.0-0.0 1.4 0.0 0.0-0.0 2.0 0.0 0.0-0.0
Chronic myeloid leukemia 310.2 2.2 2.1-2.4 174.6 2.8 2.6-3.0 135.6 1.8 1.7-2.0 37.4 0.3 0.2-0.3 18.8 0.3 0.2-0.4 18.6 0.2 0.2-0.3
Other myeloid/monocytic leukemias 18.6 0.1 0.1-0.2 9.2 0.1 0.1-0.2 9.4 0.1 0.1-0.2 33.2 0.2 0.2-0.3 21.4 0.3 0.3-0.4 11.8 0.1 0.1-0.2
Other leukemias 116.2 0.8 0.7-0.9 60.2 1.0 0.8-1.1 56.0 0.7 0.6-0.8 161.4 1.1 1.0-1.2 90.4 1.5 1.3-1.6 71.0 0.8 0.7-0.9
Other acute leukemias 29.8 0.2 0.2-0.2 15.6 0.2 0.2-0.3 14.2 0.2 0.1-0.2 62.2 0.4 0.4-0.5 34.8 0.6 0.5-0.7 27.4 0.3 0.3-0.4
Aleukemic, subacute, leukemia NOS 86.4 0.6 0.6-0.7 44.6 0.7 0.6-0.8 41.8 0.5 0.5-0.6 99.2 0.7 0.6-0.7 55.6 0.9 0.8-1.0 43.6 0.5 0.4-0.6
Mesothelioma
Mesothelioma 129.4 0.9 0.8-1.0 95.6 1.5 1.4-1.7 33.8 0.4 0.4-0.5                  
Kaposi sarcoma
Kaposi sarcoma 29.2 0.2 0.2-0.3 24.2 0.4 0.3-0.5 5.0 0.1 0.0-0.1                  
Myelodysplastic syndromes
Myelodysplastic syndromes 803.0 5.4 5.2-5.6 465.6 7.5 7.2-7.8 337.4 3.9 3.7-4.1                  
Chronic myeloproliferative disorders^
Chronic myeloproliferative disorders^ 791.4 5.6 5.5-5.8 389.0 6.1 5.8-6.4 402.4 5.2 5.0-5.4                  
Ill defined and unspecified sites
Ill defined and unspecified sites 1417.2 9.5 9.3-9.7 703.2 10.9 10.5-11.2 714.0 8.4 8.1-8.7 1913.8 12.6 12.4-12.9 992.6 15.3 14.8-15.7 921.2 10.7 10.4-11.0

Key

Symbol Meaning
~ Incidence of skin cancer excludes basal and squamous cell cancers.
* Breast in situ and Brain/other central nervous system tumors with benign or uncertain behaviors are not included in the total for all invasive malignant tumors.
^ Tumors with a histology of 9963 or 9964 are included under Aleukemic, Subacute, Leukemia NOS, instead of Chronic Myeloproliferative Disorder.

Notes

  • Incidence data are provisional, November 2021.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.