Cancer Incidence and Mortality for All Sites of Cancer, Queens County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 11590.0 | 425.0 | 421.5-428.6 | 5567.4 | 453.5 | 448.1-459.0 | 6022.6 | 411.2 | 406.4-416.0 | 3245.0 | 116.6 | 114.8-118.4 | 1596.0 | 136.1 | 133.0-139.1 | 1649.0 | 104.0 | 101.7-106.3 |
Oral cavity and pharynx | ||||||||||||||||||
All Oral cavity and pharynx | 253.2 | 9.2 | 8.7-9.7 | 159.0 | 12.6 | 11.7-13.5 | 94.2 | 6.4 | 5.8-7.0 | 52.0 | 1.8 | 1.6-2.1 | 36.0 | 2.9 | 2.5-3.4 | 16.0 | 1.0 | 0.8-1.3 |
Lip | 4.2 | 0.1 | 0.1-0.2 | 3.0 | 0.2 | 0.1-0.4 | 1.2 | 0.1 | 0.0-0.2 | 0.4 | 0.0 | 0.0-0.0 | 0.2 | 0.0 | 0.0-0.1 | 0.2 | 0.0 | 0.0-0.1 |
Tongue | 70.2 | 2.5 | 2.3-2.8 | 43.4 | 3.4 | 2.9-3.9 | 26.8 | 1.8 | 1.5-2.1 | 12.4 | 0.4 | 0.3-0.6 | 7.6 | 0.6 | 0.4-0.8 | 4.8 | 0.3 | 0.2-0.4 |
Salivary gland | 36.8 | 1.4 | 1.2-1.6 | 19.6 | 1.6 | 1.3-2.0 | 17.2 | 1.3 | 1.0-1.6 | 4.4 | 0.2 | 0.1-0.3 | 3.2 | 0.3 | 0.2-0.5 | 1.2 | 0.1 | 0.0-0.2 |
Floor of mouth | 7.6 | 0.3 | 0.2-0.4 | 4.4 | 0.3 | 0.2-0.5 | 3.2 | 0.2 | 0.1-0.3 | 0.2 | 0.0 | 0.0-0.0 | 0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | 0.0-0.1 |
Gum & other mouth | 45.2 | 1.6 | 1.4-1.9 | 23.0 | 1.9 | 1.5-2.3 | 22.2 | 1.4 | 1.2-1.7 | 6.4 | 0.2 | 0.2-0.3 | 4.0 | 0.3 | 0.2-0.5 | 2.4 | 0.1 | 0.1-0.3 |
Nasopharynx | 34.8 | 1.3 | 1.1-1.5 | 24.8 | 2.0 | 1.6-2.4 | 10.0 | 0.7 | 0.5-1.0 | 9.6 | 0.3 | 0.2-0.5 | 7.0 | 0.5 | 0.4-0.8 | 2.6 | 0.2 | 0.1-0.3 |
Tonsil | 27.0 | 0.9 | 0.8-1.1 | 21.8 | 1.6 | 1.3-2.0 | 5.2 | 0.4 | 0.2-0.5 | 2.6 | 0.1 | 0.0-0.2 | 2.2 | 0.2 | 0.1-0.3 | 0.4 | 0.0 | 0.0-0.1 |
Oropharynx | 10.6 | 0.4 | 0.3-0.5 | 7.4 | 0.6 | 0.4-0.8 | 3.2 | 0.2 | 0.1-0.4 | 7.0 | 0.3 | 0.2-0.4 | 5.2 | 0.4 | 0.3-0.6 | 1.8 | 0.1 | 0.0-0.2 |
Hypopharynx | 13.4 | 0.5 | 0.4-0.6 | 9.4 | 0.7 | 0.5-1.0 | 4.0 | 0.3 | 0.2-0.4 | 2.8 | 0.1 | 0.1-0.2 | 2.2 | 0.2 | 0.1-0.3 | 0.6 | 0.0 | 0.0-0.1 |
Other buccal cavity and pharynx | 3.4 | 0.1 | 0.1-0.2 | 2.2 | 0.2 | 0.1-0.3 | 1.2 | 0.1 | 0.0-0.2 | 6.2 | 0.2 | 0.1-0.3 | 4.2 | 0.3 | 0.2-0.5 | 2.0 | 0.1 | 0.1-0.2 |
Digestive system | ||||||||||||||||||
All Digestive system | 2362.2 | 85.9 | 84.3-87.5 | 1276.0 | 104.4 | 101.8-107.1 | 1086.2 | 71.2 | 69.3-73.2 | 1017.4 | 36.4 | 35.3-37.4 | 545.4 | 45.5 | 43.7-47.3 | 472.0 | 29.3 | 28.1-30.5 |
Esophagus | 92.4 | 3.2 | 3.0-3.6 | 68.8 | 5.5 | 4.9-6.1 | 23.6 | 1.5 | 1.2-1.8 | 61.8 | 2.2 | 1.9-2.4 | 45.8 | 3.8 | 3.3-4.3 | 16.0 | 1.0 | 0.8-1.2 |
Stomach | 331.2 | 12.1 | 11.6-12.8 | 189.6 | 15.7 | 14.7-16.7 | 141.6 | 9.5 | 8.8-10.2 | 133.6 | 4.9 | 4.5-5.3 | 79.8 | 6.8 | 6.1-7.5 | 53.8 | 3.4 | 3.0-3.9 |
Small intestine | 65.2 | 2.4 | 2.1-2.7 | 34.4 | 2.8 | 2.4-3.3 | 30.8 | 2.1 | 1.8-2.4 | 7.8 | 0.3 | 0.2-0.4 | 3.6 | 0.3 | 0.2-0.4 | 4.2 | 0.3 | 0.2-0.4 |
Colorectal | 1025.2 | 37.7 | 36.6-38.7 | 530.0 | 43.6 | 42.0-45.4 | 495.2 | 33.0 | 31.7-34.3 | 319.8 | 11.5 | 10.9-12.1 | 157.6 | 13.4 | 12.5-14.4 | 162.2 | 10.1 | 9.4-10.8 |
Colon excluding rectum | 720.6 | 26.4 | 25.6-27.3 | 358.2 | 29.7 | 28.3-31.2 | 362.4 | 23.9 | 22.8-25.0 | 265.6 | 9.6 | 9.0-10.1 | 127.6 | 11.0 | 10.1-11.9 | 138.0 | 8.5 | 7.9-9.2 |
Cecum | 131.6 | 4.7 | 4.4-5.1 | 57.2 | 4.8 | 4.3-5.4 | 74.4 | 4.7 | 4.2-5.2 | |||||||||
Appendix | 35.0 | 1.4 | 1.2-1.6 | 15.4 | 1.3 | 1.0-1.6 | 19.6 | 1.5 | 1.2-1.9 | |||||||||
Ascending colon | 137.4 | 5.0 | 4.6-5.4 | 66.0 | 5.6 | 5.0-6.3 | 71.4 | 4.5 | 4.1-5.0 | |||||||||
Hepatic flexure | 32.0 | 1.2 | 1.0-1.4 | 17.8 | 1.5 | 1.2-1.9 | 14.2 | 0.9 | 0.7-1.1 | |||||||||
Transverse colon | 61.0 | 2.3 | 2.0-2.5 | 28.2 | 2.4 | 2.0-2.9 | 32.8 | 2.2 | 1.8-2.5 | |||||||||
Splenic flexure | 20.8 | 0.8 | 0.6-0.9 | 12.0 | 1.0 | 0.7-1.3 | 8.8 | 0.6 | 0.4-0.8 | |||||||||
Descending colon | 52.4 | 1.9 | 1.7-2.2 | 29.4 | 2.4 | 2.0-2.8 | 23.0 | 1.6 | 1.3-1.9 | |||||||||
Sigmoid colon | 200.4 | 7.3 | 6.9-7.8 | 106.0 | 8.5 | 7.8-9.3 | 94.4 | 6.4 | 5.9-7.1 | |||||||||
Large intestine, NOS | 50.0 | 1.8 | 1.6-2.0 | 26.2 | 2.2 | 1.8-2.6 | 23.8 | 1.5 | 1.2-1.8 | |||||||||
Rectum & rectosigmoid | 304.6 | 11.2 | 10.7-11.8 | 171.8 | 13.9 | 13.0-14.9 | 132.8 | 9.1 | 8.4-9.8 | 54.2 | 1.9 | 1.7-2.2 | 30.0 | 2.5 | 2.1-2.9 | 24.2 | 1.5 | 1.3-1.8 |
Rectosigmoid junction | 78.4 | 2.9 | 2.6-3.2 | 42.0 | 3.4 | 2.9-3.9 | 36.4 | 2.5 | 2.1-2.9 | |||||||||
Rectum | 226.2 | 8.4 | 7.9-8.9 | 129.8 | 10.6 | 9.7-11.4 | 96.4 | 6.6 | 6.0-7.3 | |||||||||
Anus, anal canal & anorectum | 43.4 | 1.5 | 1.3-1.8 | 17.6 | 1.4 | 1.1-1.7 | 25.8 | 1.6 | 1.4-1.9 | 5.0 | 0.2 | 0.1-0.3 | 2.4 | 0.2 | 0.1-0.4 | 2.6 | 0.2 | 0.1-0.3 |
Liver and intrahepatic bile duct | 285.6 | 10.1 | 9.6-10.7 | 203.8 | 16.0 | 15.0-17.1 | 81.8 | 5.3 | 4.8-5.9 | 170.2 | 6.0 | 5.6-6.5 | 111.8 | 9.0 | 8.2-9.8 | 58.4 | 3.7 | 3.3-4.2 |
Liver | 231.6 | 8.2 | 7.7-8.7 | 174.6 | 13.7 | 12.8-14.6 | 57.0 | 3.7 | 3.3-4.2 | 116.2 | 4.1 | 3.8-4.4 | 86.8 | 6.9 | 6.3-7.6 | 29.4 | 1.8 | 1.5-2.1 |
Intrahepatic bile duct | 54.0 | 2.0 | 1.7-2.2 | 29.2 | 2.4 | 2.0-2.8 | 24.8 | 1.6 | 1.4-2.0 | 54.0 | 1.9 | 1.7-2.2 | 25.0 | 2.0 | 1.7-2.4 | 29.0 | 1.9 | 1.6-2.2 |
Gallbladder | 56.4 | 2.1 | 1.8-2.3 | 16.4 | 1.4 | 1.1-1.7 | 40.0 | 2.6 | 2.2-3.0 | 29.6 | 1.0 | 0.9-1.2 | 9.0 | 0.7 | 0.5-1.0 | 20.6 | 1.3 | 1.0-1.6 |
Other biliary | 69.8 | 2.6 | 2.3-2.9 | 35.6 | 3.1 | 2.6-3.6 | 34.2 | 2.3 | 1.9-2.7 | 12.4 | 0.4 | 0.3-0.5 | 6.4 | 0.5 | 0.4-0.8 | 6.0 | 0.3 | 0.2-0.5 |
Pancreas | 357.8 | 12.8 | 12.2-13.5 | 166.4 | 13.9 | 12.9-14.9 | 191.4 | 11.9 | 11.2-12.7 | 263.6 | 9.4 | 8.9-9.9 | 122.4 | 10.2 | 9.4-11.0 | 141.2 | 8.6 | 8.0-9.3 |
Retroperitoneum | 10.2 | 0.4 | 0.3-0.5 | 5.6 | 0.4 | 0.3-0.6 | 4.6 | 0.3 | 0.2-0.5 | 2.6 | 0.1 | 0.1-0.2 | 2.0 | 0.2 | 0.1-0.3 | 0.6 | 0.0 | 0.0-0.1 |
Peritoneum, omentum & mesentery | 7.4 | 0.3 | 0.2-0.4 | 0.4 | 0.0 | 0.0-0.1 | 7.0 | 0.5 | 0.3-0.7 | 6.2 | 0.2 | 0.2-0.3 | 1.6 | 0.1 | 0.1-0.3 | 4.6 | 0.3 | 0.2-0.4 |
Other digestive organs | 17.6 | 0.6 | 0.5-0.8 | 7.4 | 0.6 | 0.4-0.8 | 10.2 | 0.7 | 0.5-0.9 | 4.8 | 0.2 | 0.1-0.3 | 3.0 | 0.3 | 0.1-0.4 | 1.8 | 0.1 | 0.1-0.2 |
Respiratory system | ||||||||||||||||||
All Respiratory system | 1303.6 | 46.8 | 45.7-48.0 | 694.8 | 57.6 | 55.7-59.6 | 608.8 | 38.9 | 37.5-40.3 | 627.6 | 22.4 | 21.6-23.2 | 344.8 | 29.2 | 27.8-30.6 | 282.8 | 17.4 | 16.5-18.4 |
Nasal cavity, middle ear & sinuses | 16.2 | 0.6 | 0.5-0.8 | 9.0 | 0.7 | 0.5-1.0 | 7.2 | 0.5 | 0.4-0.7 | 1.8 | 0.1 | 0.0-0.1 | 0.8 | 0.1 | 0.0-0.2 | 1.0 | 0.1 | 0.0-0.2 |
Larynx | 62.8 | 2.2 | 2.0-2.5 | 53.2 | 4.3 | 3.8-4.9 | 9.6 | 0.6 | 0.5-0.8 | 19.2 | 0.7 | 0.5-0.8 | 15.6 | 1.3 | 1.0-1.6 | 3.6 | 0.2 | 0.1-0.3 |
Lung and bronchus | 1220.2 | 43.8 | 42.7-44.9 | 629.2 | 52.3 | 50.4-54.2 | 591.0 | 37.7 | 36.3-39.1 | 603.2 | 21.5 | 20.7-22.3 | 326.6 | 27.7 | 26.3-29.1 | 276.6 | 17.1 | 16.2-18.0 |
Pleura | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | 0.0-0.1 | 1.2 | 0.0 | 0.0-0.1 | 0.6 | 0.1 | 0.0-0.2 | 0.6 | 0.0 | 0.0-0.1 |
Trachea, mediastinum, other respiratory | 4.4 | 0.2 | 0.1-0.3 | 3.4 | 0.3 | 0.2-0.5 | 1.0 | 0.1 | 0.0-0.2 | 2.2 | 0.1 | 0.0-0.1 | 1.2 | 0.1 | 0.0-0.2 | 1.0 | 0.1 | 0.0-0.2 |
Soft tissue, bone, and skin | ||||||||||||||||||
Bones & joints | 24.2 | 1.1 | 0.9-1.3 | 14.0 | 1.3 | 1.0-1.7 | 10.2 | 0.8 | 0.6-1.1 | 9.2 | 0.4 | 0.3-0.5 | 5.2 | 0.5 | 0.3-0.7 | 4.0 | 0.3 | 0.2-0.5 |
Soft tissue (including heart) | 100.6 | 3.9 | 3.5-4.2 | 56.6 | 4.7 | 4.2-5.3 | 44.0 | 3.2 | 2.8-3.7 | 24.4 | 0.9 | 0.7-1.1 | 12.8 | 1.1 | 0.8-1.4 | 11.6 | 0.8 | 0.6-1.0 |
Skin~ | 237.6 | 8.8 | 8.3-9.3 | 131.0 | 11.2 | 10.3-12.1 | 106.6 | 7.2 | 6.6-7.9 | 40.2 | 1.5 | 1.3-1.7 | 25.4 | 2.2 | 1.8-2.6 | 14.8 | 1.0 | 0.7-1.2 |
Melanoma of the skin | 206.8 | 7.6 | 7.2-8.1 | 113.4 | 9.7 | 8.9-10.5 | 93.4 | 6.3 | 5.7-6.9 | 24.4 | 0.9 | 0.8-1.1 | 14.2 | 1.2 | 0.9-1.5 | 10.2 | 0.7 | 0.5-0.9 |
Breast | ||||||||||||||||||
Breast | 1809.0 | 67.6 | 66.2-69.1 | 17.0 | 1.4 | 1.2-1.8 | 1792.0 | 124.8 | 122.1-127.5 | 265.2 | 9.6 | 9.1-10.1 | 2.6 | 0.2 | 0.1-0.4 | 262.6 | 17.0 | 16.1-18.0 |
Breast (in situ)* | 632.2 | 24.1 | 23.2-25.0 | 2.4 | 0.2 | 0.1-0.4 | 629.8 | 45.2 | 43.6-46.9 | |||||||||
Female genital system | ||||||||||||||||||
All Female genital system | 814.2 | 55.8 | 54.0-57.6 | 228.2 | 14.7 | 13.8-15.6 | ||||||||||||
Cervix uteri | 127.0 | 9.5 | 8.8-10.3 | 31.4 | 2.2 | 1.8-2.5 | ||||||||||||
Corpus uterus and NOS | 458.6 | 30.3 | 29.0-31.6 | 100.4 | 6.3 | 5.8-6.9 | ||||||||||||
Ovary | 162.8 | 11.7 | 10.9-12.5 | 86.4 | 5.6 | 5.1-6.2 | ||||||||||||
Vagina | 7.6 | 0.5 | 0.4-0.7 | 2.6 | 0.2 | 0.1-0.3 | ||||||||||||
Vulva | 30.4 | 1.9 | 1.6-2.3 | 5.6 | 0.3 | 0.2-0.5 | ||||||||||||
Other female genital organs | 27.8 | 1.8 | 1.5-2.2 | 1.8 | 0.1 | 0.1-0.2 | ||||||||||||
Male genital system | ||||||||||||||||||
All Male genital system | 1566.2 | 121.1 | 118.4-123.9 | 179.0 | 16.2 | 15.1-17.3 | ||||||||||||
Prostate | 1503.2 | 115.7 | 113.0-118.4 | 174.0 | 15.7 | 14.7-16.8 | ||||||||||||
Testis | 50.4 | 4.3 | 3.8-4.9 | 1.6 | 0.1 | 0.1-0.3 | ||||||||||||
Penis | 10.2 | 0.9 | 0.6-1.2 | 2.8 | 0.2 | 0.1-0.4 | ||||||||||||
Other male genital organs | 2.4 | 0.2 | 0.1-0.4 | 0.6 | 0.0 | 0.0-0.1 | ||||||||||||
Urinary system | ||||||||||||||||||
All Urinary system | 849.8 | 31.0 | 30.0-31.9 | 587.2 | 49.1 | 47.3-51.0 | 262.6 | 17.1 | 16.2-18.1 | 150.2 | 5.4 | 5.0-5.8 | 100.0 | 8.8 | 8.0-9.6 | 50.2 | 3.1 | 2.7-3.5 |
Urinary bladder (including in situ) | 443.0 | 16.0 | 15.3-16.7 | 329.4 | 28.2 | 26.8-29.6 | 113.6 | 7.1 | 6.5-7.7 | 83.2 | 3.0 | 2.7-3.3 | 58.0 | 5.2 | 4.6-5.8 | 25.2 | 1.5 | 1.3-1.9 |
Kidney and renal pelvis | 388.2 | 14.3 | 13.7-15.0 | 246.0 | 19.9 | 18.8-21.1 | 142.2 | 9.6 | 8.9-10.4 | 62.0 | 2.2 | 2.0-2.5 | 39.6 | 3.4 | 2.9-3.9 | 22.4 | 1.4 | 1.1-1.7 |
Ureter | 12.2 | 0.4 | 0.3-0.6 | 7.2 | 0.6 | 0.4-0.9 | 5.0 | 0.3 | 0.2-0.5 | 2.6 | 0.1 | 0.1-0.2 | 1.4 | 0.1 | 0.1-0.3 | 1.2 | 0.1 | 0.0-0.2 |
Other urinary organs | 6.4 | 0.2 | 0.2-0.3 | 4.6 | 0.4 | 0.3-0.6 | 1.8 | 0.1 | 0.1-0.2 | 2.4 | 0.1 | 0.0-0.2 | 1.0 | 0.1 | 0.0-0.2 | 1.4 | 0.1 | 0.0-0.2 |
Eye & orbit | ||||||||||||||||||
Eye & orbit | 19.6 | 0.7 | 0.6-0.9 | 11.0 | 0.9 | 0.7-1.2 | 8.6 | 0.6 | 0.4-0.8 | 1.0 | 0.0 | 0.0-0.1 | 0.4 | 0.0 | 0.0-0.1 | 0.6 | 0.0 | 0.0-0.1 |
Brain and central nervous system | ||||||||||||||||||
All Brain / other central nervous system (all behaviors) | 495.2 | 18.9 | 18.2-19.7 | 187.4 | 15.9 | 14.9-17.0 | 307.8 | 21.4 | 20.3-22.6 | 87.2 | 3.3 | 3.0-3.7 | 44.4 | 3.8 | 3.3-4.4 | 42.8 | 2.9 | 2.5-3.4 |
Malignant brain / other central nervous system | 133.0 | 5.2 | 4.8-5.7 | 73.4 | 6.2 | 5.6-6.9 | 59.6 | 4.4 | 3.9-4.9 | 74.6 | 2.8 | 2.6-3.2 | 38.4 | 3.3 | 2.8-3.8 | 36.2 | 2.5 | 2.1-2.9 |
Malignant brain | 126.4 | 5.0 | 4.6-5.4 | 70.4 | 5.9 | 5.3-6.6 | 56.0 | 4.1 | 3.6-4.6 | |||||||||
Malignant other central nervous system | 6.6 | 0.3 | 0.2-0.4 | 3.0 | 0.3 | 0.2-0.5 | 3.6 | 0.3 | 0.2-0.4 | |||||||||
Benign brain / other central nervous system* | 362.2 | 13.7 | 13.1-14.4 | 114.0 | 9.7 | 8.9-10.6 | 248.2 | 17.1 | 16.1-18.1 | 12.6 | 0.5 | 0.4-0.6 | 6.0 | 0.5 | 0.4-0.8 | 6.6 | 0.4 | 0.3-0.6 |
Benign brain | 29.6 | 1.2 | 1.0-1.5 | 12.0 | 1.1 | 0.8-1.4 | 17.6 | 1.4 | 1.1-1.7 | |||||||||
Benign other central nervous system | 332.6 | 12.5 | 11.9-13.1 | 102.0 | 8.6 | 7.9-9.4 | 230.6 | 15.7 | 14.8-16.7 | |||||||||
Endocrine system | ||||||||||||||||||
All Endocrine system | 550.6 | 22.2 | 21.4-23.1 | 135.8 | 11.2 | 10.4-12.1 | 414.8 | 32.7 | 31.2-34.2 | 20.0 | 0.7 | 0.6-0.9 | 8.2 | 0.7 | 0.5-0.9 | 11.8 | 0.8 | 0.6-1.0 |
Thyroid | 513.8 | 20.8 | 20.0-21.6 | 118.6 | 9.8 | 9.0-10.7 | 395.2 | 31.3 | 29.9-32.7 | 14.8 | 0.5 | 0.4-0.7 | 5.8 | 0.5 | 0.3-0.7 | 9.0 | 0.6 | 0.4-0.8 |
Other endocrine (including thymus) | 36.8 | 1.4 | 1.2-1.6 | 17.2 | 1.4 | 1.1-1.7 | 19.6 | 1.4 | 1.1-1.7 | 5.2 | 0.2 | 0.1-0.3 | 2.4 | 0.2 | 0.1-0.3 | 2.8 | 0.2 | 0.1-0.4 |
Lymphomas | ||||||||||||||||||
All Lymphomas | 560.6 | 21.1 | 20.3-21.9 | 305.4 | 25.7 | 24.4-27.0 | 255.2 | 17.6 | 16.6-18.6 | 125.4 | 4.5 | 4.2-4.9 | 74.2 | 6.4 | 5.8-7.1 | 51.2 | 3.1 | 2.8-3.6 |
Hodgkin lymphoma | 62.0 | 2.6 | 2.3-3.0 | 35.6 | 3.1 | 2.7-3.6 | 26.4 | 2.2 | 1.8-2.6 | 5.6 | 0.2 | 0.1-0.3 | 3.4 | 0.3 | 0.2-0.4 | 2.2 | 0.2 | 0.1-0.3 |
Non-Hodgkin lymphomas | 498.6 | 18.5 | 17.8-19.3 | 269.8 | 22.5 | 21.3-23.8 | 228.8 | 15.4 | 14.5-16.3 | 119.8 | 4.3 | 4.0-4.7 | 70.8 | 6.1 | 5.5-6.8 | 49.0 | 3.0 | 2.6-3.4 |
Myeloma | ||||||||||||||||||
All Myeloma | 223.8 | 8.1 | 7.6-8.6 | 112.6 | 9.2 | 8.4-10.0 | 111.2 | 7.2 | 6.6-7.8 | 73.4 | 2.6 | 2.3-2.9 | 35.8 | 3.0 | 2.6-3.5 | 37.6 | 2.3 | 2.0-2.7 |
Leukemias | ||||||||||||||||||
All Leukemias | 350.6 | 13.4 | 12.7-14.0 | 200.2 | 17.1 | 16.0-18.2 | 150.4 | 10.4 | 9.7-11.2 | 131.2 | 4.8 | 4.4-5.2 | 75.4 | 6.6 | 5.9-7.3 | 55.8 | 3.6 | 3.2-4.1 |
Lymphocytic leukemias | 163.4 | 6.3 | 5.8-6.7 | 94.4 | 8.0 | 7.3-8.8 | 69.0 | 4.8 | 4.3-5.4 | 32.4 | 1.2 | 1.0-1.4 | 18.2 | 1.6 | 1.3-2.0 | 14.2 | 0.9 | 0.7-1.2 |
Acute lymphocytic leukemia | 44.0 | 2.0 | 1.8-2.3 | 25.2 | 2.4 | 2.0-2.9 | 18.8 | 1.7 | 1.3-2.1 | 9.4 | 0.4 | 0.3-0.5 | 5.4 | 0.5 | 0.3-0.7 | 4.0 | 0.3 | 0.2-0.5 |
Chronic lymphocytic leukemia | 110.0 | 3.9 | 3.6-4.3 | 62.4 | 5.1 | 4.5-5.7 | 47.6 | 3.0 | 2.6-3.4 | 21.2 | 0.7 | 0.6-0.9 | 11.8 | 1.0 | 0.8-1.3 | 9.4 | 0.6 | 0.4-0.8 |
Other lymphocytic leukemias | 9.4 | 0.3 | 0.2-0.4 | 6.8 | 0.5 | 0.4-0.7 | 2.6 | 0.2 | 0.1-0.3 | 1.8 | 0.1 | 0.0-0.1 | 1.0 | 0.1 | 0.0-0.2 | 0.8 | 0.1 | 0.0-0.2 |
Myeloid and monocytic leukemias | 166.2 | 6.3 | 5.9-6.7 | 93.8 | 8.1 | 7.3-8.8 | 72.4 | 5.0 | 4.4-5.5 | 74.4 | 2.7 | 2.5-3.0 | 41.8 | 3.7 | 3.2-4.2 | 32.6 | 2.1 | 1.8-2.5 |
Acute myeloid leukemia | 108.4 | 4.1 | 3.7-4.5 | 60.6 | 5.2 | 4.6-5.8 | 47.8 | 3.3 | 2.8-3.7 | 64.4 | 2.4 | 2.1-2.6 | 36.6 | 3.2 | 2.8-3.7 | 27.8 | 1.8 | 1.5-2.1 |
Acute monocytic leukemia | 4.2 | 0.2 | 0.1-0.2 | 2.2 | 0.2 | 0.1-0.3 | 2.0 | 0.1 | 0.1-0.3 | 0.2 | 0.0 | 0.0-0.0 | 0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | 0.0-0.1 |
Chronic myeloid leukemia | 49.0 | 1.9 | 1.6-2.1 | 28.2 | 2.4 | 2.0-2.9 | 20.8 | 1.4 | 1.1-1.7 | 5.8 | 0.2 | 0.1-0.3 | 2.6 | 0.2 | 0.1-0.4 | 3.2 | 0.2 | 0.1-0.3 |
Other myeloid/monocytic leukemias | 4.6 | 0.2 | 0.1-0.3 | 2.8 | 0.3 | 0.1-0.4 | 1.8 | 0.1 | 0.1-0.3 | 4.0 | 0.2 | 0.1-0.2 | 2.4 | 0.2 | 0.1-0.4 | 1.6 | 0.1 | 0.0-0.2 |
Other leukemias | 21.0 | 0.8 | 0.6-1.0 | 12.0 | 1.0 | 0.8-1.3 | 9.0 | 0.6 | 0.5-0.9 | 24.4 | 0.9 | 0.7-1.0 | 15.4 | 1.3 | 1.0-1.6 | 9.0 | 0.6 | 0.4-0.8 |
Other acute leukemias | 5.6 | 0.2 | 0.1-0.3 | 4.0 | 0.3 | 0.2-0.5 | 1.6 | 0.1 | 0.0-0.2 | 6.2 | 0.2 | 0.1-0.3 | 4.4 | 0.4 | 0.2-0.6 | 1.8 | 0.1 | 0.0-0.2 |
Aleukemic, subacute, leukemia NOS | 15.4 | 0.6 | 0.5-0.7 | 8.0 | 0.7 | 0.5-0.9 | 7.4 | 0.5 | 0.4-0.7 | 18.2 | 0.6 | 0.5-0.8 | 11.0 | 0.9 | 0.7-1.2 | 7.2 | 0.4 | 0.3-0.6 |
Mesothelioma | ||||||||||||||||||
Mesothelioma | 13.8 | 0.5 | 0.4-0.7 | 8.8 | 0.8 | 0.6-1.0 | 5.0 | 0.3 | 0.2-0.5 | |||||||||
Kaposi sarcoma | ||||||||||||||||||
Kaposi sarcoma | 24.6 | 0.9 | 0.8-1.1 | 20.8 | 1.8 | 1.4-2.1 | 3.8 | 0.2 | 0.1-0.4 | |||||||||
Myelodysplastic syndromes | ||||||||||||||||||
Myelodysplastic syndromes | 102.6 | 3.8 | 3.5-4.1 | 58.4 | 5.4 | 4.8-6.1 | 44.2 | 2.7 | 2.4-3.1 | |||||||||
Chronic myeloproliferative disorders^ | ||||||||||||||||||
Chronic myeloproliferative disorders^ | 85.4 | 3.2 | 2.9-3.5 | 39.2 | 3.2 | 2.8-3.7 | 46.2 | 3.1 | 2.7-3.6 | |||||||||
Ill defined and unspecified sites | ||||||||||||||||||
Ill defined and unspecified sites | 204.8 | 7.3 | 6.9-7.8 | 100.0 | 8.4 | 7.7-9.2 | 104.8 | 6.5 | 6.0-7.1 | 226.0 | 8.1 | 7.7-8.6 | 112.4 | 9.6 | 8.8-10.4 | 113.6 | 7.1 | 6.5-7.7 |
Key
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.