Cancer Incidence and Mortality for All Sites of Cancer, New York County (Manhattan), 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 8762.8 | 449.0 | 444.7-453.3 | 4201.8 | 486.3 | 479.6-493.0 | 4561.0 | 429.5 | 423.7-435.3 | 2386.6 | 117.1 | 115.0-119.3 | 1149.8 | 135.7 | 132.1-139.3 | 1236.8 | 105.0 | 102.4-107.8 |
Oral cavity and pharynx | ||||||||||||||||||
All Oral cavity and pharynx | 226.0 | 11.5 | 10.8-12.2 | 151.8 | 17.4 | 16.2-18.7 | 74.2 | 6.8 | 6.1-7.6 | 41.8 | 2.0 | 1.8-2.3 | 28.8 | 3.3 | 2.8-3.9 | 13.0 | 1.1 | 0.8-1.4 |
Lip | 6.0 | 0.3 | 0.2-0.4 | 3.4 | 0.4 | 0.2-0.6 | 2.6 | 0.2 | 0.1-0.4 | 0.8 | 0.0 | 0.0-0.1 | 0.4 | 0.0 | 0.0-0.2 | 0.4 | 0.0 | 0.0-0.1 |
Tongue | 76.0 | 3.8 | 3.5-4.3 | 51.2 | 5.8 | 5.1-6.6 | 24.8 | 2.3 | 1.9-2.7 | 11.0 | 0.5 | 0.4-0.7 | 7.0 | 0.8 | 0.6-1.1 | 4.0 | 0.3 | 0.2-0.5 |
Salivary gland | 29.2 | 1.5 | 1.2-1.7 | 16.4 | 1.9 | 1.5-2.4 | 12.8 | 1.2 | 0.9-1.5 | 4.2 | 0.2 | 0.1-0.3 | 2.8 | 0.3 | 0.2-0.6 | 1.4 | 0.1 | 0.0-0.2 |
Floor of mouth | 8.0 | 0.4 | 0.3-0.6 | 4.8 | 0.6 | 0.4-0.8 | 3.2 | 0.3 | 0.2-0.5 | 0.4 | 0.0 | 0.0-0.1 | 0.2 | 0.0 | 0.0-0.1 | 0.2 | 0.0 | 0.0-0.1 |
Gum & other mouth | 27.6 | 1.4 | 1.2-1.7 | 13.2 | 1.5 | 1.2-1.9 | 14.4 | 1.3 | 1.0-1.6 | 3.8 | 0.2 | 0.1-0.3 | 2.4 | 0.3 | 0.1-0.5 | 1.4 | 0.1 | 0.0-0.3 |
Nasopharynx | 15.0 | 0.8 | 0.6-1.0 | 10.0 | 1.2 | 0.8-1.5 | 5.0 | 0.5 | 0.3-0.7 | 4.4 | 0.2 | 0.1-0.3 | 3.8 | 0.4 | 0.3-0.7 | 0.6 | 0.1 | 0.0-0.2 |
Tonsil | 37.6 | 1.9 | 1.7-2.2 | 31.4 | 3.5 | 3.0-4.2 | 6.2 | 0.6 | 0.4-0.8 | 2.0 | 0.1 | 0.0-0.2 | 1.8 | 0.2 | 0.1-0.4 | 0.2 | 0.0 | 0.0-0.1 |
Oropharynx | 11.2 | 0.6 | 0.4-0.8 | 8.6 | 1.0 | 0.7-1.4 | 2.6 | 0.3 | 0.1-0.5 | 6.4 | 0.3 | 0.2-0.5 | 4.0 | 0.5 | 0.3-0.7 | 2.4 | 0.2 | 0.1-0.4 |
Hypopharynx | 13.0 | 0.7 | 0.5-0.9 | 10.8 | 1.3 | 0.9-1.7 | 2.2 | 0.2 | 0.1-0.5 | 3.4 | 0.2 | 0.1-0.3 | 2.2 | 0.3 | 0.1-0.5 | 1.2 | 0.1 | 0.0-0.3 |
Other buccal cavity and pharynx | 2.4 | 0.1 | 0.1-0.2 | 2.0 | 0.2 | 0.1-0.4 | 0.4 | 0.0 | 0.0-0.2 | 5.4 | 0.3 | 0.2-0.4 | 4.2 | 0.5 | 0.3-0.8 | 1.2 | 0.1 | 0.0-0.2 |
Digestive system | ||||||||||||||||||
All Digestive system | 1523.6 | 77.0 | 75.2-78.8 | 820.0 | 95.5 | 92.5-98.5 | 703.6 | 62.5 | 60.4-64.6 | 702.4 | 34.4 | 33.2-35.6 | 381.6 | 44.6 | 42.6-46.7 | 320.8 | 26.7 | 25.4-28.1 |
Esophagus | 63.0 | 3.1 | 2.8-3.5 | 40.8 | 4.7 | 4.1-5.4 | 22.2 | 1.8 | 1.5-2.2 | 47.0 | 2.3 | 2.0-2.6 | 32.0 | 3.7 | 3.2-4.4 | 15.0 | 1.2 | 1.0-1.5 |
Stomach | 149.4 | 7.6 | 7.0-8.2 | 84.0 | 9.9 | 8.9-10.9 | 65.4 | 5.9 | 5.3-6.6 | 68.4 | 3.3 | 3.0-3.7 | 42.8 | 5.0 | 4.3-5.7 | 25.6 | 2.2 | 1.8-2.6 |
Small intestine | 43.2 | 2.2 | 1.9-2.5 | 21.2 | 2.4 | 2.0-2.9 | 22.0 | 2.0 | 1.7-2.5 | 6.2 | 0.3 | 0.2-0.4 | 3.6 | 0.4 | 0.2-0.7 | 2.6 | 0.2 | 0.1-0.4 |
Colorectal | 643.6 | 33.0 | 31.8-34.2 | 334.0 | 39.2 | 37.4-41.2 | 309.6 | 28.2 | 26.8-29.7 | 204.2 | 10.1 | 9.5-10.7 | 103.2 | 12.3 | 11.2-13.4 | 101.0 | 8.4 | 7.7-9.2 |
Colon excluding rectum | 443.0 | 22.5 | 21.6-23.5 | 220.2 | 26.0 | 24.5-27.7 | 222.8 | 19.9 | 18.7-21.2 | 157.0 | 7.7 | 7.2-8.3 | 77.8 | 9.2 | 8.3-10.2 | 79.2 | 6.6 | 6.0-7.3 |
Cecum | 80.8 | 4.0 | 3.6-4.5 | 38.4 | 4.6 | 3.9-5.3 | 42.4 | 3.7 | 3.2-4.2 | |||||||||
Appendix | 31.0 | 1.7 | 1.4-2.0 | 14.4 | 1.8 | 1.4-2.3 | 16.6 | 1.6 | 1.2-2.0 | |||||||||
Ascending colon | 83.8 | 4.2 | 3.8-4.6 | 37.0 | 4.4 | 3.8-5.1 | 46.8 | 4.0 | 3.5-4.6 | |||||||||
Hepatic flexure | 22.0 | 1.1 | 0.9-1.3 | 11.2 | 1.3 | 1.0-1.7 | 10.8 | 0.9 | 0.7-1.3 | |||||||||
Transverse colon | 41.2 | 2.1 | 1.8-2.4 | 18.8 | 2.3 | 1.8-2.8 | 22.4 | 2.0 | 1.6-2.4 | |||||||||
Splenic flexure | 12.4 | 0.6 | 0.5-0.8 | 7.6 | 0.9 | 0.6-1.2 | 4.8 | 0.4 | 0.3-0.6 | |||||||||
Descending colon | 28.2 | 1.5 | 1.2-1.8 | 15.6 | 1.9 | 1.5-2.3 | 12.6 | 1.2 | 0.9-1.5 | |||||||||
Sigmoid colon | 113.6 | 5.9 | 5.4-6.4 | 63.6 | 7.4 | 6.6-8.3 | 50.0 | 4.8 | 4.2-5.5 | |||||||||
Large intestine, NOS | 30.0 | 1.5 | 1.3-1.8 | 13.6 | 1.6 | 1.3-2.1 | 16.4 | 1.4 | 1.1-1.7 | |||||||||
Rectum & rectosigmoid | 200.6 | 10.5 | 9.8-11.1 | 113.8 | 13.2 | 12.1-14.3 | 86.8 | 8.3 | 7.5-9.1 | 47.2 | 2.4 | 2.1-2.7 | 25.4 | 3.1 | 2.5-3.7 | 21.8 | 1.8 | 1.5-2.2 |
Rectosigmoid junction | 51.6 | 2.7 | 2.4-3.1 | 29.2 | 3.4 | 2.9-4.0 | 22.4 | 2.2 | 1.8-2.6 | |||||||||
Rectum | 149.0 | 7.8 | 7.2-8.3 | 84.6 | 9.8 | 8.9-10.8 | 64.4 | 6.1 | 5.4-6.9 | |||||||||
Anus, anal canal & anorectum | 67.2 | 3.5 | 3.1-3.9 | 33.8 | 4.0 | 3.4-4.7 | 33.4 | 3.0 | 2.5-3.5 | 11.2 | 0.6 | 0.4-0.8 | 6.2 | 0.7 | 0.5-1.1 | 5.0 | 0.4 | 0.3-0.7 |
Liver and intrahepatic bile duct | 208.2 | 10.3 | 9.7-10.9 | 139.6 | 15.8 | 14.6-17.0 | 68.6 | 5.9 | 5.2-6.5 | 123.8 | 6.0 | 5.6-6.5 | 80.4 | 9.2 | 8.3-10.2 | 43.4 | 3.6 | 3.1-4.1 |
Liver | 166.4 | 8.2 | 7.6-8.7 | 118.8 | 13.3 | 12.2-14.4 | 47.6 | 4.0 | 3.5-4.6 | 92.2 | 4.5 | 4.1-4.9 | 65.2 | 7.4 | 6.6-8.3 | 27.0 | 2.2 | 1.8-2.6 |
Intrahepatic bile duct | 41.8 | 2.1 | 1.8-2.4 | 20.8 | 2.5 | 2.0-3.0 | 21.0 | 1.8 | 1.5-2.3 | 31.6 | 1.6 | 1.3-1.8 | 15.2 | 1.8 | 1.4-2.3 | 16.4 | 1.4 | 1.1-1.8 |
Gallbladder | 26.2 | 1.3 | 1.1-1.5 | 9.4 | 1.1 | 0.8-1.4 | 16.8 | 1.4 | 1.1-1.8 | 17.4 | 0.9 | 0.7-1.1 | 6.2 | 0.7 | 0.5-1.1 | 11.2 | 0.9 | 0.7-1.2 |
Other biliary | 30.0 | 1.5 | 1.3-1.8 | 16.6 | 2.0 | 1.5-2.4 | 13.4 | 1.2 | 0.9-1.5 | 9.2 | 0.4 | 0.3-0.6 | 4.6 | 0.5 | 0.3-0.8 | 4.6 | 0.4 | 0.2-0.6 |
Pancreas | 263.8 | 13.1 | 12.4-13.8 | 130.6 | 15.3 | 14.1-16.5 | 133.2 | 11.4 | 10.5-12.3 | 206.4 | 10.0 | 9.4-10.7 | 99.2 | 11.7 | 10.6-12.7 | 107.2 | 8.9 | 8.1-9.7 |
Retroperitoneum | 9.4 | 0.5 | 0.4-0.7 | 3.8 | 0.5 | 0.3-0.7 | 5.6 | 0.6 | 0.4-0.8 | 0.4 | 0.0 | 0.0-0.1 | 0.2 | 0.0 | 0.0-0.2 | 0.2 | 0.0 | 0.0-0.1 |
Peritoneum, omentum & mesentery | 8.0 | 0.4 | 0.3-0.6 | 0.4 | 0.1 | 0.0-0.2 | 7.6 | 0.7 | 0.5-1.0 | 3.6 | 0.2 | 0.1-0.3 | 0.4 | 0.0 | 0.0-0.2 | 3.2 | 0.3 | 0.2-0.5 |
Other digestive organs | 11.6 | 0.6 | 0.4-0.8 | 5.8 | 0.7 | 0.5-1.0 | 5.8 | 0.5 | 0.3-0.7 | 4.6 | 0.2 | 0.1-0.3 | 2.8 | 0.3 | 0.2-0.6 | 1.8 | 0.1 | 0.1-0.3 |
Respiratory system | ||||||||||||||||||
All Respiratory system | 974.0 | 48.1 | 46.7-49.5 | 453.0 | 52.6 | 50.4-54.8 | 521.0 | 44.9 | 43.1-46.7 | 475.8 | 23.1 | 22.2-24.1 | 227.8 | 26.6 | 25.1-28.3 | 248.0 | 20.6 | 19.4-21.8 |
Nasal cavity, middle ear & sinuses | 15.6 | 0.8 | 0.6-1.0 | 8.6 | 1.0 | 0.7-1.4 | 7.0 | 0.7 | 0.4-0.9 | 3.0 | 0.2 | 0.1-0.3 | 1.8 | 0.2 | 0.1-0.4 | 1.2 | 0.1 | 0.0-0.3 |
Larynx | 46.6 | 2.3 | 2.0-2.7 | 36.8 | 4.2 | 3.6-4.8 | 9.8 | 0.9 | 0.7-1.2 | 14.4 | 0.7 | 0.5-0.9 | 11.2 | 1.3 | 0.9-1.6 | 3.2 | 0.3 | 0.1-0.4 |
Lung and bronchus | 907.0 | 44.7 | 43.4-46.1 | 404.6 | 47.1 | 45.0-49.2 | 502.4 | 43.2 | 41.5-44.9 | 456.6 | 22.2 | 21.3-23.1 | 214.0 | 25.1 | 23.6-26.6 | 242.6 | 20.1 | 19.0-21.3 |
Pleura | 0.8 | 0.0 | 0.0-0.1 | 0.4 | 0.1 | 0.0-0.2 | 0.4 | 0.0 | 0.0-0.1 | 1.0 | 0.0 | 0.0-0.1 | 0.8 | 0.1 | 0.0-0.3 | 0.2 | 0.0 | 0.0-0.1 |
Trachea, mediastinum, other respiratory | 4.0 | 0.2 | 0.1-0.3 | 2.6 | 0.3 | 0.2-0.5 | 1.4 | 0.1 | 0.1-0.3 | 0.8 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | 0.0-0.1 | 0.8 | 0.1 | 0.0-0.2 |
Soft tissue, bone, and skin | ||||||||||||||||||
Bones & joints | 17.6 | 1.1 | 0.9-1.4 | 10.8 | 1.4 | 1.0-1.9 | 6.8 | 0.8 | 0.6-1.2 | 6.2 | 0.3 | 0.2-0.5 | 4.0 | 0.5 | 0.3-0.7 | 2.2 | 0.2 | 0.1-0.5 |
Soft tissue (including heart) | 72.0 | 3.9 | 3.5-4.4 | 40.0 | 4.9 | 4.2-5.6 | 32.0 | 3.2 | 2.7-3.8 | 25.2 | 1.3 | 1.1-1.6 | 13.8 | 1.7 | 1.3-2.1 | 11.4 | 1.1 | 0.8-1.4 |
Skin~ | 379.2 | 19.3 | 18.5-20.3 | 219.0 | 25.7 | 24.2-27.3 | 160.2 | 14.8 | 13.8-15.9 | 36.8 | 1.8 | 1.5-2.1 | 23.6 | 2.8 | 2.3-3.3 | 13.2 | 1.1 | 0.8-1.4 |
Melanoma of the skin | 352.2 | 17.9 | 17.1-18.8 | 203.8 | 23.8 | 22.4-25.4 | 148.4 | 13.7 | 12.7-14.8 | 23.8 | 1.1 | 0.9-1.4 | 15.6 | 1.8 | 1.4-2.3 | 8.2 | 0.7 | 0.5-0.9 |
Breast | ||||||||||||||||||
Breast | 1438.8 | 76.8 | 75.0-78.7 | 17.2 | 2.0 | 1.6-2.4 | 1421.6 | 140.6 | 137.3-144.1 | 191.6 | 9.6 | 9.0-10.3 | 1.2 | 0.1 | 0.0-0.3 | 190.4 | 16.9 | 15.9-18.1 |
Breast (in situ)* | 532.8 | 30.0 | 28.9-31.2 | 2.8 | 0.3 | 0.2-0.5 | 530.0 | 56.6 | 54.4-58.8 | |||||||||
Female genital system | ||||||||||||||||||
All Female genital system | 552.6 | 52.7 | 50.7-54.8 | 166.6 | 14.6 | 13.6-15.6 | ||||||||||||
Cervix uteri | 68.2 | 7.1 | 6.3-7.9 | 17.2 | 1.6 | 1.3-2.1 | ||||||||||||
Corpus uterus and NOS | 318.2 | 29.8 | 28.3-31.4 | 62.6 | 5.4 | 4.8-6.0 | ||||||||||||
Ovary | 112.2 | 10.8 | 9.9-11.8 | 74.2 | 6.6 | 5.9-7.3 | ||||||||||||
Vagina | 5.2 | 0.5 | 0.3-0.7 | 2.4 | 0.2 | 0.1-0.4 | ||||||||||||
Vulva | 23.2 | 2.2 | 1.8-2.7 | 6.0 | 0.5 | 0.3-0.7 | ||||||||||||
Other female genital organs | 25.6 | 2.3 | 1.9-2.7 | 4.2 | 0.4 | 0.2-0.6 | ||||||||||||
Male genital system | ||||||||||||||||||
All Male genital system | 1206.2 | 134.5 | 131.1-138.0 | 145.2 | 17.3 | 16.1-18.6 | ||||||||||||
Prostate | 1133.0 | 126.6 | 123.2-129.9 | 142.8 | 17.0 | 15.8-18.3 | ||||||||||||
Testis | 65.6 | 7.0 | 6.3-7.9 | 0.8 | 0.1 | 0.0-0.2 | ||||||||||||
Penis | 5.6 | 0.7 | 0.4-1.0 | 1.4 | 0.2 | 0.1-0.4 | ||||||||||||
Other male genital organs | 2.0 | 0.2 | 0.1-0.4 | 0.2 | 0.0 | 0.0-0.1 | ||||||||||||
Urinary system | ||||||||||||||||||
All Urinary system | 614.6 | 31.0 | 29.9-32.1 | 425.0 | 50.0 | 47.9-52.2 | 189.6 | 17.1 | 16.0-18.3 | 110.6 | 5.2 | 4.8-5.7 | 72.2 | 8.5 | 7.7-9.5 | 38.4 | 3.0 | 2.6-3.5 |
Urinary bladder (including in situ) | 357.0 | 17.6 | 16.8-18.4 | 260.0 | 30.8 | 29.1-32.5 | 97.0 | 8.3 | 7.5-9.1 | 68.6 | 3.2 | 2.9-3.6 | 46.0 | 5.5 | 4.8-6.3 | 22.6 | 1.7 | 1.4-2.1 |
Kidney and renal pelvis | 239.6 | 12.5 | 11.8-13.3 | 154.0 | 18.0 | 16.7-19.3 | 85.6 | 8.2 | 7.4-9.1 | 39.6 | 1.9 | 1.7-2.2 | 24.8 | 2.9 | 2.4-3.5 | 14.8 | 1.2 | 0.9-1.5 |
Ureter | 7.8 | 0.4 | 0.3-0.5 | 4.6 | 0.5 | 0.3-0.8 | 3.2 | 0.3 | 0.2-0.5 | 1.2 | 0.1 | 0.0-0.1 | 0.4 | 0.0 | 0.0-0.2 | 0.8 | 0.1 | 0.0-0.2 |
Other urinary organs | 10.2 | 0.5 | 0.4-0.7 | 6.4 | 0.8 | 0.5-1.1 | 3.8 | 0.3 | 0.2-0.5 | 1.2 | 0.1 | 0.0-0.1 | 1.0 | 0.1 | 0.0-0.3 | 0.2 | 0.0 | 0.0-0.1 |
Eye & orbit | ||||||||||||||||||
Eye & orbit | 17.6 | 1.0 | 0.8-1.2 | 9.4 | 1.2 | 0.8-1.5 | 8.2 | 0.9 | 0.6-1.2 | 1.8 | 0.1 | 0.0-0.2 | 0.8 | 0.1 | 0.0-0.3 | 1.0 | 0.1 | 0.0-0.3 |
Brain and central nervous system | ||||||||||||||||||
All Brain / other central nervous system (all behaviors) | 393.0 | 21.3 | 20.3-22.3 | 157.8 | 19.3 | 17.9-20.7 | 235.2 | 23.0 | 21.6-24.4 | 70.6 | 3.7 | 3.3-4.1 | 38.6 | 4.6 | 4.0-5.4 | 32.0 | 3.0 | 2.5-3.5 |
Malignant brain / other central nervous system | 120.8 | 6.9 | 6.3-7.5 | 68.6 | 8.6 | 7.7-9.6 | 52.2 | 5.4 | 4.7-6.2 | 62.0 | 3.3 | 2.9-3.7 | 35.0 | 4.2 | 3.6-4.9 | 27.0 | 2.5 | 2.1-3.0 |
Malignant brain | 113.2 | 6.4 | 5.8-7.0 | 63.6 | 7.9 | 7.0-8.8 | 49.6 | 5.1 | 4.5-5.9 | |||||||||
Malignant other central nervous system | 7.6 | 0.5 | 0.3-0.7 | 5.0 | 0.7 | 0.4-1.1 | 2.6 | 0.3 | 0.1-0.5 | |||||||||
Benign brain / other central nervous system* | 272.2 | 14.4 | 13.6-15.2 | 89.2 | 10.7 | 9.7-11.8 | 183.0 | 17.5 | 16.4-18.8 | 8.6 | 0.4 | 0.3-0.6 | 3.6 | 0.4 | 0.3-0.7 | 5.0 | 0.4 | 0.3-0.6 |
Benign brain | 18.8 | 1.2 | 0.9-1.4 | 10.2 | 1.3 | 1.0-1.8 | 8.6 | 1.0 | 0.7-1.4 | |||||||||
Benign other central nervous system | 253.4 | 13.3 | 12.5-14.0 | 79.0 | 9.4 | 8.5-10.4 | 174.4 | 16.5 | 15.4-17.7 | |||||||||
Endocrine system | ||||||||||||||||||
All Endocrine system | 356.4 | 19.6 | 18.7-20.6 | 98.6 | 11.5 | 10.5-12.6 | 257.8 | 27.1 | 25.6-28.7 | 11.2 | 0.6 | 0.5-0.8 | 4.8 | 0.6 | 0.4-0.9 | 6.4 | 0.7 | 0.4-1.0 |
Thyroid | 339.2 | 18.6 | 17.7-19.5 | 91.8 | 10.6 | 9.6-11.6 | 247.4 | 26.0 | 24.5-27.6 | 7.4 | 0.4 | 0.3-0.5 | 3.4 | 0.4 | 0.2-0.7 | 4.0 | 0.3 | 0.2-0.5 |
Other endocrine (including thymus) | 17.2 | 1.0 | 0.8-1.3 | 6.8 | 0.9 | 0.6-1.3 | 10.4 | 1.2 | 0.8-1.5 | 3.8 | 0.3 | 0.2-0.4 | 1.4 | 0.2 | 0.1-0.4 | 2.4 | 0.3 | 0.2-0.6 |
Lymphomas | ||||||||||||||||||
All Lymphomas | 486.2 | 25.3 | 24.2-26.3 | 254.4 | 30.2 | 28.5-31.9 | 231.8 | 21.5 | 20.2-22.8 | 90.4 | 4.5 | 4.0-4.9 | 49.8 | 5.9 | 5.2-6.7 | 40.6 | 3.4 | 2.9-3.9 |
Hodgkin lymphoma | 49.8 | 2.7 | 2.4-3.1 | 24.8 | 2.9 | 2.4-3.5 | 25.0 | 2.6 | 2.1-3.1 | 4.4 | 0.2 | 0.1-0.3 | 2.6 | 0.3 | 0.2-0.5 | 1.8 | 0.2 | 0.1-0.3 |
Non-Hodgkin lymphomas | 436.4 | 22.5 | 21.6-23.5 | 229.6 | 27.2 | 25.6-28.9 | 206.8 | 18.9 | 17.7-20.1 | 86.0 | 4.2 | 3.8-4.7 | 47.2 | 5.6 | 4.9-6.4 | 38.8 | 3.2 | 2.8-3.7 |
Myeloma | ||||||||||||||||||
All Myeloma | 158.8 | 7.9 | 7.4-8.5 | 84.6 | 9.8 | 8.9-10.8 | 74.2 | 6.5 | 5.8-7.2 | 49.8 | 2.4 | 2.1-2.8 | 26.2 | 3.1 | 2.6-3.7 | 23.6 | 2.0 | 1.6-2.4 |
Leukemias | ||||||||||||||||||
All Leukemias | 273.4 | 14.3 | 13.6-15.1 | 159.2 | 19.3 | 17.9-20.7 | 114.2 | 10.6 | 9.7-11.5 | 101.4 | 5.1 | 4.7-5.6 | 52.2 | 6.5 | 5.7-7.3 | 49.2 | 4.2 | 3.6-4.7 |
Lymphocytic leukemias | 149.8 | 7.9 | 7.3-8.5 | 94.0 | 11.5 | 10.4-12.6 | 55.8 | 5.2 | 4.5-5.9 | 25.6 | 1.3 | 1.0-1.5 | 16.0 | 1.9 | 1.5-2.4 | 9.6 | 0.8 | 0.6-1.1 |
Acute lymphocytic leukemia | 21.0 | 1.5 | 1.2-1.8 | 12.0 | 1.8 | 1.3-2.3 | 9.0 | 1.3 | 0.9-1.7 | 6.2 | 0.3 | 0.2-0.5 | 3.2 | 0.4 | 0.2-0.7 | 3.0 | 0.3 | 0.2-0.5 |
Chronic lymphocytic leukemia | 120.0 | 5.9 | 5.5-6.4 | 74.6 | 8.8 | 7.9-9.7 | 45.4 | 3.8 | 3.3-4.4 | 17.2 | 0.8 | 0.7-1.0 | 12.0 | 1.5 | 1.1-1.9 | 5.2 | 0.4 | 0.3-0.6 |
Other lymphocytic leukemias | 8.8 | 0.5 | 0.3-0.6 | 7.4 | 0.9 | 0.6-1.2 | 1.4 | 0.1 | 0.0-0.3 | 2.2 | 0.1 | 0.0-0.2 | 0.8 | 0.1 | 0.0-0.2 | 1.4 | 0.1 | 0.0-0.3 |
Myeloid and monocytic leukemias | 108.6 | 5.6 | 5.2-6.2 | 56.4 | 6.8 | 6.0-7.7 | 52.2 | 4.8 | 4.2-5.5 | 58.4 | 3.0 | 2.6-3.4 | 26.6 | 3.3 | 2.8-4.0 | 31.8 | 2.7 | 2.3-3.2 |
Acute myeloid leukemia | 73.2 | 3.8 | 3.4-4.3 | 36.6 | 4.5 | 3.8-5.2 | 36.6 | 3.3 | 2.9-3.9 | 50.0 | 2.6 | 2.3-2.9 | 22.8 | 2.9 | 2.4-3.5 | 27.2 | 2.3 | 2.0-2.8 |
Acute monocytic leukemia | 1.4 | 0.1 | 0.0-0.2 | 0.8 | 0.1 | 0.0-0.3 | 0.6 | 0.1 | 0.0-0.2 | 0.0 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | 0.0-0.1 |
Chronic myeloid leukemia | 32.4 | 1.7 | 1.4-1.9 | 18.4 | 2.1 | 1.7-2.6 | 14.0 | 1.3 | 1.0-1.7 | 3.8 | 0.2 | 0.1-0.3 | 1.8 | 0.2 | 0.1-0.4 | 2.0 | 0.2 | 0.1-0.3 |
Other myeloid/monocytic leukemias | 1.6 | 0.1 | 0.0-0.2 | 0.6 | 0.1 | 0.0-0.2 | 1.0 | 0.1 | 0.0-0.2 | 4.6 | 0.2 | 0.1-0.4 | 2.0 | 0.2 | 0.1-0.4 | 2.6 | 0.2 | 0.1-0.4 |
Other leukemias | 15.0 | 0.8 | 0.6-1.0 | 8.8 | 1.0 | 0.7-1.4 | 6.2 | 0.6 | 0.4-0.9 | 17.4 | 0.9 | 0.7-1.1 | 9.6 | 1.2 | 0.9-1.6 | 7.8 | 0.6 | 0.4-0.9 |
Other acute leukemias | 3.6 | 0.2 | 0.1-0.3 | 2.2 | 0.3 | 0.1-0.5 | 1.4 | 0.2 | 0.1-0.3 | 4.4 | 0.2 | 0.1-0.3 | 2.0 | 0.2 | 0.1-0.4 | 2.4 | 0.2 | 0.1-0.3 |
Aleukemic, subacute, leukemia NOS | 11.4 | 0.6 | 0.4-0.7 | 6.6 | 0.8 | 0.5-1.1 | 4.8 | 0.4 | 0.3-0.7 | 13.0 | 0.7 | 0.5-0.9 | 7.6 | 1.0 | 0.7-1.3 | 5.4 | 0.4 | 0.3-0.6 |
Mesothelioma | ||||||||||||||||||
Mesothelioma | 9.8 | 0.5 | 0.4-0.7 | 6.0 | 0.7 | 0.5-1.0 | 3.8 | 0.3 | 0.2-0.5 | |||||||||
Kaposi sarcoma | ||||||||||||||||||
Kaposi sarcoma | 31.0 | 1.6 | 1.4-1.9 | 29.8 | 3.4 | 2.9-4.0 | 1.2 | 0.1 | 0.0-0.2 | |||||||||
Myelodysplastic syndromes | ||||||||||||||||||
Myelodysplastic syndromes | 72.8 | 3.6 | 3.2-4.0 | 37.2 | 4.6 | 3.9-5.3 | 35.6 | 3.0 | 2.6-3.5 | |||||||||
Chronic myeloproliferative disorders^ | ||||||||||||||||||
Chronic myeloproliferative disorders^ | 91.8 | 4.7 | 4.3-5.2 | 44.6 | 5.3 | 4.6-6.0 | 47.2 | 4.2 | 3.7-4.8 | |||||||||
Ill defined and unspecified sites | ||||||||||||||||||
Ill defined and unspecified sites | 139.6 | 7.0 | 6.5-7.6 | 66.4 | 7.9 | 7.1-8.8 | 73.2 | 6.3 | 5.7-7.1 | 167.8 | 8.2 | 7.6-8.7 | 82.8 | 9.8 | 8.9-10.8 | 85.0 | 7.0 | 6.3-7.7 |
Key
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.