Table 40: Age-Sex Adjusted Death Rates* For Selected Causes of Death by Resident County New York State - 2007

Cause of Death
County Total Diseases of the Heart Malignant Neoplasms Cerebrovascular Disease AIDS Pneumonia CLRD1 Total Accidents Diabetes Mellitus Homicide/Legal Intervention Cirrhosis of the Liver Suicide
New York State
New York State 668.6 219.6 163.8 26.5 6.5 19.8 29.7 24.0 17.1 4.5 6.1 6.9
New York City
New York City 608.9 239.5 146.0 18.5 12.6 26.3 16.3 19.6 18.3 6.3 4.9 5.4
Bronx 727.2 241.5 166.4 22.8 26.9 29.6 22.1 24.1 30.3 10.3 7.3 5.9
Kings 619.7 268.6 139.2 16.6 13.7 23.4 14.1 20.7 18.9 8.9 5.2 4.8
New York 568.1 179.3 156.7 20.3 14.2 28.5 15.6 17.0 18.2 3.3 3.8 6.0
Queens 558.9 236.4 134.1 17.5 4.7 25.3 14.7 18.6 12.9 3.9 4.6 5.7
Richmond 663.4 315.0 154.4 16.9 5.7 30.9 24.6 17.5 14.0 3.6 3.5 4.1
Rest of State
Rest of State 707.9 206.8 175.4 31.7 2.2 15.6 38.5 27.2 16.2 3.1 6.8 7.9
Albany 735.6 216.7 188.3 30.5 2.4 11.1 41.4 21.3 11.0 1.9 8.6 10.1
Allegany 798.6 214.0 170.8 38.9 0.0 23.9 39.7 41.1 20.9 2.8 4.0 16.8
Broome 756.5 199.4 182.9 34.8 3.3 21.8 40.2 25.0 23.3 2.5 9.4 12.0
Cattaraugus 779.0 243.2 162.3 37.5 0.0 12.0 57.9 38.6 31.6 1.5 8.1 15.4
Cayuga 655.5 187.5 167.1 27.6 0.9 13.6 41.3 30.6 13.9 1.4 6.0 9.4
Chautauqua 762.4 209.8 166.7 39.1 0.6 13.2 55.5 29.0 28.1 1.8 10.9 9.2
Chemung 815.8 195.3 207.6 45.5 1.0 18.4 68.9 21.5 15.3 1.1 11.2 14.6
Chenango 859.2 320.8 208.8 30.0 0.0 22.1 41.3 35.7 12.4 1.8 9.7 10.2
Clinton 771.0 205.8 180.2 34.7 2.1 22.1 48.0 30.6 15.2 1.2 8.6 5.7
Columbia 730.3 212.2 172.2 42.0 0.0 18.4 40.8 28.6 11.1 3.7 7.5 10.7
Cortland 793.3 196.1 211.1 30.0 0.0 21.9 70.3 22.8 19.4 2.4 7.4 2.0
Delaware 806.2 226.4 205.3 40.7 0.0 13.9 50.2 34.5 29.4 0.0 8.3 13.0
Dutchess 683.2 192.0 168.2 30.8 3.1 15.4 36.4 28.5 11.9 5.2 7.9 8.3
Erie 789.1 201.9 196.6 39.0 3.0 15.5 37.3 20.9 20.4 6.8 9.6 8.0
Essex 745.7 183.7 185.9 41.5 2.1 16.5 50.4 44.7 5.8 0.0 4.5 16.0
Franklin 729.3 176.1 198.9 28.5 0.0 13.2 37.7 21.4 18.6 1.9 16.4 6.9
Fulton 721.6 204.3 175.1 13.5 0.0 10.0 71.7 36.0 15.5 2.0 7.7 8.4
Genesee 773.4 246.5 178.6 32.9 0.0 23.5 38.2 43.8 25.4 0.0 9.5 3.8
Greene 857.3 245.1 246.6 33.8 5.4 9.1 55.8 31.4 6.8 2.0 3.4 14.4
Hamilton 682.4 226.8 173.3 21.7 26.5 0.0 24.0 10.0 10.3 0.0 16.0 10.0
Herkimer 774.6 233.3 189.6 27.8 0.0 30.4 42.7 20.9 25.9 2.0 7.9 12.8
Jefferson 745.4 168.9 190.3 37.9 1.8 20.8 60.5 25.2 21.0 0.0 8.4 12.6
Lewis 704.2 190.6 186.3 23.9 0.0 8.7 35.8 37.1 19.3 0.0 9.8 8.6
Livingston 725.9 192.2 170.3 32.9 1.3 9.8 51.1 24.7 22.3 1.7 5.8 6.1
Madison 743.4 165.2 188.1 54.2 0.0 18.4 61.7 33.4 19.4 4.1 5.9 10.2
Monroe 705.2 166.0 178.3 36.4 3.3 18.3 30.5 25.6 15.3 7.8 5.0 8.6
Montgomery 817.3 332.1 160.2 28.2 0.0 11.8 45.8 29.9 21.5 1.9 13.0 8.3
Nassau 622.0 240.1 154.3 23.2 2.6 14.2 23.3 24.1 11.8 2.0 5.7 4.7
Niagara 830.7 260.4 194.9 38.5 1.3 18.2 45.6 22.0 19.2 3.6 10.9 10.6
Oneida 771.6 205.3 190.2 35.2 2.5 13.9 49.3 21.6 19.8 3.5 7.5 10.9
Onondaga 728.3 174.0 187.7 38.1 3.5 18.1 41.7 32.2 17.1 5.1 7.3 9.0
Ontario 702.5 155.6 170.8 36.7 0.0 24.3 42.9 28.0 24.4 5.6 4.6 8.7
Orange 743.1 219.5 187.8 32.2 2.2 16.9 47.7 26.9 15.2 2.4 8.6 9.2
Orleans 707.8 192.2 153.0 54.6 2.4 11.1 46.9 39.9 8.9 2.0 2.1 9.6
Oswego 829.7 236.1 213.0 43.5 0.0 13.2 59.4 37.7 10.3 0.7 2.8 15.4
Otsego 685.0 189.5 187.7 26.8 0.0 4.4 49.8 35.1 19.1 4.3 5.4 8.7
Putnam 628.2 215.5 153.0 19.8 1.1 13.5 20.3 29.9 13.3 3.1 1.4 5.1
Rensselaer 802.4 229.7 216.9 25.6 1.3 13.1 46.4 27.6 17.4 1.8 7.9 7.9
Rockland 608.6 224.4 135.4 33.6 0.9 23.3 32.4 14.6 11.4 0.4 2.9 3.2
St Lawrence 881.8 214.3 197.3 34.6 2.0 22.2 77.8 36.6 25.4 3.0 13.7 7.5
Saratoga 679.6 191.3 186.8 28.9 1.3 13.2 47.9 17.8 15.7 0.0 7.5 6.8
Schenectady 723.4 195.2 177.5 27.7 1.5 13.1 44.5 24.6 16.8 3.7 15.5 10.9
Schoharie 705.0 190.1 159.9 33.3 0.0 4.8 60.8 32.5 26.4 0.0 11.2 10.4
Schuyler 621.7 183.2 134.0 19.6 4.5 6.5 47.9 14.3 29.1 0.0 8.3 17.8
Seneca 751.8 210.8 213.8 26.8 3.2 15.3 60.8 30.2 2.2 2.6 8.9 6.8
Steuben 802.5 194.3 204.7 38.8 0.0 18.7 53.5 54.7 13.2 2.0 7.1 6.0
Suffolk 709.5 231.2 174.3 27.7 2.3 13.4 32.2 35.3 14.7 2.9 5.2 6.8
Sullivan 780.1 203.1 172.8 19.5 0.0 14.8 61.1 43.7 37.1 1.4 9.8 16.1
Tioga 728.9 177.0 190.8 21.3 0.0 10.7 62.3 30.6 21.4 0.0 4.4 7.3
Tompkins 710.0 195.0 163.5 37.4 0.0 18.5 54.1 27.8 13.0 1.7 4.5 6.9
Ulster 728.5 196.6 176.8 36.1 2.0 19.2 53.7 32.8 22.9 2.1 4.7 8.5
Warren 736.2 166.2 177.4 43.7 0.0 12.8 48.6 32.7 20.1 2.1 8.8 14.8
Washington 700.2 179.4 182.6 35.6 0.0 15.2 44.2 27.0 19.1 1.5 2.6 7.0
Wayne 760.6 186.1 186.2 33.6 0.0 16.2 46.9 39.4 17.9 2.4 6.6 11.7
Westchester 584.4 185.2 149.1 26.1 3.7 15.1 26.7 19.4 12.6 2.5 4.4 5.2
Wyoming 761.2 200.8 199.4 34.5 0.0 6.8 33.4 43.1 28.2 0.0 17.4 16.5
Yates 726.3 182.7 151.3 29.5 0.0 7.7 48.7 42.7 33.7 0.0 3.8 6.8

* Age-Sex adjusted rates are directly standardized using the age-sex distribution for the United States 2000 Census

1 Chronic Lower Respiratory Disease