Info for Researchers

Medicaid Expenditure Report
Fee For Service Expenditures, January - December 2000

  Total FFS Hospital Inpatient Hospital Outpatient Free Standing Clinic SNF Child Care Per Diem ICF DD Physicians
New York City & Upstate Total $21,849,323,799 $5,426,093,258 $1,328,513,175 $1,428,039,395 $5,175,694,848 $125,897,283 $445,807,709 $343,272,221
 
New York City Total $14,333,757,413 $4,311,124,442 $961,489,146 $911,606,781 $2,725,913,312 $100,757,262 $208,131,188 $225,051,839
Upstate Total $7,515,566,386 $1,114,968,816 $367,024,029 $516,432,614 $2,449,781,536 $25,140,021 $237,676,521 $118,220,382
 
County Totals
Albany $210,143,497 $28,191,493 $7,616,388 $16,711,572 $65,733,440 $2,392,254 $4,825,207 $2,876,673
Allegany $31,569,390 $5,010,286 $2,201,951 $1,473,630 $6,870,163 $263,340 $0 $861,604
Broome $126,162,460 $17,815,715 $7,152,004 $5,298,457 $46,438,752 $655,771 $1,483,634 $3,168,471
Cattaraugus $54,485,163 $5,961,004 $2,251,261 $3,996,873 $16,050,195 $226,645 $584,811 $1,023,456
Cayuga $50,419,846 $6,962,796 $1,683,220 $4,725,676 $16,619,707 $260,701 $130,242 $1,710,976
Chautauqua $103,496,557 $10,912,590 $4,207,449 $8,238,809 $31,799,692 $128,753 $2,866,300 $1,386,879
Chemung $75,652,007 $10,464,798 $3,388,575 $4,909,609 $24,634,935 $147,212 $2,323,279 $2,116,647
Chenango $35,524,156 $5,204,227 $2,776,968 $1,916,073 $12,551,194 $172,476 $0 $758,093
Clinton $62,577,222 $9,488,660 $3,922,840 $4,554,022 $13,723,855 $104,308 $79,395 $2,077,028
Columbia $45,489,980 $4,723,073 $1,121,717 $3,532,087 $19,277,177 $212,649 $1,514,135 $553,324
Cortland $34,301,322 $4,272,590 $1,358,060 $2,774,291 $9,866,484 $100,985 $145,367 $996,560
Delaware $31,156,096 $3,732,133 $1,745,925 $1,211,802 $10,916,678 $13,137 $304,351 $642,040
Dutchess $178,774,983 $26,052,480 $6,777,248 $15,588,865 $64,687,480 $925,177 $9,198,827 $2,908,151
Erie $671,908,659 $96,717,414 $36,079,857 $42,707,904 $201,419,801 $2,427,808 $14,730,391 $8,003,613
Essex $28,996,630 $3,683,491 $1,406,371 $1,708,663 $7,867,069 $21,099 $200,053 $561,272
Franklin $41,499,259 $5,886,830 $1,891,340 $3,224,375 $8,605,484 $83,764 $761,311 $1,017,707
Fulton $57,686,539 $6,887,004 $3,147,511 $4,191,109 $17,073,863 $167,994 $2,591,454 $1,292,734
Genesee $32,221,375 $3,921,856 $1,164,255 $2,297,250 $11,975,565 $78,115 $1,163,821 $664,133
Greene $28,661,898 $4,389,040 $725,827 $1,517,489 $9,662,539 $150,268 $464,883 $441,548
Hamilton $2,855,840 $345,573 $112,368 $107,184 $1,058,114 $451 $0 $65,651
Herkimer $45,896,946 $4,168,765 $2,356,016 $2,861,673 $18,726,229 $193,325 $9,160 $1,199,645
Jefferson $77,495,874 $11,941,680 $3,920,129 $5,772,096 $22,391,120 $251,046 $1,478,352 $2,206,220
Lewis $19,168,154 $2,591,298 $1,038,323 $1,729,977 $5,700,776 $13,086 $153,159 $503,844
Livingston $33,034,530 $4,368,500 $1,778,516 $1,876,758 $10,792,518 $60,975 $576,075 $561,343
Madison $42,898,761 $4,297,311 $1,638,808 $1,998,183 $14,594,316 $204,648 $634,847 $1,075,066
Monroe $556,973,961 $78,528,614 $50,358,695 $34,659,784 $152,426,046 $2,702,345 $12,830,841 $4,893,656
Montgomery $46,831,457 $4,461,509 $2,965,530 $2,885,653 $15,860,886 $119,827 $3,798,345 $915,576
Nassau $893,112,105 $162,333,887 $36,481,206 $52,841,270 $297,197,086 $1,037,198 $36,607,933 $10,720,777
Niagara $124,843,661 $17,160,297 $4,951,699 $7,202,267 $41,456,633 $555,770 $4,451,947 $1,696,043
Oneida $193,970,604 $23,196,577 $8,752,453 $11,584,858 $73,206,858 $923,324 $3,809,946 $4,071,854
Onondaga $325,222,588 $43,269,478 $17,324,077 $18,827,097 $99,064,889 $1,078,127 $3,068,288 $4,766,734
Ontario $52,749,602 $5,190,563 $1,985,059 $2,316,261 $21,439,584 $142,074 $570,320 $499,255
Orange $235,072,332 $44,721,662 $8,030,063 $20,623,664 $69,510,924 $854,281 $7,006,216 $5,288,169
Orleans $23,805,086 $3,256,492 $962,922 $1,531,790 $7,180,398 $15,880 $294,759 $588,478
Oswego $69,791,743 $9,324,464 $2,851,942 $3,284,803 $21,633,500 $587,894 $20,003 $1,210,337
Otsego $41,905,870 $4,762,327 $2,667,287 $2,342,578 $14,149,594 $159,332 $321,306 $766,637
Putnam $45,802,543 $5,765,734 $1,244,770 $3,769,545 $14,174,941 $22,313 $3,390,504 $441,304
Rensselaer $111,640,275 $11,783,423 $4,883,093 $6,400,981 $41,616,297 $667,074 $2,949,186 $1,392,448
Rockland $206,325,786 $30,309,449 $14,889,993 $14,874,605 $64,486,144 $509,906 $11,849,888 $804,607
St. Lawrence $83,127,213 $13,508,559 $5,631,746 $3,842,269 $18,424,719 $66,990 $403,568 $2,427,683
Saratoga $83,412,010 $9,384,887 $2,148,625 $6,464,528 $31,575,310 $313,999 $2,433,468 $1,425,818
Schenectady $114,190,560 $16,319,415 $6,070,542 $10,276,256 $33,043,013 $1,002,924 $2,810,047 $1,902,083
Schoharie $22,220,420 $2,662,188 $1,281,529 $2,355,609 $6,983,229 $66,828 $240,179 $477,553
Schuyler $15,560,660 $1,450,047 $565,436 $1,556,239 $5,484,848 $21,415 $567,610 $303,418
Seneca $23,589,872 $2,242,581 $785,902 $1,947,700 $8,320,141 $101,943 $231,696 $474,569
Steuben $68,848,246 $11,279,556 $4,500,485 $2,986,247 $21,551,033 $299,683 $1,119,370 $2,070,549
Suffolk $860,155,205 $128,330,887 $19,063,163 $67,297,828 $336,666,977 $1,487,004 $42,288,894 $12,864,959
Sullivan $83,856,780 $15,046,817 $3,221,658 $7,625,926 $23,504,580 $189,284 $3,140,148 $1,601,392
Tioga $24,913,484 $2,501,503 $1,266,488 $2,060,714 $8,672,991 $77,995 $457,588 $820,033
Tompkins $42,416,597 $6,042,764 $1,235,578 $4,158,009 $10,324,840 $47,141 $124,187 $1,297,521
Ulster $144,564,156 $22,316,354 $4,783,259 $13,616,577 $44,311,205 $401,132 $5,680,792 $3,176,398
Warren $35,107,028 $4,245,448 $1,702,361 $2,542,548 $11,066,990 $128,129 $722,438 $824,154
Washington $41,176,115 $4,488,345 $1,994,506 $3,271,822 $14,198,705 $79,038 $1,125,605 $312,934
Wayne $51,886,832 $6,053,307 $3,207,825 $2,498,330 $18,107,688 $151,803 $516,884 $716,048
Westchester $736,550,069 $132,787,624 $47,863,857 $53,563,985 $243,166,146 $1,876,686 $38,085,240 $10,129,869
Wyoming $20,877,128 $2,783,520 $800,093 $1,506,236 $7,782,089 $168,688 $425,697 $417,180
Yates $12,989,254 $1,469,931 $1,089,260 $792,208 $4,156,106 $28,007 $114,574 $249,668
 
Data Sources: January-December, 2000 MARS 72 & 73, Schedule E, & SMI Reports