Reported Cases by Age Group - 2012

  <1 1-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60+ Unk Total
AIDS* 0 0 0 0 9 59 117 142 133 56 0 516
AMEBIASIS 0 4 3 4 8 19 27 29 17 20 0 131
ANAPLASMOSIS 0 1 6 12 12 17 34 45 64 123 1 315
BABESIOSIS 1 0 2 5 3 5 15 30 42 121 2 226
BOTULISM 4 0 0 0 0 0 0 1 0 0 0 5
CAMPYLOBACTERIOSIS 43 168 108 62 129 301 205 200 311 472 5 2004
CHLAMYDIA NA NA NA 463 12130 20745 3479 1000 314 59 9 38227
CRYPTOSPORIDIOSIS 5 43 30 22 23 41 27 14 10 13 1 229
CYCLOSPORA 0 0 0 0 0 0 0 1 3 1 0 5
DENGUE FEVER 1 1 0 0 0 1 2 4 5 2 0 16
DIPHTHERIA 0 0 0 0 0 1 0 0 0 0 0 1
E. COLI 0157 1 13 10 8 17 17 10 6 8 20 0 110
EHEC** 7 23 5 11 12 26 8 10 9 22 0 133
EHRLICHIOSIS 0 0 1 3 1 2 2 5 16 18 0 48
EHRLICHIOSIS/ANAPLASMOSIS UNDETERMINED 0 0 0 0 0 4 1 2 2 4 0 13
ENCEPHALITIS (NON-WESTNILE) 0 3 2 0 1 2 3 1 10 13 0 35
GIARDIASIS 7 105 84 53 39 131 111 136 151 156 2 975
GONORRHEA NA NA NA 107 1933 3899 1164 538 191 46 0 7884
HAEMOPHILUS INFLUENZAE 10 6 4 2 2 7 15 5 29 121 0 201
HANTAVIRUS 0 0 0 0 0 0 0 0 0 1 0 1
HEMOLYTIC UREMIC SYNDROME 3 4 0 1 2 1 1 0 0 0 0 12
HEPATITIS A 0 2 2 7 8 13 8 5 8 10 0 63
HEPATITIS B - ACUTE 0 0 0 0 1 5 7 18 13 6 0 50
HEPATITIS B - CHRONIC*** 2 6 3 11 45 259 360 307 266 279 2 1540
HEPATITIS C - ACUTE 0 0 0 0 3 39 20 8 8 3 0 81
HEPATITIS C, PAST/PRESENT*** 5 1 3 4 91 897 761 996 1961 1232 15 5966
HIV**** 2 0 0 1 23 251 206 205 138 50 6 882
LABORATORY CONFIRMED INFLUENZA 729 1940 2300 1158 1009 1766 1654 1482 1359 3912 679 17988
LEGIONELLOSIS 0 0 0 1 1 1 9 30 73 208 2 325
LISTERIOSIS 1 0 0 0 0 3 1 2 6 30 0 43
LYMPHOGRANULOMA VENEREUM NA NA NA 0 0 1 2 0 1 0 0 4
MALARIA 0 1 4 2 5 6 6 8 7 3 0 42
MEASLES 0 0 1 0 0 0 0 0 0 0 0 1
MENINGITIS ASEPTIC 64 18 20 29 35 64 67 65 43 55 3 463
MENINGOCOCCAL 5 1 0 0 4 2 2 2 2 3 0 21
MENINGITIS OTHER BACT. AND UNKNOWN 0 0 2 0 2 9 3 9 10 18 0 53
MUMPS 0 1 3 1 0 0 1 0 0 0 0 6
PERTUSSIS 221 287 559 948 374 56 55 99 51 64 1 2715
Q FEVER 0 0 0 0 0 0 1 0 0 2 0 3
RMSF 0 1 2 3 1 3 3 6 4 4 1 28
RUBELLA 0 0 0 0 0 0 1 0 0 0 0 1
SALMONELLOSIS 70 134 93 65 96 194 124 182 165 270 2 1395
SHIGELLOSIS 11 234 185 41 26 87 95 40 32 37 40 828
STREP GROUP A INVASIVE 3 5 8 4 5 18 22 40 46 159 3 313
STREP GROUP B INVASIVE 62 3 0 3 6 18 35 72 188 621 5 1013
STREP PNEUMONIA INVASIVE***** 16 48 27 10 6 24 50 72 162 627 3 1045
SYPHILIS EARLY NA NA NA 0 11 137 79 84 46 18 0 375
SYPHILIS LATE NA NA NA 0 7 48 80 150 117 152 1 556
TOXIC SHOCK SYNDROME 0 0 3 1 2 2 3 1 4 4 0 20
TUBERCULOSIS 1 3 3 5 9 37 31 26 24 76 0 215
TYPHOID FEVER 1 3 0 2 3 3 3 1 4 2 0 22
WEST NILE FEVER 0 0 0 0 1 2 3 2 5 14 0 27
WEST NILE VIRUS 0 0 0 1 0 2 0 8 10 18 0 39
YERSINIOSIS 3 4 1 2 6 3 2 3 8 22 0 54

Footnotes

  • * Based on year reported (excludes inmates). Includes all newly-reported AIDS cases regardless of HIV diagnosis date.
    Provisional, data as of August 8, 2013. County of residence is unknown for 6 cases.
  • ** E.coli non-O157 and non-sero-grouped shigatoxin producing infection
  • *** Cases As of September 11, 2013. Excludes inmates.
  • **** Based on year reported (excludes inmates). Includes all newly-reported HIV cases, regardless of concurrent or subsequent AIDS diagnosis.
    Provisional, data as of August 8, 2013.
  • ***** Resistant, Sensitive, Intermediate, & Unknown