Communicable Disease in New York State - Reported Cases by Disease and County: Strep Group B Invasive - Yersiniosis: 2001

County Disease
  Strep Group B Invasive Strep Pneumonia Invasive Syphilis Early Toxic Shock Syndrome Tuberculosis Typhoid Fever Yersiniosis
Albany 29 58 0 1 11 1 2
Allegany 4 6 0 0 1 0 0 Anthrax
Broome 6 30 0 0 5 0 0 5 - Nyc
Cattaraugus 0 4 0 0 0 0 0
Cayuga 2 8 0 0 0 0 0
Chautauqua 14 29 0 0 0 0 0 Botulism (Infant)
Chemung 4 12 0 0 1 1 0 1 - Monroe
Chenango 5 8 0 0 1 0 0 1 - Nassau
Clinton 3 16 0 0 2 0 0 4 - Nyc
Columbia 12 15 0 0 2 0 0
Cortland 6 1 0 0 3 0 0
Delaware 3 7 0 0 1 0 1 Brucellosis
Dutchess 1 45 3 0 5 0 1 1 - Putnam
Erie 24 60 4 2 18 0 15 1 - Nyc
Essex 2 2 0 0 1 0 0
Franklin 1 8 0 0 1 0 1
Fulton 3 6 0 0 1 0 0 Cholera
Genesee 3 7 0 0 5 0 0 1 - Westchester
Greene 5 10 0 0 1 0 0 1 - Nyc
Hamilton 0 0 0 0 0 0 0
Herkimer 1 6 0 0 0 0 1
Jefferson 0 0 0 0 1 0 0 Hepatitis Unk Type
Lewis 0 6 0 0 0 0 1 1 - Madison
Livingston 4 8 0 0 0 0 0 1 - Suffolk
Madison 5 7 0 0 0 0 0
Monroe 68 76 3 0 29 2 0
Montgomery 7 16 0 0 0 0 0 Leprosy
Nassau 39 140 6 0 94 4 10 1 - Suffolk
Niagara 7 12 0 0 5 0 2 15 - Nyc
Oneida 8 28 0 0 7 1 0
Onondaga 16 58 5 0 18 0 1
Ontario 1 17 0 0 1 0 2 Psittacosis
Orange 2 24 0 0 11 0 0 3 - Albany
Orleans 9 10 0 0 1 0 1 2 - Ontario
Oswego 1 13 0 0 2 0 0 1 - Rockland
Otsego 4 5 0 0 0 0 2
Putnam 1 7 0 0 6 0 0
Rensselaer 25 21 0 0 2 0 1 Tetanus
Rockland 7 22 0 0 27 3 0 1 - Onondaga
St. Lawrence 3 5 0 0 2 0 0 1 - Nyc
Saratoga 8 31 0 0 3 0 0
Schenectady 6 24 0 0 1 0 0
Schoharie 2 5 0 0 0 0 0 Trichinosis
Schuyler 0 1 0 0 0 0 0 1 - Nyc
Seneca 1 6 0 0 1 0 1
Steuben 5 13 0 0 0 0 0
Suffolk 32 126 4 2 68 1 2 Tularemia
Sullivan 3 10 0 0 1 0 0 1 - St. Lawrence
Tioga 5 7 0 1 0 0 0
Tompkins 1 8 0 0 4 0 1
Ulster 5 19 0 1 8 0 0
Warren 3 5 0 0 1 0 0
Washington 4 12 0 0 0 0 1
Wayne 6 5 0 0 1 1 0
Westchester 22 64 15 0 62 2 1
Wyoming 1 1 0 0 0 0 0
Yates 2 3 0 0 0 0 0
 
NYS Excl NYC 441 1153 40 7 415 16 47
NYC 350 1017 830 4 1261 49 14
 
NYS Total 791 2170 870 11 1676 65 61