Communicable Disease in New York City - Reported Cases by Age Group: 1999

Disease <1 1-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60+ Unk Total
Aids2 4 5 1 14 33 553 2334 2072 758 268 0 6042
Amebiasis 4 22 53 61 30 87 211 141 93 135 0 837
Babesiosis 1 0 0 0 1 1 1 2 2 4 0 12
Botulism 1 0 0 0 0 0 0 0 0 0 0 1
Campylobacteriosis 124 129 73 32 22 101 89 59 31 68 0 728
Cryptosporidiosis 4 23 12 5 6 30 74 47 23 36 0 260
E. coli 1 3 5 1 1 3 1 1 0 2 0 18
Encephalitis 3 8 4 8 5 16 15 20 16 49 0 144
Giardiasis 16 231 263 122 64 181 426 301 137 148 0 1889
Gonorrhea 174 13 12 72 1957 4263 1975 609 133 185 0 9393
Haemophilus Influenzae 4 4 0 1 0 1 6 6 7 28 0 57
Hemolytic Uremic Synd 1 2 0 1 0 0 1 0 0 2 0 7
Hepatitis A 2 21 49 45 20 65 73 49 17 64 0 405
Hepatitis B 1 0 1 0 13 53 73 66 43 46 0 296
Histoplasmosis 0 0 0 0 0 2 5 5 1 2 0 15
Kawasaki Syndrome 0 5 0 1 0 0 0 0 0 0 0 6
Legionellosis 0 0 0 0 0 0 3 8 6 25 0 42
Leprosy 0 0 0 0 0 1 2 1 1 4 0 9
Listeriosis 3 1 0 1 0 0 4 7 6 27 0 49
Lyme1 2 1 5 13 5 15 18 19 30 29 0 137
Malaria 0 10 16 11 9 34 82 58 23 8 0 251
Measles                       N/A
Meningitis Viral 35 13 29 30 21 43 61 31 17 25 0 305
Meningococcal 7 3 0 3 4 8 6 10 6 10 0 57
Meningitis Other 51 10 4 3 2 8 15 13 21 29 0 156
Mumps                       N/A
Pertussis                       N/A
Psittacosis 0 0 0 0 0 0 0 0 0 1 0 1
RMSF                       0
Rubella                       N/A
Salmonellosis 346 309 133 66 53 112 131 79 65 168 0 1462
Shigellosis 8 90 91 21 10 32 41 21 18 21 0 353
Strep Group A Invasive 5 3 4 3 2 6 13 16 17 49 0 118
Strep Pneumonia Drug Resist                       N/A
Syphilis Early 2 0 0 3 19 112 226 144 43 19 0 568
Tuberculosis1 6 28 14 21 34 234 347 306 177 293 0 1460
Tularemia                       0
Typhoid Fever 0 6 10 3 6 12 3 6 3 0 0 49
West Nile Virus 0 0 1 1 1 0 5 0 6 31 0 45
Yersiniosis 4 6 0 1 2 1 1 1 1 3 0 20

1Confirmed
2Prison inmates not included