Communicable Disease in New York State Exclusive of New York City - Rate per 100,000 Population of Reported Cases by Age Group: 1999

Disease <1 1-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60+ Total
                       
Aids2 0 0 0.1 0.9 0.7 9.5 26.6 25.2 13.7 1.9 11.2
Amebiasis 0.7 1.5 0.6 0.8 1.5 1.4 1.6 0.7 0.7 0.9 1.1
Babesiosis 0 0 0.1 0 0.1 0.1 0 0.6 0.8 1.4 0.4
Botulism 0 0 0 0 0 0 0 0 0 0.1 0.0
Brucellosis 0 0 0 0 0 0 0.1 0 0.1 0 0.0
Campylobacteriosis 37.8 28.8 11.0 8.7 14.0 16.5 16.3 15.4 11.4 10.8 14.5
Cryptosporidiosis 2.2 4.9 2.3 0.9 1.2 2.5 2.1 1.1 1.0 1.1 1.7
E. Coli 16.0 24.5 11.0 8.7 7.3 7.6 7.2 4.9 6.8 4.2 8.5
Ehrlichiosis 0 0 0.1 0.1 0 0.2 0.8 0.9 1.2 1.4 0.7
Encephalitis Other 0 0.2 0.2 1.0 0.7 0.1 0.5 0.4 0.1 0.7 0.4
Giardiasis 26.9 63.3 23.3 12.3 8.9 11.4 19.6 13.6 12.2 8.2 16.3
Gonorrhea 0 1.5 0.8 17.2 323.2 255.4 65.8 21.0 8.3 1.5 69.5
Haemophilus Influenzae 5.8 0.3 0 0.1 0.3 0.1 0.2 0.5 0.7 2.6 0.8
Hepatitis A 0.7 2.6 4.6 3.4 1.8 4.2 2.5 2.2 2.4 1.5 2.7
Hepatitis B 2.2 0.3 0.1 0.1 1.2 3.2 3.4 2.6 1.7 0.9 1.8
Hepatitis C 1.5 0 0 0 0.4 0.2 1.1 1.7 0.5 0.3 0.6
Hepatitis Unspec 0 0 0 0 0 0 0 0.1 0.1 0 0.0
Hemolytic Uremic Syndrome 0 2.6 0.5 0 0.1 0.1 0 0 0.1 0.2 0.2
Histoplasmosis 0 0.2 0.4 0 0 0 0.1 0.2 0.2 0.1 0.1
Legionellosis 0 0 0 0 0.1 0.1 0.4 0.8 1.3 1.7 0.7
Leprosy                     0
Listeriosis 3.6 0.2 0 0 0 0.4 0.2 0.2 0.3 2.1 0.6
Lyme1 2.2 42.6 54.1 44.8 32.1 21.4 29.8 43.3 48.4 43.1 38.7
Malaria 0 0.3 0.4 1.1 1.1 1.7 0.6 0.9 0.3 0.2 0.7
Measles1 0 0 0.1 0.1 0 0 0 0 0 0 0.0
Meningococcal 8.7 0.7 0.7 0.4 2.2 0.2 0.3 0.6 0.3 0.9 0.7
Mumps 0 0.7 0 0.3 0 0.1 0.2 0.1 0 0.1 0.1
Pertussis 146.9 27.1 14.8 19.5 10.8 4.0 4.3 5.1 3.9 2.1 9.2
Reye's Syndrome                     0
RMSF 0 0 0 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1
Rubella1 0.7 0 0 0 0.1 0.8 0.2 0.2 0.1 0.0 0.2
Salmonellosis 98.9 48.9 17.4 9.9 10.8 13.4 9.7 7.8 8.7 10.2 13.7
Shigellosis 4.4 13.3 7.2 2.5 0.8 2.7 2.3 1.3 1.8 1.1 2.8
Strep Group A Invasive 3.6 2.4 1.2 0.4 0.4 1.1 0.9 1.6 2.9 6.1 2.2
Strep Pneumonia Drug Resist 9.5 4.9 0 0 0.1 0.1 0.8 0.8 1.2 3.3 1.4
Syphilis Early 0 0 0 0 1.4 0.9 1.3 0.7 0.3 0 0.6
Toxic Shock Syndrome 0 0 0 0.3 0.1 0.1 0.1 0 0 0.1 0.1
Tuberculosis1 0.7 1.5 1.0 0.5 2.1 4.3 4.3 3.8 4.1 4.8 3.4
Tularemia 0 0 0 0 0 0 0 0 0.1 0 0.1
Typhoid Fever 0 0.3 0.2 0.3 0.3 0.3 0 0.1 0.1 0 0.1
Typhus                     0
Yersiniosis 10.9 1.2 0.7 0 0.3 0.1 0.2 0.2 0.3 0.7 0.5

1Confirmed
2Prison inmates not included