Cancer Incidence for North Hempstead, Nassau County, 2016-2020

Source: New York State Cancer Registry

Site of Cancer Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 1,494.0 466.6 455.5-477.9 739.2 487.4 471.2-503.9 754.8 455.6 440.1-471.5
Oral cavity and pharynx 32.0 10.5 8.9-12.4 20.2 14.5 11.7-17.8 11.8 7.1 5.3-9.4
Esophagus 12.2 3.6 2.7-4.7 8.4 5.6 4.0-7.7 3.8 1.8 1.0-3.0
Stomach 29.6 8.9 7.5-10.6 17.2 11.4 9.1-14.3 12.4 6.9 5.2-9.0
Colorectal 103.8 31.9 29.1-35.0 50.0 33.8 29.6-38.5 53.8 30.2 26.4-34.4
Colon excluding rectum 74.2 22.3 20.0-24.9 35.6 23.8 20.3-27.8 38.6 20.9 17.8-24.4
Rectum & rectosigmoid 29.6 9.6 8.0-11.4 14.4 10.0 7.7-12.7 15.2 9.3 7.2-11.9
Liver / intrahepatic bile duct 22.0 6.3 5.2-7.7 13.4 8.1 6.2-10.4 8.6 4.9 3.4-6.8
Pancreas 53.8 15.1 13.3-17.1 28.2 18.2 15.3-21.6 25.6 12.4 10.2-14.9
Larynx 7.6 2.3 1.6-3.2 6.2 4.0 2.7-5.7 1.4 0.9 0.3-2.0
Lung and bronchus 146.4 41.8 38.7-45.0 63.8 41.2 36.7-46.2 82.6 42.5 38.4-47.1
Melanoma of the skin 68.4 21.0 18.7-23.5 42.8 27.8 24.1-31.9 25.6 16.2 13.3-19.5
Female breast             238.8 156.2 146.9-166.0
Cervix uteri             6.2 4.8 3.2-7.0
Corpus uterus and NOS             49.2 27.6 24.1-31.5
Ovary             16.2 9.5 7.5-12.1
Prostate       205.2 125.8 118.1-133.9      
Testis       6.0 6.3 4.2-9.0      
Urinary bladder (incl. in situ) 70.4 19.8 17.7-22.1 53.4 34.1 30.1-38.6 17.0 8.3 6.6-10.5
Kidney and renal pelvis 48.2 15.6 13.6-17.8 33.2 22.5 19.0-26.4 15.0 9.5 7.4-12.2
Brain and other central nervous system 19.6 7.0 5.6-8.6 11.8 9.3 7.0-12.2 7.8 4.9 3.4-6.9
Thyroid 53.2 22.3 19.6-25.3 16.0 12.7 9.9-16.0 37.2 32.0 27.3-37.2
Hodgkin lymphoma 10.4 4.7 3.5-6.2 5.2 5.0 3.2-7.3 5.2 4.6 2.9-6.8
Non-Hodgkin lymphomas 70.0 21.8 19.5-24.4 36.2 25.2 21.5-29.3 33.8 18.8 15.9-22.1
Myeloma 26.4 7.6 6.3-9.1 15.6 9.9 7.8-12.5 10.8 5.8 4.3-7.7
Leukemias 57.6 18.1 16.0-20.5 33.4 22.9 19.4-26.8 24.2 14.3 11.6-17.4

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.