Regional/Distant Stage Prostate Cancer Incidence by Year, White Individuals, New York State Excl New York City, 1976-2020

Source: New York State Cancer Registry

Year of Diagnosis Cases Rate per 100,000 Males 95% CI
1976 838 25.4 23.6-27.3
1977 834 24.5 22.8-26.3
1978 811 23.8 22.1-25.5
1979 862 25.6 23.9-27.5
1980 940 26.9 25.2-28.8
1981 1016 29.0 27.1-30.9
1982 1011 28.6 26.8-30.6
1983 983 26.7 24.9-28.5
1984 1011 27.3 25.6-29.2
1985 1073 28.3 26.6-30.1
1986 1078 28.4 26.7-30.3
1987 1141 29.8 28.0-31.7
1988 1202 30.4 28.6-32.2
1989 1157 28.9 27.2-30.7
1990 1312 31.6 29.8-33.4
1991 1462 34.9 33.0-36.8
1992 1629 36.7 34.9-38.6
1993 1455 32.8 31.0-34.5
1994 1185 26.6 25.1-28.2
1995 1105 24.4 22.9-25.9
1996 1061 23.5 22.1-25.0
1997 988 21.9 20.5-23.3
1998 863 18.9 17.6-20.2
1999 831 17.7 16.5-18.9
2000 858 18.4 17.2-19.7
2001 774 16.1 15.0-17.3
2002 772 15.8 14.7-17.0
2003 824 16.7 15.5-17.8
2004 968 19.0 17.8-20.2
2005 1006 19.1 17.9-20.3
2006 1093 20.7 19.5-22.0
2007 1107 20.5 19.3-21.7
2008 1216 21.8 20.6-23.1
2009 1219 21.3 20.1-22.6
2010 1335 22.9 21.7-24.2
2011 1269 21.5 20.3-22.7
2012 1183 19.5 18.4-20.7
2013 1239 20.2 19.1-21.4
2014 1295 20.9 19.7-22.1
2015 1403 22.2 21.0-23.4
2016 1527 23.9 22.7-25.1
2017 1636 25.1 23.9-26.4
2018 1718 26.2 25.0-27.5
2019 1771 26.5 25.3-27.8
2020 1623 24.0 22.8-25.2

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases per year are unstable and should be used with caution.
  • Regional/distant stage indicates disease has spreaded beyond the limits of the organ of origin at diagnosis.