Regional/Distant Stage Prostate Cancer Incidence by Year, Black Individuals, New York State, 1976-2020

Source: New York State Cancer Registry

Year of Diagnosis Cases Rate per 100,000 Males 95% CI
1976 216 47.8 40.7-55.6
1977 246 51.5 44.4-59.2
1978 273 57.3 49.8-65.6
1979 275 59.0 51.4-67.2
1980 352 70.6 62.6-79.4
1981 320 63.3 55.8-71.5
1982 314 61.4 54.1-69.3
1983 307 56.2 49.4-63.6
1984 326 57.6 50.8-64.9
1985 370 61.2 54.5-68.5
1986 374 62.6 55.8-70.0
1987 366 58.1 51.8-65.0
1988 372 61.6 54.9-68.8
1989 375 58.3 52.0-65.1
1990 416 61.5 55.2-68.3
1991 427 61.6 55.3-68.3
1992 443 60.8 54.8-67.3
1993 422 58.0 52.1-64.3
1994 475 62.9 56.9-69.4
1995 463 57.5 52.0-63.4
1996 381 45.4 40.6-50.5
1997 440 52.8 47.5-58.3
1998 376 43.9 39.3-48.9
1999 384 42.6 38.1-47.4
2000 383 39.8 35.6-44.2
2001 321 33.6 29.8-37.7
2002 337 33.9 30.2-38.0
2003 303 29.1 25.7-32.8
2004 367 33.8 30.2-37.7
2005 331 29.7 26.4-33.3
2006 390 33.5 30.1-37.2
2007 406 34.8 31.3-38.5
2008 434 34.0 30.7-37.5
2009 444 34.7 31.4-38.3
2010 458 34.8 31.5-38.3
2011 466 34.2 31.0-37.7
2012 437 30.7 27.8-33.9
2013 515 35.9 32.7-39.3
2014 523 35.1 32.0-38.4
2015 529 34.8 31.7-38.0
2016 571 37.0 33.9-40.4
2017 576 35.3 32.3-38.4
2018 608 37.1 34.1-40.3
2019 678 40.6 37.5-43.9
2020 569 33.1 30.3-36.0

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases per year are unstable and should be used with caution.
  • Regional/distant stage indicates disease has spreaded beyond the limits of the organ of origin at diagnosis.