Prostate Cancer Incidence and Mortality by Year, Black Individuals, New York City, 1976-2020

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Cases Rate per 100,000 Males 95% CI Deaths Rate per 100,000 Males 95% CI
1976 396 118.4 105.2-132.6 144 49.8 40.7-60.0
1977 422 122.4 109.3-136.4 147 45.9 38.0-54.7
1978 464 133.4 119.8-147.9 167 54.9 45.8-64.9
1979 482 132.4 119.4-146.2 189 60.6 51.2-70.9
1980 587 157.3 143.3-172.1 218 67.4 57.8-77.9
1981 569 149.2 135.8-163.4 232 70.7 60.9-81.4
1982 542 138.8 126.1-152.3 202 59.6 50.9-69.1
1983 526 129.1 117.1-141.9 215 59.5 51.1-68.7
1984 604 142.8 130.4-155.9 219 60.5 52.1-69.7
1985 623 138.0 126.2-150.4 254 68.3 59.4-78.0
1986 639 141.1 129.3-153.5 254 66.4 57.8-75.8
1987 659 138.2 126.8-150.3 265 64.9 56.6-73.8
1988 702 152.4 140.2-165.2 210 53.0 45.6-61.2
1989 746 154.7 142.8-167.3 233 55.4 47.9-63.6
1990 844 169.9 157.6-182.8 288 69.7 61.2-78.9
1991 899 175.0 162.7-188.0 255 59.5 51.8-67.9
1992 1,129 209.8 196.7-223.4 305 70.7 62.3-79.8
1993 1,228 218.2 205.2-231.8 274 64.7 56.7-73.4
1994 1,353 231.2 218.1-244.8 296 67.6 59.5-76.3
1995 1,482 240.6 227.6-254.0 322 69.7 61.8-78.3
1996 1,463 234.1 221.5-247.2 293 61.2 53.9-69.0
1997 1,581 246.5 233.7-259.7 297 61.0 53.8-68.8
1998 1,616 244.5 232.0-257.5 288 57.5 50.7-64.9
1999 1,905 277.1 264.0-290.5 319 62.3 55.2-69.9
2000 2,121 296.1 283.0-309.7 296 55.7 49.2-62.6
2001 1,983 270.7 258.3-283.5 315 58.4 51.8-65.5
2002 1,986 265.0 252.8-277.5 323 56.2 49.9-62.9
2003 1,981 258.4 246.6-270.6 266 46.1 40.5-52.3
2004 2,065 261.7 250.0-273.8 277 48.4 42.6-54.7
2005 2,044 251.5 240.2-263.1 263 44.1 38.7-50.0
2006 2,140 260.7 249.2-272.5 263 44.8 39.4-50.8
2007 2,329 275.0 263.5-287.0 282 46.4 40.9-52.3
2008 2,280 259.3 248.3-270.7 262 43.2 37.9-48.9
2009 2,266 250.6 240.0-261.7 282 44.7 39.4-50.3
2010 2,202 234.8 224.7-245.3 268 40.3 35.4-45.5
2011 2,450 250.8 240.5-261.4 281 41.3 36.5-46.6
2012 2,243 223.5 214.0-233.3 271 38.4 33.8-43.3
2013 2,267 218.8 209.6-228.4 269 36.9 32.5-41.7
2014 2,024 189.4 180.9-198.2 283 35.2 31.1-39.7
2015 2,064 187.1 178.8-195.6 259 31.5 27.7-35.7
2016 2,202 195.7 187.4-204.4 266 31.2 27.4-35.2
2017 2,237 193.3 185.1-201.7 264 29.2 25.7-33.0
2018 2,200 186.3 178.3-194.5 279 30.5 26.9-34.4
2019 2,316 194.9 186.8-203.2 293 31.1 27.6-35.0
2020 1,806 149.6 142.5-156.9 260 26.6 23.4-30.1

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • Cancer diagnoses trends in 2020 may have been affected by the coronavirus disease 19 (COVID-19) pandemic.
  • The data in this table are not identical to the data in the corresponding 2016-2020 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.